Menu

Server Status



Tranquility (Live server)
Status: Online
Players: 49,562
Version: 8.22.540656, EVE-EVE-TRANQUILITY, Protocol 359
IP: 87.237.38.200:26000
MOTD:  

 
Singularity (Public test server)
Status: Online
Players: 229
Version: 8.3.542504, EVE-EVE-2013-R3-CHANTAL, Protocol 360
IP: 87.237.38.50:26000
MOTD:
Welcome on Singularity!

Tranquility User Stats
  Singularity User Stats

Version History
Build Branch First & Last Used
540656 TRANQUILITY Current
538542 TRANQUILITY 2013-05-21 -> 2013-05-23 @ 11:00
534348 TRANQUILITY 2013-05-14 -> 2013-05-21 @ 11:00
531180 TRANQUILITY 2013-05-08 -> 2013-05-14 @ 11:00
530538 TRANQUILITY 2013-05-07 -> 2013-05-08 @ 11:00
529690 TRANQUILITY 2013-05-06 -> 2013-05-07 @ 11:00
514947 TRANQUILITY 2013-04-04 -> 2013-05-06 @ 08:00
510260 TRANQUILITY 2013-03-26 -> 2013-04-04 @ 11:00
504554 TRANQUILITY 2013-03-19 -> 2013-03-26 @ 11:00
500912 TRANQUILITY 2013-03-15 -> 2013-03-19 @ 11:00
494548 TRANQUILITY 2013-03-06 -> 2013-03-15 @ 11:00
493745 TRANQUILITY 2013-03-05 -> 2013-03-06 @ 11:00
490872 TRANQUILITY 2013-02-28 -> 2013-02-28 @ 13:35
490872 TRANQUILITY 2013-02-28 -> 2013-03-05 @ 11:00
490020 TRANQUILITY 2013-02-27 -> 2013-02-28 @ 08:55
487513 TRANQUILITY 2013-02-21 -> 2013-02-27 @ 11:00
486727 TRANQUILITY 2013-02-20 -> 2013-02-21 @ 11:00
485832 TRANQUILITY 2013-02-19 -> 2013-02-20 @ 11:00
476047 TRANQUILITY 2013-01-29 -> 2013-02-19 @ 10:30
473035 TRANQUILITY 2013-01-24 -> 2013-01-29 @ 08:50
471766 TRANQUILITY 2013-01-21 -> 2013-01-24 @ 11:00
469969 TRANQUILITY 2013-01-16 -> 2013-01-21 @ 11:00
467201 TRANQUILITY 2013-01-09 -> 2013-01-16 @ 11:00
466518 TRANQUILITY 2013-01-08 -> 2013-01-09 @ 11:00
465538 TRANQUILITY 2013-01-04 -> 2013-01-08 @ 11:00
463858 TRANQUILITY 2012-12-19 -> 2013-01-04 @ 11:00
462689 TRANQUILITY 2012-12-17 -> 2012-12-19 @ 11:00
460848 TRANQUILITY 2012-12-12 -> 2012-12-17 @ 11:00
460385 TRANQUILITY 2012-12-11 -> 2012-12-12 @ 11:00
459657 TRANQUILITY 2012-12-10 -> 2012-12-11 @ 11:00
458396 TRANQUILITY 2012-12-06 -> 2012-12-10 @ 11:00
457724 TRANQUILITY 2012-12-05 -> 2012-12-06 @ 11:00
457011 TRANQUILITY 2012-12-04 -> 2012-12-05 @ 11:00
453216 TRANQUILITY 2012-11-26 -> 2012-12-04 @ 09:00
442745 TRANQUILITY 2012-11-05 -> 2012-11-26 @ 11:00
437302 TRANQUILITY 2012-10-24 -> 2012-11-05 @ 11:00
436684 TRANQUILITY 2012-10-23 -> 2012-10-24 @ 11:00
434834 TRANQUILITY 2012-10-18 -> 2012-10-23 @ 11:00
433763 TRANQUILITY 2012-10-16 -> 2012-10-18 @ 11:00
428649 TRANQUILITY 2012-10-04 -> 2012-10-04 @ 11:30
412710 TRANQUILITY 2012-08-28 -> 2012-10-16 @ 11:00
409600 TRANQUILITY 2012-08-22 -> 2012-08-28 @ 11:00
407383 TRANQUILITY 2012-08-16 -> 2012-08-22 @ 11:00
406546 TRANQUILITY 2012-08-14 -> 2012-08-16 @ 11:00
405666 TRANQUILITY 2012-08-13 -> 2012-08-14 @ 11:00
405282 TRANQUILITY 2012-08-10 -> 2012-08-13 @ 11:00
404773 TRANQUILITY 2012-08-09 -> 2012-08-10 @ 11:00
404131 TRANQUILITY 2012-08-08 -> 2012-08-09 @ 11:00
395875 TRANQUILITY 2012-07-11 -> 2012-08-08 @ 11:00
395090 TRANQUILITY 2012-07-09 -> 2012-07-11 @ 11:00
394353 TRANQUILITY 2012-07-05 -> 2012-07-09 @ 11:00
394018 TRANQUILITY 2012-07-04 -> 2012-07-05 @ 11:00
392804 TRANQUILITY 2012-06-29 -> 2012-07-04 @ 11:00
392566 TRANQUILITY 2012-06-28 -> 2012-06-29 @ 11:00
392140 TRANQUILITY 2012-06-28 -> 2012-06-28 @ 18:25
391430 TRANQUILITY 2012-06-27 -> 2012-06-28 @ 11:00
391117 TRANQUILITY 2012-06-26 -> 2012-06-27 @ 11:00
390556 TRANQUILITY 2012-06-25 -> 2012-06-26 @ 11:00
384443 TRANQUILITY 2012-06-08 -> 2012-06-25 @ 11:00
383814 TRANQUILITY 2012-06-07 -> 2012-06-08 @ 11:00
382307 TRANQUILITY 2012-06-05 -> 2012-06-07 @ 11:00
381866 TRANQUILITY 2012-06-04 -> 2012-06-05 @ 11:00
381448 TRANQUILITY 2012-06-01 -> 2012-06-04 @ 11:00
380701 TRANQUILITY 2012-05-31 -> 2012-06-01 @ 11:00
379981 TRANQUILITY 2012-05-30 -> 2012-05-31 @ 11:00

 
Version History
Build Branch First & Last Used
542504 2013-R3-CHANTAL Current
541721 2013-R3-CHANTAL 2013-05-24 -> 2013-05-25 @ 15:10
540788 2013-R3-CHANTAL 2013-05-23 -> 2013-05-24 @ 08:15
539491 2013-R3-CHANTAL 2013-05-22 -> 2013-05-23 @ 16:05
537487 STABLE 2013-05-17 -> 2013-05-22 @ 14:20
536498 STABLE 2013-05-16 -> 2013-05-17 @ 15:50
536053 STABLE 2013-05-16 -> 2013-05-16 @ 16:05
534036 STABLE 2013-05-14 -> 2013-05-16 @ 10:30
531040 STABLE 2013-05-08 -> 2013-05-14 @ 09:55
529690 TRANQUILITY 2013-05-03 -> 2013-05-08 @ 14:50
528939 TRANQUILITY 2013-05-02 -> 2013-05-03 @ 15:20
527910 2013-R2-BARRY 2013-04-29 -> 2013-05-02 @ 17:00
525677 2013-R2-BARRY 2013-04-23 -> 2013-04-29 @ 13:20
523521 2013-R2-BARRY 2013-04-18 -> 2013-04-23 @ 11:30
522655 2013-R2-BARRY 2013-04-18 -> 2013-04-18 @ 14:55
521922 2013-R2-BARRY 2013-04-17 -> 2013-04-18 @ 11:10
520448 2013-R2-BARRY 2013-04-15 -> 2013-04-17 @ 10:20
518274 2013-R2-BARRY 2013-04-10 -> 2013-04-15 @ 15:05
517582 2013-R2-BARRY 2013-04-09 -> 2013-04-10 @ 10:00
516711 2013-R2-BARRY 2013-04-08 -> 2013-04-09 @ 14:40
515044 2013-R2-BARRY 2013-04-04 -> 2013-04-08 @ 09:35
495258 2013-R1-ANDREA 2013-03-07 -> 2013-04-04 @ 14:45
492210 2013-R1-ANDREA 2013-03-04 -> 2013-03-07 @ 10:25
491414 2013-R1-ANDREA 2013-03-01 -> 2013-03-04 @ 11:00
490870 2013-R1-ANDREA 2013-02-28 -> 2013-02-28 @ 13:45
490870 2013-R1-ANDREA 2013-02-28 -> 2013-02-28 @ 13:45
490870 2013-R1-ANDREA 2013-02-28 -> 2013-03-01 @ 10:40
489946 2013-R1-ANDREA 2013-02-28 -> 2013-02-28 @ 07:36
489946 2013-R1-ANDREA 2013-02-28 -> 2013-02-28 @ 05:45
489946 2013-R1-ANDREA 2013-02-27 -> 2013-02-28 @ 07:35
489249 2013-R1-ANDREA 2013-02-26 -> 2013-02-27 @ 12:35
488687 2013-R1-ANDREA 2013-02-25 -> 2013-02-26 @ 11:50
488169 2013-R1-ANDREA 2013-02-22 -> 2013-02-25 @ 14:30
487513 TRANQUILITY 2013-02-21 -> 2013-02-22 @ 14:50
486727 TRANQUILITY 2013-02-19 -> 2013-02-21 @ 10:00
485832 TRANQUILITY 2013-02-18 -> 2013-02-19 @ 20:05
485433 TRANQUILITY 2013-02-18 -> 2013-02-18 @ 19:10
484644 TRANQUILITY 2013-02-15 -> 2013-02-18 @ 10:35
484106 TRANQUILITY 2013-02-14 -> 2013-02-15 @ 10:20
483646 2013-R1-ANDREA 2013-02-13 -> 2013-02-14 @ 10:45
483106 2013-R1-ANDREA 2013-02-12 -> 2013-02-13 @ 11:25
482541 2013-R1-ANDREA 2013-02-09 -> 2013-02-12 @ 09:55
481858 2013-R1-ANDREA 2013-02-08 -> 2013-02-09 @ 15:30
480940 2013-R1-ANDREA 2013-02-07 -> 2013-02-08 @ 10:00
480114 2013-R1-ANDREA 2013-02-06 -> 2013-02-07 @ 10:55
479554 2013-R1-ANDREA 2013-02-05 -> 2013-02-06 @ 11:40
478767 2013-R1-ANDREA 2013-02-04 -> 2013-02-05 @ 11:45
478185 2013-R1-ANDREA 2013-02-01 -> 2013-02-04 @ 10:55
477571 2013-R1-ANDREA 2013-01-31 -> 2013-02-01 @ 11:05
476670 2013-R1-ANDREA 2013-01-30 -> 2013-01-31 @ 10:20
476359 2013-R1-ANDREA 2013-01-29 -> 2013-01-30 @ 14:45
475926 2013-R1-ANDREA 2013-01-29 -> 2013-01-29 @ 13:35
473478 2013-R1-ANDREA 2013-01-24 -> 2013-01-29 @ 08:50



Buckingham
Status: Offline (Connection timeout)
Players: 0
Version: Unknown (last was 8.22.541790)
IP: 87.237.38.69:26000
MOTD:  

 
Duality (Event test server)
Status: Online
Players: 0
Version: 8.22.524648, EVE-EVE-STABLE, Protocol 352
IP: 87.237.38.60:26000
MOTD:
Please use Singularity!

Buckingham User Stats
  Duality User Stats

Version History
Build Branch First & Last Used
541790 DUST-UPRISING11 Current
539487 DUST-UPRISING11 2013-05-22 -> 2013-05-24 @ 01:05
536245 TRANQUILITY 2013-05-16 -> 2013-05-21 @ 07:15
535252 TRANQUILITY 2013-05-15 -> 2013-05-16 @ 01:00
534348 TRANQUILITY 2013-05-14 -> 2013-05-15 @ 06:40
533528 2013-R2-BARRY 2013-05-14 -> 2013-05-14 @ 03:20
533394 TRANQUILITY 2013-05-13 -> 2013-05-14 @ 05:50
531180 TRANQUILITY 2013-05-09 -> 2013-05-13 @ 07:55
530538 TRANQUILITY 2013-05-07 -> 2013-05-09 @ 01:00
529690 TRANQUILITY 2013-05-06 -> 2013-05-07 @ 06:00
528939 TRANQUILITY 2013-05-03 -> 2013-05-06 @ 07:20
520482 TRANQUILITY 2013-04-22 -> 2013-04-27 @ 06:30
518239 2013-R2-BARRY 2013-04-27 -> 2013-05-02 @ 07:35
514947 TRANQUILITY 2013-04-17 -> 2013-05-02 @ 12:20
494548 TRANQUILITY 2013-03-06 -> 2013-03-07 @ 06:55
476324 2013-R1-ANDREA 2013-02-28 -> 2013-02-28 @ 03:59
476324 2013-R1-ANDREA 2013-02-22 -> 2013-02-28 @ 09:48
472829 2012-R8-HELENE 2013-01-25 -> 2013-01-29 @ 13:10
157 2013-R2-BARRY 2013-04-19 -> 2013-04-27 @ 11:45
156 2013-R2-BARRY 2013-04-09 -> 2013-04-17 @ 13:40
155 2013-R2-BARRY 2013-04-09 -> 2013-04-09 @ 13:35
151 2013-R2-BARRY 2013-04-08 -> 2013-04-09 @ 06:15
145 2013-R2-BARRY 2013-04-07 -> 2013-04-08 @ 03:00
142 2013-R2-BARRY 2013-04-06 -> 2013-04-07 @ 02:35
139 2013-R2-BARRY 2013-04-05 -> 2013-04-06 @ 02:05
133 2013-R2-BARRY 2013-04-03 -> 2013-04-05 @ 02:55
129 2013-R2-BARRY 2013-04-02 -> 2013-04-03 @ 03:35
124 2013-R2-BARRY 2013-04-01 -> 2013-04-02 @ 09:45
122 2013-R2-BARRY 2013-03-31 -> 2013-04-01 @ 02:45
120 2013-R2-BARRY 2013-03-30 -> 2013-03-31 @ 02:35
117 2013-R2-BARRY 2013-03-29 -> 2013-03-30 @ 03:00
113 2013-R2-BARRY 2013-03-28 -> 2013-03-29 @ 03:10
109 2013-R2-BARRY 2013-03-27 -> 2013-03-28 @ 03:50
102 2013-R2-BARRY 2013-03-25 -> 2013-03-27 @ 05:45
98 2013-R2-BARRY 2013-03-25 -> 2013-03-25 @ 09:30
97 2013-R2-BARRY 2013-03-24 -> 2013-03-25 @ 05:20
93 2013-R2-BARRY 2013-03-23 -> 2013-03-24 @ 04:50
90 2013-R2-BARRY 2013-03-23 -> 2013-03-23 @ 07:10
86 2012-R8-HELENE 2013-01-29 -> 2013-02-22 @ 07:25
85 2013-R2-BARRY 2013-03-22 -> 2013-03-23 @ 02:35
82 2013-R2-BARRY 2013-03-21 -> 2013-03-22 @ 06:40
78 2013-R2-BARRY 2013-03-20 -> 2013-03-21 @ 03:15
72 2013-R2-BARRY 2013-03-19 -> 2013-03-20 @ 02:46
59 2013-R2-BARRY 2013-03-18 -> 2013-03-19 @ 08:25
54 2013-R2-BARRY 2013-03-17 -> 2013-03-18 @ 06:45
51 2013-R2-BARRY 2013-03-16 -> 2013-03-17 @ 06:55
45 2013-R2-BARRY 2013-03-15 -> 2013-03-16 @ 03:55
38 2013-R2-BARRY 2013-03-14 -> 2013-03-15 @ 03:10
29 2013-R2-BARRY 2013-03-13 -> 2013-03-14 @ 04:45
18 2013-R2-BARRY 2013-03-11 -> 2013-03-13 @ 03:10
7 2013-R2-BARRY 2013-03-08 -> 2013-03-11 @ 02:40
7 2013-R1-ANDREA 2013-02-28 -> 2013-02-28 @ 13:20
7 2013-R1-ANDREA 2013-02-28 -> 2013-03-06 @ 14:10
6 2013-R2-BARRY 2013-03-08 -> 2013-03-08 @ 05:00
4 2013-R2-BARRY 2013-03-07 -> 2013-03-08 @ 02:15

 
Version History
Build Branch First & Last Used
524648 STABLE Current
523638 STABLE 2013-04-19 -> 2013-04-20 @ 14:20
520167 STABLE 2013-04-15 -> 2013-04-19 @ 11:00
514947 TRANQUILITY 2013-04-10 -> 2013-04-15 @ 09:30
486727 TRANQUILITY 2013-02-21 -> 2013-04-09 @ 16:20
485433 TRANQUILITY 2013-02-18 -> 2013-02-21 @ 15:10
468177 2012-R8-HELENE 2013-01-11 -> 2013-02-18 @ 13:25



Database: Retribution 1.2.2 (534348)

User: Register | Login