Swarm | |||||||||||||||||
Image | Entity Info | ||||||||||||||||
![]() |
Arachula Apis |
Bounty: | 3,000 | Attack: | 7,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 50 | Orbit: | 750 | Shield: | 9 | 60 | 40 | 20 | Turrets: * | 2 | 1 | ||||||
Resolution: | 1,500 | Optimal: | 1,000 | Armor: | 19 | 60 | 10 | 25 | 35 | Missiles: | |||||||
Speed: | 350 | Falloff: | 3,000 | Hull: | 46 | ||||||||||||
![]() |
Asmodeus Apis |
Bounty: | 3,750 | Attack: | 15,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 100 | Orbit: | 1,000 | Shield: | 13 | 60 | 40 | 20 | Turrets: * | 2 | 2 | ||||||
Resolution: | 1,500 | Optimal: | 1,000 | Armor: | 38 | 60 | 10 | 25 | 35 | Missiles: | |||||||
Speed: | 250 | Falloff: | 4,000 | Hull: | 53 | ||||||||||||
![]() |
Beelzebub Apis |
Bounty: | 4,500 | Attack: | 25,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 100 | Orbit: | 1,000 | Shield: | 20 | 60 | 40 | 20 | Turrets: * | 3 | 1 | ||||||
Resolution: | 1,500 | Optimal: | 1,000 | Armor: | 30 | 60 | 10 | 25 | 35 | Missiles: | |||||||
Speed: | 265 | Falloff: | 4,000 | Hull: | 45 | ||||||||||||
![]() |
Belphegor Apis |
Bounty: | 4,875 | Attack: | 35,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 100 | Orbit: | 1,000 | Shield: | 18 | 60 | 40 | 20 | Turrets: * | 1 | 3 | ||||||
Resolution: | 1,500 | Optimal: | 1,000 | Armor: | 38 | 60 | 10 | 25 | 35 | Missiles: | |||||||
Speed: | 250 | Falloff: | 4,000 | Hull: | 93 | ||||||||||||
![]() |
Dragonfly Apis |
Bounty: | 6,000 | Attack: | 6,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 25 | Orbit: | 500 | Shield: | 5 | 60 | 40 | 20 | Turrets: * | 1 | 1 | ||||||
Resolution: | 1,500 | Optimal: | 1,000 | Armor: | 10 | 60 | 10 | 25 | 35 | Missiles: | |||||||
Speed: | 700 | Falloff: | 2,000 | Hull: | 23 | ||||||||||||
![]() |
Incubus Apis |
Bounty: | 6,375 | Attack: | 7,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 50 | Orbit: | 750 | Shield: | 10 | 60 | 40 | 20 | Turrets: * | 1 | 2 | ||||||
Resolution: | 1,500 | Optimal: | 1,000 | Armor: | 15 | 60 | 10 | 25 | 35 | Missiles: | |||||||
Speed: | 525 | Falloff: | 3,000 | Hull: | 23 | ||||||||||||
![]() |
Malphas Apis |
Bounty: | 7,500 | Attack: | 40,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 50 | Orbit: | 750 | Shield: | 16 | 60 | 40 | 20 | Turrets: * | 2 | 1 | ||||||
Resolution: | 1,500 | Optimal: | 1,000 | Armor: | 14 | 60 | 10 | 25 | 35 | Missiles: | |||||||
Speed: | 400 | Falloff: | 3,000 | Hull: | 21 | ||||||||||||
![]() |
Mammon Apis |
Bounty: | 7,875 | Attack: | 15,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 100 | Orbit: | 1,000 | Shield: | 33 | 60 | 40 | 20 | Turrets: * | 2 | 2 | ||||||
Resolution: | 1,500 | Optimal: | 1,000 | Armor: | 28 | 60 | 10 | 25 | 35 | Missiles: | |||||||
Speed: | 250 | Falloff: | 4,000 | Hull: | 43 | ||||||||||||
![]() |
Moth Apis |
Bounty: | 8,250 | Attack: | 3,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 25 | Orbit: | 500 | Shield: | 3 | 60 | 40 | 20 | Turrets: * | 2 | 1 | ||||||
Resolution: | 1,500 | Optimal: | 1,000 | Armor: | 10 | 60 | 10 | 25 | 35 | Missiles: | |||||||
Speed: | 950 | Falloff: | 2,000 | Hull: | 13 | ||||||||||||
![]() |
Scorpionfly Apis |
Bounty: | 9,000 | Attack: | 6,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 25 | Orbit: | 500 | Shield: | 5 | 60 | 40 | 20 | Turrets: * | 1 | 2 | ||||||
Resolution: | 1,500 | Optimal: | 1,000 | Armor: | 8 | 60 | 10 | 25 | 35 | Missiles: | |||||||
Speed: | 1,050 | Falloff: | 2,000 | Hull: | 11 | ||||||||||||
![]() |
Tarantula Apis |
Bounty: | 9,250 | Attack: | 6,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 50 | Orbit: | 750 | Shield: | 6 | 60 | 40 | 20 | Turrets: * | 1 | 2 | ||||||
Resolution: | 1,500 | Optimal: | 1,000 | Armor: | 19 | 60 | 10 | 25 | 35 | Missiles: | |||||||
Speed: | 475 | Falloff: | 3,000 | Hull: | 26 | ||||||||||||
![]() |
Termite Apis |
Bounty: | 9,875 | Attack: | 6,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 25 | Orbit: | 500 | Shield: | 8 | 60 | 40 | 20 | Turrets: * | 2 | 1 | ||||||
Resolution: | 1,500 | Optimal: | 1,000 | Armor: | 7 | 60 | 10 | 25 | 35 | Missiles: | |||||||
Speed: | 800 | Falloff: | 2,000 | Hull: | 11 | ||||||||||||
Frigates | |||||||||||||||||
Image | Entity Info | ||||||||||||||||
![]() |
Barracuda Alvi |
Bounty: | 9,000 | Attack: | 21,094 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 35 | Orbit: | 8,438 | Shield: * | 275 | 9 | 39 | 29 | 19 | Turrets: * | 5 | 4 | 2 | ||||
Resolution: | 750 | Optimal: | 6,250 | Armor: | 650 | 9 | 39 | 29 | 19 | Missiles: | |||||||
Speed: | 550 | Falloff: | 8,750 | Hull: | 500 | ||||||||||||
![]() |
Brute Render Alvi
Warp Scrambling (35%, 20,000 m)
Webbing (35%, 10,000 m) |
Bounty: | 0 | Attack: | 5,700 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 23 | Orbit: | 1,900 | Shield: * | 175 | 19 | 55 | 44 | 32 | Turrets: * | 4 | 14 | |||||
Resolution: | 950 | Optimal: | 900 | Armor: | 450 | 19 | 55 | 44 | 32 | Missiles: | |||||||
Speed: | 900 | Falloff: | 4,000 | Hull: | 350 | Defender Chance: 0.375% | |||||||||||
![]() |
COSMOS Marauder Drone
Warp Scrambling (32.5%, 500 m)
Webbing (32.5%, 500 m) |
Bounty: | 0 | Attack: | 1,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 25 | Orbit: | 250 | Shield: | 200 | 60 | 40 | 20 | Turrets: * | 49 | |||||||
Resolution: | 1,100 | Optimal: | 250 | Armor: | 500 | 60 | 10 | 25 | 35 | Missiles: | |||||||
Speed: | 1,050 | Falloff: | 750 | Hull: | 400 | Defender Chance: 2% | |||||||||||
![]() |
COSMOS Ripper Drone
Warp Scrambling (25%, 500 m)
Webbing (25%, 500 m) |
Bounty: | 0 | Attack: | 1,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 25 | Orbit: | 250 | Shield: | 125 | 60 | 40 | 20 | Turrets: * | 39 | |||||||
Resolution: | 1,250 | Optimal: | 250 | Armor: | 350 | 60 | 10 | 25 | 35 | Missiles: | |||||||
Speed: | 750 | Falloff: | 750 | Hull: | 250 | Defender Chance: 1% | |||||||||||
![]() |
Decimator Alvi |
Bounty: | 4,875 | Attack: | 5,700 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 25 | Orbit: | 1,900 | Shield: * | 350 | 3 | 33 | 23 | 13 | Turrets: * | 3 | 3 | |||||
Resolution: | 950 | Optimal: | 900 | Armor: | 125 | 3 | 33 | 23 | 13 | Missiles: | |||||||
Speed: | 550 | Falloff: | 4,000 | Hull: | 125 | ||||||||||||
![]() |
Devilfish Alvi |
Bounty: | 8,250 | Attack: | 4,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 35 | Orbit: | 1,500 | Shield: * | 250 | 8 | 38 | 28 | 18 | Turrets: * | 3 | 10 | |||||
Resolution: | 750 | Optimal: | 500 | Armor: | 600 | 8 | 38 | 28 | 18 | Missiles: | |||||||
Speed: | 550 | Falloff: | 4,000 | Hull: | 450 | ||||||||||||
![]() |
Hunter Alvi |
Bounty: | 7,500 | Attack: | 24,219 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 35 | Orbit: | 9,688 | Shield: * | 500 | 6 | 36 | 26 | 16 | Turrets: * | 3 | 2 | |||||
Resolution: | 750 | Optimal: | 7,500 | Armor: | 200 | 6 | 36 | 26 | 16 | Missiles: | |||||||
Speed: | 550 | Falloff: | 8,750 | Hull: | 200 | ||||||||||||
![]() |
Infester Alvi |
Bounty: | 3,000 | Attack: | 5,400 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 25 | Orbit: | 1,800 | Shield: * | 200 | 30 | 20 | 10 | Turrets: * | 1 | 1 | ||||||
Resolution: | 950 | Optimal: | 800 | Armor: | 50 | 30 | 20 | 10 | Missiles: | ||||||||
Speed: | 550 | Falloff: | 4,000 | Hull: | 50 | ||||||||||||
![]() |
Raider Alvi |
Bounty: | 6,375 | Attack: | 17,969 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 50 | Orbit: | 7,188 | Shield: * | 450 | 5 | 35 | 25 | 15 | Turrets: * | 4 | 4 | |||||
Resolution: | 400 | Optimal: | 5,000 | Armor: | 175 | 5 | 35 | 25 | 15 | Missiles: | |||||||
Speed: | 550 | Falloff: | 8,750 | Hull: | 175 | ||||||||||||
![]() |
Render Alvi |
Bounty: | 4,500 | Attack: | 5,700 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 25 | Orbit: | 1,900 | Shield: * | 300 | 2 | 32 | 22 | 12 | Turrets: * | 3 | 2 | |||||
Resolution: | 950 | Optimal: | 900 | Armor: | 100 | 2 | 32 | 22 | 12 | Missiles: | |||||||
Speed: | 550 | Falloff: | 4,000 | Hull: | 100 | ||||||||||||
![]() |
Silverfish Alvi |
Bounty: | 7,875 | Attack: | 4,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 35 | Orbit: | 1,500 | Shield: * | 225 | 7 | 37 | 27 | 17 | Turrets: * | 9 | 3 | |||||
Resolution: | 750 | Optimal: | 500 | Armor: | 550 | 7 | 37 | 27 | 17 | Missiles: | |||||||
Speed: | 550 | Falloff: | 4,000 | Hull: | 400 | ||||||||||||
![]() |
Spider Drone I
Webbing (100%, 25,000 m)
|
Bounty: | 0 | Attack: | 21,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 27 | Orbit: | 7,500 | Shield: * | 450 | 13 | 62 | 33 | 33 | Turrets: | |||||||
Resolution: | 850 | Optimal: | 0 | Armor: | 250 | 60 | 10 | 25 | 25 | Missiles: | |||||||
Speed: | 3,000 | Falloff: | 0 | Hull: | 750 | Defender Chance: 2% | |||||||||||
![]() |
Spider Drone II
Webbing (100%, 155,000 m)
|
Bounty: | 0 | Attack: | 21,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 27 | Orbit: | 7,500 | Shield: * | 1,100 | 13 | 13 | 13 | 13 | Turrets: * | 1 | 1 | |||||
Resolution: | 850 | Optimal: | 10,000 | Armor: | 500 | 13 | 10 | 25 | 25 | Missiles: | |||||||
Speed: | 5,000 | Falloff: | 6,000 | Hull: | 1,200 | Defender Chance: 2% | |||||||||||
![]() |
Splinter Alvi |
Bounty: | 3,750 | Attack: | 5,400 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 25 | Orbit: | 1,800 | Shield: * | 250 | 1 | 31 | 21 | 11 | Turrets: * | 2 | 1 | |||||
Resolution: | 950 | Optimal: | 800 | Armor: | 75 | 1 | 31 | 21 | 11 | Missiles: | |||||||
Speed: | 550 | Falloff: | 4,000 | Hull: | 75 | ||||||||||||
![]() |
Strain Barracude Alvi |
Bounty: | 28,125 | Attack: | 28,594 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 35 | Orbit: | 9,531 | Shield: * | 275 | 64 | 85 | 79 | 72 | Turrets: * | 8 | 7 | 4 | ||||
Resolution: | 750 | Optimal: | 6,250 | Armor: | 650 | 64 | 85 | 79 | 72 | Missiles: | |||||||
Speed: | 450 | Falloff: | 13,125 | Hull: | 500 | Defender Chance: 1.25% | |||||||||||
![]() |
Strain Decimator Alvi
Warp Scrambling (35%, 20,000 m)
Webbing (50%, 10,000 m) |
Bounty: | 21,375 | Attack: | 25,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 25 | Orbit: | 1,900 | Shield: * | 200 | 19 | 55 | 44 | 32 | Turrets: * | 12 | 4 | |||||
Resolution: | 950 | Optimal: | 900 | Armor: | 500 | 19 | 55 | 44 | 32 | Missiles: | |||||||
Speed: | 900 | Falloff: | 4,000 | Hull: | 400 | Defender Chance: 0.5% | |||||||||||
![]() |
Strain Devilfish Alvi |
Bounty: | 27,000 | Attack: | 6,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 35 | Orbit: | 2,000 | Shield: * | 275 | 64 | 85 | 79 | 72 | Turrets: * | 5 | 20 | |||||
Resolution: | 750 | Optimal: | 500 | Armor: | 650 | 64 | 85 | 79 | 72 | Missiles: | |||||||
Speed: | 450 | Falloff: | 6,000 | Hull: | 500 | Defender Chance: 1.125% | |||||||||||
![]() |
Strain Hunter Alvi |
Bounty: | 24,750 | Attack: | 26,953 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 35 | Orbit: | 10,781 | Shield: * | 225 | 64 | 85 | 79 | 72 | Turrets: * | 3 | 9 | |||||
Resolution: | 750 | Optimal: | 7,500 | Armor: | 550 | 64 | 85 | 79 | 72 | Missiles: | |||||||
Speed: | 450 | Falloff: | 13,125 | Hull: | 400 | Defender Chance: 0.875% | |||||||||||
![]() |
Strain Infester Alvi
Warp Scrambling (25%, 7,500 m)
Webbing (50%, 10,000 m) |
Bounty: | 18,000 | Attack: | 5,400 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 18 | Orbit: | 1,800 | Shield: * | 125 | 19 | 55 | 44 | 32 | Turrets: * | 3 | 9 | |||||
Resolution: | 950 | Optimal: | 800 | Armor: | 350 | 19 | 55 | 44 | 32 | Missiles: | |||||||
Speed: | 900 | Falloff: | 4,000 | Hull: | 250 | Defender Chance: 0.125% | |||||||||||
![]() |
Strain Raider Alvi |
Bounty: | 23,625 | Attack: | 25,755 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 50 | Orbit: | 7,188 | Shield: * | 450 | 42 | 70 | 62 | 52 | Turrets: * | 6 | 2 | |||||
Resolution: | 400 | Optimal: | 5,000 | Armor: | 175 | 42 | 70 | 62 | 52 | Missiles: | |||||||
Speed: | 550 | Falloff: | 8,750 | Hull: | 175 | Defender Chance: 0.75% | |||||||||||
![]() |
Strain Render Alvi
Warp Scrambling (35%, 20,000 m)
Webbing (50%, 10,000 m) |
Bounty: | 20,250 | Attack: | 5,700 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 23 | Orbit: | 1,900 | Shield: * | 175 | 19 | 55 | 44 | 32 | Turrets: * | 4 | 14 | |||||
Resolution: | 950 | Optimal: | 900 | Armor: | 450 | 19 | 55 | 44 | 32 | Missiles: | |||||||
Speed: | 900 | Falloff: | 4,000 | Hull: | 350 | Defender Chance: 0.375% | |||||||||||
![]() |
Strain Silverfish Alvi |
Bounty: | 25,875 | Attack: | 6,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 35 | Orbit: | 2,000 | Shield: * | 225 | 64 | 85 | 79 | 72 | Turrets: * | 18 | 5 | |||||
Resolution: | 750 | Optimal: | 500 | Armor: | 550 | 64 | 85 | 79 | 72 | Missiles: | |||||||
Speed: | 450 | Falloff: | 6,000 | Hull: | 400 | Defender Chance: 1% | |||||||||||
![]() |
Strain Splinter Alvi
Warp Scrambling (25%, 7,500 m)
Webbing (50%, 10,000 m) |
Bounty: | 19,125 | Attack: | 5,400 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 20 | Orbit: | 1,800 | Shield: * | 150 | 19 | 55 | 44 | 32 | Turrets: * | 12 | 4 | |||||
Resolution: | 950 | Optimal: | 800 | Armor: | 400 | 19 | 55 | 44 | 32 | Missiles: | |||||||
Speed: | 900 | Falloff: | 4,000 | Hull: | 300 | Defender Chance: 0.25% | |||||||||||
![]() |
Strain Sunder Alvi |
Bounty: | 22,500 | Attack: | 5,700 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 50 | Orbit: | 1,900 | Shield: * | 450 | 42 | 70 | 62 | 52 | Turrets: * | 3 | 11 | |||||
Resolution: | 400 | Optimal: | 900 | Armor: | 175 | 42 | 70 | 62 | 52 | Missiles: | |||||||
Speed: | 550 | Falloff: | 4,000 | Hull: | 175 | Defender Chance: 0.625% | |||||||||||
![]() |
Sunder Alvi |
Bounty: | 6,000 | Attack: | 5,700 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 50 | Orbit: | 1,900 | Shield: * | 400 | 4 | 34 | 24 | 14 | Turrets: * | 4 | 3 | |||||
Resolution: | 400 | Optimal: | 900 | Armor: | 150 | 4 | 34 | 24 | 14 | Missiles: | |||||||
Speed: | 550 | Falloff: | 4,000 | Hull: | 150 | ||||||||||||
Destroyers | |||||||||||||||||
Image | Entity Info | ||||||||||||||||
![]() |
Dismantler Alvior |
Bounty: | 15,750 | Attack: | 34,961 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 80 | Orbit: | 13,984 | Shield: * | 275 | 10 | 40 | 30 | 20 | Turrets: * | 12 | 10 | 5 | ||||
Resolution: | 500 | Optimal: | 11,250 | Armor: | 650 | 10 | 40 | 30 | 20 | Missiles: | |||||||
Speed: | 500 | Falloff: | 10,938 | Hull: | 500 | ||||||||||||
![]() |
Marauder Alvior |
Bounty: | 14,625 | Attack: | 38,086 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 80 | Orbit: | 15,234 | Shield: * | 275 | 10 | 40 | 30 | 20 | Turrets: * | 5 | 20 | |||||
Resolution: | 500 | Optimal: | 12,500 | Armor: | 650 | 10 | 40 | 30 | 20 | Missiles: | |||||||
Speed: | 500 | Falloff: | 10,938 | Hull: | 500 | ||||||||||||
![]() |
Predator Alvior |
Bounty: | 13,500 | Attack: | 29,961 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 80 | Orbit: | 11,984 | Shield: * | 275 | 10 | 40 | 30 | 20 | Turrets: * | 17 | 5 | |||||
Resolution: | 500 | Optimal: | 9,250 | Armor: | 650 | 10 | 40 | 30 | 20 | Missiles: | |||||||
Speed: | 500 | Falloff: | 10,938 | Hull: | 500 | ||||||||||||
![]() |
Ripper Alvior |
Bounty: | 11,813 | Attack: | 7,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 80 | Orbit: | 2,500 | Shield: * | 275 | 10 | 40 | 30 | 20 | Turrets: * | 14 | 4 | |||||
Resolution: | 500 | Optimal: | 1,250 | Armor: | 650 | 10 | 40 | 30 | 20 | Missiles: | |||||||
Speed: | 500 | Falloff: | 5,000 | Hull: | 500 | ||||||||||||
![]() |
Shatter Alvior |
Bounty: | 11,250 | Attack: | 7,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 80 | Orbit: | 2,500 | Shield: * | 275 | 10 | 40 | 30 | 20 | Turrets: * | 4 | 12 | |||||
Resolution: | 500 | Optimal: | 1,250 | Armor: | 650 | 10 | 40 | 30 | 20 | Missiles: | |||||||
Speed: | 500 | Falloff: | 5,000 | Hull: | 500 | ||||||||||||
![]() |
Shredder Alvior |
Bounty: | 12,375 | Attack: | 31,836 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 80 | Orbit: | 12,734 | Shield: * | 275 | 10 | 40 | 30 | 20 | Turrets: * | 5 | 15 | |||||
Resolution: | 500 | Optimal: | 10,000 | Armor: | 650 | 10 | 40 | 30 | 20 | Missiles: | |||||||
Speed: | 500 | Falloff: | 10,938 | Hull: | 500 | ||||||||||||
![]() |
Unidentified Spacecraft |
Bounty: | 0 | Attack: | 7,500 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 80 | Orbit: | 2,500 | Shield: * | 275 | 10 | 40 | 30 | 20 | Turrets: * | 18 | 5 | |||||
Resolution: | 500 | Optimal: | 1,563 | Armor: | 650 | 10 | 40 | 30 | 20 | Missiles: | |||||||
Speed: | 500 | Falloff: | 6,250 | Hull: | 500 | ||||||||||||
Cruisers | |||||||||||||||||
Image | Entity Info | ||||||||||||||||
![]() |
Annihilator Alvum |
Bounty: | 45,938 | Attack: | 11,400 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 125 | Orbit: | 3,800 | Shield: * | 1,100 | 22 | 52 | 42 | 32 | Turrets: * | 18 | 6 | |||||
Resolution: | 235 | Optimal: | 1,800 | Armor: | 400 | 22 | 52 | 42 | 32 | Missiles: | |||||||
Speed: | 450 | Falloff: | 8,000 | Hull: | 350 | Defender Chance: 0.75% | |||||||||||
![]() |
Atomizer Alvum |
Bounty: | 76,875 | Attack: | 61,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 125 | Orbit: | 19,375 | Shield: * | 1,600 | 28 | 58 | 48 | 38 | Turrets: | |||||||
Resolution: | 265 | Optimal: | 0 | Armor: | 650 | 28 | 58 | 48 | 38 | Missiles: * | 10 | ||||||
Speed: | 450 | Falloff: | 0 | Hull: | 600 | Defender Chance: 2.25% | |||||||||||
![]() |
Bomber Alvum |
Bounty: | 74,063 | Attack: | 60,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 125 | Orbit: | 17,625 | Shield: * | 1,600 | 27 | 57 | 47 | 37 | Turrets: | |||||||
Resolution: | 265 | Optimal: | 0 | Armor: | 650 | 27 | 57 | 47 | 37 | Missiles: * | 18 | ||||||
Speed: | 450 | Falloff: | 0 | Hull: | 600 | Defender Chance: 2% | |||||||||||
![]() |
COSMOS Strain Domination Drone |
Bounty: | 0 | Attack: | 35,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 150 | Orbit: | 20,000 | Shield: | 900 | 60 | 40 | 20 | Turrets: * | 42 | 59 | ||||||
Resolution: | 175 | Optimal: | 20,000 | Armor: | 1,900 | 75 | 45 | 55 | 60 | Missiles: | |||||||
Speed: | 250 | Falloff: | 12,000 | Hull: | 1,400 | Defender Chance: 20% | |||||||||||
![]() |
COSMOS Strain Matriarch Drone |
Bounty: | 0 | Attack: | 35,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 150 | Orbit: | 20,000 | Shield: | 1,000 | 60 | 40 | 20 | Turrets: * | 48 | 68 | ||||||
Resolution: | 150 | Optimal: | 20,000 | Armor: | 2,000 | 78 | 48 | 58 | 63 | Missiles: | |||||||
Speed: | 250 | Falloff: | 12,000 | Hull: | 1,500 | Defender Chance: 25% | |||||||||||
![]() |
COSMOS Strain Spearhead Drone |
Bounty: | 0 | Attack: | 25,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 100 | Orbit: | 15,000 | Shield: | 1,600 | 20 | 80 | 60 | 40 | Turrets: * | 33 | 33 | |||||
Resolution: | 225 | Optimal: | 17,500 | Armor: | 650 | 60 | 10 | 25 | 35 | Missiles: | |||||||
Speed: | 250 | Falloff: | 6,000 | Hull: | 600 | Defender Chance: 9% | |||||||||||
![]() |
COSMOS Viral Infector Drone |
Bounty: | 0 | Attack: | 25,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 150 | Orbit: | 15,000 | Shield: | 800 | 60 | 40 | 20 | Turrets: * | 36 | 51 | ||||||
Resolution: | 200 | Optimal: | 15,000 | Armor: | 1,800 | 73 | 43 | 53 | 58 | Missiles: | |||||||
Speed: | 250 | Falloff: | 10,000 | Hull: | 1,300 | Defender Chance: 15% | |||||||||||
![]() |
Destructor Alvum |
Bounty: | 43,125 | Attack: | 11,400 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 125 | Orbit: | 3,800 | Shield: * | 1,000 | 21 | 51 | 41 | 31 | Turrets: * | 12 | 12 | |||||
Resolution: | 300 | Optimal: | 1,800 | Armor: | 350 | 21 | 51 | 41 | 31 | Missiles: | |||||||
Speed: | 450 | Falloff: | 8,000 | Hull: | 300 | Defender Chance: 0.5% | |||||||||||
![]() |
Devastator Alvum |
Bounty: | 51,563 | Attack: | 60,938 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 125 | Orbit: | 24,375 | Shield: * | 1,200 | 23 | 53 | 43 | 33 | Turrets: * | 6 | 4 | |||||
Resolution: | 235 | Optimal: | 20,000 | Armor: | 450 | 23 | 53 | 43 | 33 | Missiles: | |||||||
Speed: | 450 | Falloff: | 17,500 | Hull: | 400 | Defender Chance: 1% | |||||||||||
![]() |
Disintegrator Alvum |
Bounty: | 68,438 | Attack: | 55,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 125 | Orbit: | 3,250 | Shield: * | 1,500 | 26 | 56 | 46 | 36 | Turrets: * | 22 | 8 | |||||
Resolution: | 265 | Optimal: | 1,250 | Armor: | 600 | 26 | 56 | 46 | 36 | Missiles: | |||||||
Speed: | 450 | Falloff: | 8,000 | Hull: | 550 | Defender Chance: 1.75% | |||||||||||
![]() |
Drone Perimeter Guard |
Bounty: | 0 | Attack: | 25,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 100 | Orbit: | 15,000 | Shield: | 1,600 | 20 | 80 | 60 | 40 | Turrets: * | 40 | 50 | |||||
Resolution: | 225 | Optimal: | 17,500 | Armor: | 650 | 60 | 10 | 25 | 35 | Missiles: | |||||||
Speed: | 250 | Falloff: | 6,000 | Hull: | 600 | Defender Chance: 9% | |||||||||||
![]() |
Drone Worker |
Bounty: | 0 | Attack: | 25,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
Signature: | 120 | Orbit: | 15,000 | Shield: | 900 | 60 | 40 | 20 | Turrets: * | 36 | 51 | ||||||
Resolution: | 200 | Optimal: | 15,000 | Armor: | 1,800 | 73 | 43 | 53 | 58 | Missiles: | |||||||
Speed: | 300 | Falloff: | 10,000 | Hull: | 1,300 | Defender Chance: 15% | |||||||||||
![]() |
Elite Repair Drone |
Bounty: | 0 | Attack: | 45,000 | HP | EM | Exp | Kin | The | EM | Exp | Kin | The | |||
