Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
From the formless void's gaping maw, there springs an entity. Not an entity such as any you can conceive of, nor I; an entity more primordial than the elements themselves, yet constantly coming into existence even as it is destroyed. It is the Child of Chaos, the Pathway to the Next. The darkness shall swallow the land, and in its wake there will follow a storm, as the appetite of nothing expands over the world. From the formless void's gaping maw, there springs an entity. <i>-Dr. Damella Macaper, The Seven Events of the Apocalypse</i> Role bonus: Can fit a Doomsday module Can fit a Phenomena Generator module Can fit a Jump Portal Generator module Can fit a Clone Vat Bay module Can use three Command Burst modules 200 % bonus to Command Burst area of effect range 500 % bonus to Armor Plates and Shield Extenders 80 % bonus to Sensor Dampener resistance 80 % bonus to Weapon Disruption resistance 80 % bonus to Stasis effect resistance 80 % increase to Remote Electronic Assistance impedance 5x penalty to Entosis Link duration Gallente Titan skill level: 180 % bonus to Capital Hybrid Turret damage 5 % bonus to Capital Hybrid Turret rate of fire +10 bonus to ship warp core strength |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 270,000 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 32.4 HP/s |
Armor: | 600,000 HP | 50 % | 10 % | 35 % | 35 % | 25 % | |
Structure: | 410,000 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
Group | Name |
Tech I |
Erebus |
Faction |
Vanquisher |
Manufacturing
|
Recycling Output
|
|
|
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 14000 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
advancedAgility | 1 | |
damage | Item Damage | 0 HP |
disallowInHighSec | Banned in High Sec Space | True |
gateScrambleStatus | Gate Scramble Status | 0 |
heatAttenuationHi | Heat Attenuation | 0.82 |
heatAttenuationLow | 0.79 | |
heatAttenuationMed | 0.76 | |
isCapitalSize | Capital Sized Vessel | True |
jumpClonesLeft | Unused Clone Vats | 0 |
jumpHarmonics | -5 | |
jumpPortalCapacitorNeed | Jump portal activation cost | 25,000 GJ |
maxJumpClones | Maximum Jump Clones | 75 |
maxOperationalDistance | Maximum Operational Distance | 5,000 m |
maxOperationalUsers | Maximum Concurrent Operational Users | 2 |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11331 | |
warpFactor | 0 | |
warpScrambleStatus | Warp Scramble Status | 0 |
Other |
||
Attribute Name | Display Name | Value |
accuracyBonus | 1 | |
advancedCapitalAgility | 1 | |
canReceiveCloneJumps | 1 | |
cpuLoad | CPU Load | 0 tf |
entosisDurationMultiplier | 5 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.25 | |
jumpPortalConsumptionMassFactor | 0.000000001 | |
jumpPortalDuration | 300.0 sec | |
maxPassengers | 1500 | |
powerToSpeed | 1 | |
radius | 7500 | |
warpCapacitorNeed | 0.0000000138 | |
Drones |
||
Attribute Name | Display Name | Value |
droneBandwidth | Drone Bandwidth | 0 Mbit/sec |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 | |
EW - Resistance |
||
Attribute Name | Display Name | Value |
entosisAssistanceImpedanceMultiplier | Entosis Assistance Impedance | 99.999 % |
Bonuses |
||
Attribute Name | Display Name | Value |
roleBonusCommandBurstAoERange | Command Burst Effect Range Bonus | 200 % |
shipBonusRole1 | 2 | |
shipBonusRole2 | 500 | |
shipBonusTitanG1 | 180 | |
shipBonusTitanG2 | -5 | |
shipBonusTitanG3 | -10 | |
Fighter Attributes |
||
Attribute Name | Display Name | Value |
fighterAbilityAntiCapitalMissileResistance | 0 % | |
fighterAbilityKamikazeResistance | 0 % | |
Hangars & Bays |
||
Attribute Name | Display Name | Value |
hasFleetHangars | 1 | |
hasShipMaintenanceBay | 1 |