Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
The Vexor is a strong combat ship that is also geared to operate in a variety of other roles. The Vexor is especially useful for surveying in potentially hostile sectors as it can stay on duty for a very long time before having to return to base. Furthermore, it is well capable of defending itself against even concentrated attacks. Gallente Cruiser skill level: 5 % bonus to Medium Hybrid Turret damage 10 % bonus to Drone hitpoints, damage and mining yield |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 1,100 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 2.112 HP/s |
Armor: | 2,000 HP | 50 % | 10 % | 35 % | 35 % | 25 % | |
Structure: | 2,000 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Group | Name |
Tech I |
Vexor |
Tech II |
Ishtar |
Faction |
Guardian-Vexor |
Faction |
Vexor Navy Issue |
Manufacturing
|
Recycling Output
|
|
Manufacturing |
|
Item | Quantity |
Ishtar Blueprint | 1 |
Vexor Quafe Edition Blueprint | Unpublished | 1 |
Offered | Cost | Where |
1x Vexor Navy Issue |
240,000 LP + 0 ISK 1x Vexor 1x Gallente Beta Nexus Chip |
TransStellar Shipping Federal Freight Inner Zone Shipping Material Acquisition + 31 more |
1x Vexor Navy Issue |
45,000 LP + 0 ISK 1x Vexor 1x Gallente Beta Nexus Chip |
Federal Defense Union |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 100 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.63 |
heatAttenuationLow | 0.71 | |
heatAttenuationMed | 0.63 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11331 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 2000 | |
maxPassengers | 670 | |
minTargetVelDmgMultiplier | 0.25 | |
powerToSpeed | 1 | |
radius | 110 | |
shipBonusGC | 5 | |
shipBonusGC2 | 10 | |
warpCapacitorNeed | 0.000000813 | |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 |