Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
The Caracal is a powerful vessel that specializes in missile deployment. It has excellent shield defenses, but poor armor plating. Its missile arsenal, when fully stocked, is capable of making mincemeat of almost anyone. Caldari Cruiser skill level: 5 % bonus to Rapid Light Missile, Heavy Missile and Heavy Assault Missile Launcher rate of fire 10 % bonus to Light Missile, Heavy Missile and Heavy Assault Missile max velocity |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 1,700 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 3.264 HP/s |
Armor: | 1,200 HP | 50 % | 10 % | 25 % | 45 % | 25 % | |
Structure: | 1,400 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Group | Name |
Tech I |
Caracal |
Tech II |
Cerberus |
Faction |
Caracal Navy Issue |
Manufacturing
|
Recycling Output
|
|
Manufacturing |
|
Item | Quantity |
Cerberus Blueprint | 1 |
Caracal Nugoeihuvi Edition Blueprint | Unpublished | 1 |
Caracal Wiyrkomi Edition Blueprint | Unpublished | 1 |
Offered | Cost | Where |
1x Caracal Navy Issue |
240,000 LP + 0 ISK 1x Caracal 1x Caldari CU-1 Nexus Chip |
CBD Corporation Prompt Delivery Ytiri Hyasyoda Corporation + 45 more |
1x Caracal Navy Issue |
45,000 LP + 0 ISK 1x Caracal 1x Caldari CU-1 Nexus Chip |
State Protectorate |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 100 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.71 |
heatAttenuationLow | 0.63 | |
heatAttenuationMed | 0.71 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11324 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 2000 | |
maxPassengers | 510 | |
minTargetVelDmgMultiplier | 0.25 | |
powerToSpeed | 1 | |
radius | 202 | |
shipBonusCC | -5 | |
shipBonusCC2 | 10 | |
warpCapacitorNeed | 0.000000813 | |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 395 | |
propulsionGraphicID | 395 |