Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
The Tormentor has been in service for many decades. For most of that time it saw service as a mining ship, its size barring it from making any kind of impact on the battlefield. As with most Amarr ships, however, its strong defenses always made it a tough opponent to crack, and with recent advances in turret capacitor use and damage output, its lasers have now stopped digging into dead ore and are instead focused on boring through the hulls of hapless vessels in combat. Amarr Frigate skill level: 10 % reduction in Small Energy Turret activation cost 5 % bonus to Small Energy Turret damage |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 350 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 1.344 HP/s |
Armor: | 500 HP | 50 % | 20 % | 25 % | 35 % | 25 % | |
Structure: | 400 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Manufacturing
|
Recycling Output
|
|
Offered | Cost | Where |
1x Imperial Navy Slicer |
80,000 LP + 0 ISK 1x Tormentor 1x Amarr MIY-1 Nexus Chip |
Amarr Constructions Carthum Conglomerate Imperial Armaments Viziam + 33 more |
1x Imperial Navy Slicer |
10,000 LP + 0 ISK 1x Tormentor 1x Amarr MIY-1 Nexus Chip |
24th Imperial Crusade |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 25 | |
Capacitor |
||
Attribute Name | Display Name | Value |
capacitorNeedMultiplier | Capacitor Need Multiplier | 0.4 % |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.5 |
heatAttenuationLow | 0.63 | |
heatAttenuationMed | 0.5 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11313 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 1 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 3000 | |
maxPassengers | 10 | |
minTargetVelDmgMultiplier | 0.05 | |
powerToSpeed | 1 | |
radius | 26 | |
shipBonus2AF | -10 | |
shipBonusAF | 5 | |
shipScanResistance | 0 % | |
warpCapacitorNeed | 0.00000224 | |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 |