Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
The Executioner is another newly commissioned ship of the Amarr Imperial Navy. The Executioner was designed specially to counter the small, fast raider frigates of the Minmatar Republic; thus it is different from most Amarr ships in favoring speed over defenses. With the Executioner, the Amarrians have expanded their tactical capabilities on the battlefield. Role bonus: 80 % reduction in Propulsion Jamming systems activation cost Amarr Frigate skill level: 10 % reduction in Small Energy Turret activation cost 5 % bonus to Small Energy Turret damage |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 250 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 0.96 HP/s |
Armor: | 450 HP | 50 % | 20 % | 25 % | 35 % | 25 % | |
Structure: | 350 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Group | Name |
Tech I |
Executioner |
Tech II |
Crusader |
Tech II |
Malediction |
Manufacturing
|
Recycling Output
|
|
Manufacturing |
|
Item | Quantity |
Crusader Blueprint | 1 |
Malediction Blueprint | 1 |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 25 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.63 |
heatAttenuationLow | 0.5 | |
heatAttenuationMed | 0.5 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11313 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
eliteBonusInterceptorRole | -80 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 1 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 3000 | |
maxPassengers | 8 | |
minTargetVelDmgMultiplier | 0.05 | |
powerToSpeed | 1 | |
radius | 13 | |
shipBonus2AF | -10 | |
shipBonusAF | 5 | |
shipScanResistance | 0 % | |
warpCapacitorNeed | 0.00000224 | |
Drones |
||
Attribute Name | Display Name | Value |
droneBandwidth | Drone Bandwidth | 0 Mbit/sec |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 |