Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
The Condor is fast and agile. It has limited cargo space so it's not very suitable for trading or mining. It is best used as an assault vessel in a hit-and-run type of operations. Role bonus: 80 % reduction in Propulsion Jamming systems activation cost Caldari Frigate skill level: 10 % bonus to kinetic Light Missile and Rocket damage |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 400 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 1.536 HP/s |
Armor: | 250 HP | 50 % | 10 % | 25 % | 45 % | 25 % | |
Structure: | 250 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Group | Name |
Tech I |
Condor |
Tech II |
Crow |
Tech II |
Raptor |
Manufacturing
|
Recycling Output
|
|
Manufacturing |
|
Item | Quantity |
Crow Blueprint | 1 |
Raptor Blueprint | 1 |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 25 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.63 |
heatAttenuationLow | 0.25 | |
heatAttenuationMed | 0.63 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11324 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
eliteBonusInterceptorRole | -80 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 1 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 3000 | |
maxPassengers | 8 | |
minTargetVelDmgMultiplier | 0.05 | |
powerToSpeed | 1 | |
radius | 33 | |
shipBonusCF | 10 | |
shipScanResistance | 0 % | |
warpCapacitorNeed | 0.00000224 | |
Drones |
||
Attribute Name | Display Name | Value |
droneBandwidth | Drone Bandwidth | 0 Mbit/sec |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 395 | |
propulsionGraphicID | 395 |