Image |
![]() |
|
|
|
Structure |
||
Attribute Name | Display Name | Value |
capacity | Capacity | 0 m3 |
hp | Structure Hitpoints | 10 HP |
mass | Mass | 100 kg |
structureUniformity | 1 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
speedMultiplier | rate of fire bonus | 0 % |
Other |
||
Attribute Name | Display Name | Value |
aimedLaunch | 1 | |
armorPiercingChance | 1 | |
detonationRange | 35.0 m | |
missileNeverDoesDamage | 1 | |
radius | 1 | |
Speed |
||
Attribute Name | Display Name | Value |
agility | Inertia Modifier | 3,000x |