Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
The Ixion is the Angel Cartels most common shield logistics platform. Its often seen supporting larger Angel fleets. |
|
|
Hitpoints | Resistancies | Uniformity* | Repair / Boost | Notes | |||||||
EM | Explosive | Kinetic | Thermal | Amount | Interval | Chance | Rate | ||||
Shield: | 7,655 HP | 56.25 % | 56.25 % | 47.5 % | 62.813 % | 0 % | 24.36 HP/s | ||||
Armor: | 1,375 HP | 66 % | 23.5 % | 36.25 % | 44.75 % | 100 % | |||||
Structure: | 1,625 HP | 59.8 % | 59.8 % | 59.8 % | 59.8 % | 0 % |
|
|
|
Structure |
||
Attribute Name | Display Name | Value |
capacity | Capacity | 1,900 m3 |
mass | Mass | 9,900,000 kg |
volume | Volume | 99,000 m3 |
Other |
||
Attribute Name | Display Name | Value |
radius | 150 | |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 397 | |
gfxTurretID | 0 | |
EW - Resistance |
||
Attribute Name | Display Name | Value |
energyWarfareResistance | Capacitor Warfare Resistance | 22 % |