Image | Description |
![]() 512 |
The Talos began in YC 110 as a R&D concept by ORE. Conceived as a patrol craft for mining operations in lawless space, the Talos would have been abandoned completely were it not adopted by the Black Eagles, a black-ops branch of the Gallente government. The Black Eagles stripped the Talos of non-essential systems and bolted on battleship-class weapons, creating a quick-strike craft ideal for guerilla action. The Talos remained a military secret until YC 113, when it was introduced into wider circulation as a third tier battlecruiser. Today the Talos is manufactured by Duvolle Labs, who modified the original ORE designs to bring it in line with Gallente standards. Role bonus: 95 % reduction in Large Hybrid Turret powergrid requirement 50 % reduction in Large Hybrid Turret CPU requirement 50 % reduction in Large Hybrid Turret activation cost Gallente Battlecruiser skill level: 5 % bonus to Large Hybrid Turret damage 7.5 % bonus to Large Hybrid Turret tracking speed |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 1,750 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 3 HP/s |
Armor: | 1,890 HP | 50 % | 10 % | 35 % | 35 % | 25 % | |
Structure: | 2,180 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Manufacturing
|
Recycling Output
|
|
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 200 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.82 |
heatAttenuationLow | 0.71 | |
heatAttenuationMed | 0.63 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11331 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
bcLargeTurretCap | 0.5 | |
bcLargeTurretCPU | 0.5 | |
bcLargeTurretPower | 0.05 | |
cpuLoad | CPU Load | 0 tf |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.65 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 2000 | |
maxPassengers | 450 | |
minTargetVelDmgMultiplier | 0.25 | |
powerToSpeed | 1 | |
radius | 266 | |
shipBonusGBC1 | 7.5 | |
shipBonusGBC2 | 5 | |
warpCapacitorNeed | 0.000000813 | |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 |