Image | Description |
![]() 512 |
The Blood Raider Covenant has found itself needing to match the capabilities of the Amarr Navy and capsuleer alliances in the face of repeated clashes with both foes. Omir Sarikusa has commanded his fanatical followers to adapt to increased prevalence of capital ships in naval warfare by developing their own, marked by the usual perversion of Amarr ship designs to the battle doctrines of the Blood Raider fleets. The Chemosh class dreadnought is such a ship, sporting the Blood Raiders' signature Energy Nosferatu technology. Ship bonus: Can fit a Siege module Energy Nosferatu fitted to this ship will drain targeted ship's capacitor regardless of your own capacitor level 25 % bonus to Capital Energy Turret damage 5x penalty to Entosis Link cycle time Amarr Dreadnought skill level: 15 % bonus to Energy Nosferatu and Energy Neutralizer drain amount Minmatar Dreadnought skill level: 20 % bonus to Stasis Webifier optimal range |
Hitpoints | Resistancies | Uniformity* | Repair / Boost | Notes | |||||||
EM | Explosive | Kinetic | Thermal | Amount | Interval | Chance | Rate | ||||
Shield: | 118,000 HP | 0 % | 50 % | 40 % | 20 % | 25 % | 18.88 HP/s | ||||
Armor: | 169,000 HP | 50 % | 20 % | 25 % | 35 % | 25 % | |||||
Structure: | 169,000 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
Recommended Certificates |
Capacitor Emission Capital Armor Tanking Capital Energy Turret Capital Navigation Core Spaceship Operation Core Weapon Fitting Jump Drive Radar Target Management Shield Reinforcement Tactical Weapon Reconfiguration |
Heat Attenuation High: | 0.757858283 |
Heat Attenuation Medium: | 0.629960525 |
Heat Attenuation Low: | 0.820335356 |
Heat Capacity High: | 100 |
Heat Capacity Medium: | 100 |
Heat Capacity Low: | 100 |
Heat Dissipation Rate High: | 0.01 |
Heat Dissipation Rate Medium: | 0.01 |
Heat Dissipation Rate Low: | 0.01 |
Heat Generation Multiplier: | 0.35 |
Blueprint | |
Blueprint: |
Chemosh Blueprint |
Manufacturing Time: | 27 days, 18 hours, 40 minutes |
ME Research Time: | 0 seconds |
PE Research Time: | 0 seconds |
Copying Time: | 0 seconds |
Max. Runs When Copied: | 1 |
Batch Size: | 1 |
Quantity | Item |
33 |
Capital Armor Plates |
9 |
Capital Capacitor Battery |
7 |
Capital Computer System |
16 |
Capital Construction Parts |
10 |
Capital Corporate Hangar Bay |
11 |
Capital Jump Drive |
16 |
Capital Power Generator |
9 |
Capital Propulsion Engine |
7 |
Capital Sensor Cluster |
9 |
Capital Shield Emitter |
19 |
Capital Ship Maintenance Bay |
33 |
Capital Siege Array |
44 |
Capital Turret Hardpoint |
Group | Name | Speed | Shield HP | Armor HP | Structure HP |
Tech I |
Revelation | 75 m/sec | 78,100 HP | 113,000 HP | 113,000 HP |
Faction |
Chemosh | 80 m/sec | 118,000 HP | 169,000 HP | 169,000 HP |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 4000 | |
metaGroupID | 4 | |
Fitting |
||
Attribute Name | Display Name | Value |
upgradeSlotsLeft | Rig Slots | 3 |
Shield |
||
Attribute Name | Display Name | Value |
uniformity | 1 | |
Structure |
||
Attribute Name | Display Name | Value |
capacity | Capacity | 2,400 m3 |
mass | Mass | 1,290,000,000 kg |
volume | Volume | 18,500,000 m3 |
Capacitor |
||
Attribute Name | Display Name | Value |
nosOverride | True | |
Targeting |
||
Attribute Name | Display Name | Value |
scanSpeed | 7.5 sec | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
advancedAgility | 1 | |
canJump | Onboard Jump Drive | True |
damage | Item Damage | 0 HP |
disallowInHighSec | Banned in High Sec Space | True |
gateScrambleStatus | Gate Scramble Status | 0 |
isCapitalSize | Capital Sized Vessel | True |
jumpDriveCapacitorNeed | Jump Drive Capacitor Need | 95 % |
jumpDriveConsumptionAmount | Jump Drive Consumption Amount | 3,000 units |
jumpDriveConsumptionType | Jump Drive Fuel Need | Helium Isotopes |
jumpDriveRange | Maximum Jump Range | 3.5 ly |
jumpHarmonics | -5 | |
maxOperationalDistance | Maximum Operational Distance | 5,000 m |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11313 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
advancedCapitalAgility | 1 | |
cpuLoad | CPU Load | 0 tf |
entosisDurationMultiplier | 5 | |
jumpDriveDuration | 300000 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 1000 | |
maxPassengers | 999 | |
minTargetVelDmgMultiplier | 0.5 | |
powerToSpeed | 1 | |
radius | 1700 | |
warpCapacitorNeed | 0.0000000138 | |
Drones |
||
Attribute Name | Display Name | Value |
droneBandwidth | Drone Bandwidth | 0 Mbit/sec |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 | |
EW - Resistance |
||
Attribute Name | Display Name | Value |
energyWarfareResistance | Capacitor Warfare Resistance | 0 % |
entosisAssistanceImpedanceMultiplier | Entosis Assistance Impedance | 99.999 % |
remoteAssistanceImpedance | Remote Electronic Assistance Impedance | 0 % |
remoteRepairImpedance | Remote Logistics Impedance | 0 % |
sensorDampenerResistance | Sensor Warfare Resistance | 0 % |
stasisWebifierResistance | Stasis Webifier Resistance | 0 % |
targetPainterResistance | Target Painter Resistance | 0 % |
weaponDisruptionResistance | Weapon Disruption Resistance | 0 % |
Bonuses |
||
Attribute Name | Display Name | Value |
shipBonusDreadnoughtA1 | 15 | |
shipBonusDreadnoughtM1 | 20 | |
shipBonusRole3 | 25 | |
Fighter Attributes |
||
Attribute Name | Display Name | Value |
fighterAbilityAntiCapitalMissileResistance | 0 % | |
fighterAbilityKamikazeResistance | 0 % | |
Hangars & Bays |
||
Attribute Name | Display Name | Value |
hasFleetHangars | 1 | |
hasShipMaintenanceBay | 1 | |
specialCorpseHoldCapacity | Corpse Hold Capacity | 1,000 m3 |