Image | Description |
![]() 512 |
<i>"Be wary of those who offer you aid with a smile and words of encouragement. They are false. Those that give life so that they may live are more reliable and true in their motives. Eternity beckons for the Sabik but travelers on that road must be clothed in the blood of the weak and refreshed by the blood of the powerful and pure. Only give succor to a true fellow traveler, that they may aid you on your journey along that road."</i> - Omir Sarikusa, Meditations on a Crimson Chalice Role bonus: Can fit a Triage module Can use two Command Burst modules Energy Nosferatu fitted to this ship will drain targeted ship's capacitor regardless of your own capacitor level 90 % reduction in CPU requirements for Command Burst modules 200 % bonus to Logistics Drone transfer amount 90 % reduction in Remote Armor Repairer powergrid requirement 90 % reduction in Energy Nosferatu CPU requirement 200 % bonus to Command Burst area of effect range 5x penalty to Entosis Link cycle time Amarr Carrier skill level: 30 % bonus to Energy Nosferatu drain amount, optimal range and falloff Minmatar Carrier skill level: 5 % bonus to Remote Armor Repairer cycle time |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 90,000 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 14.4 HP/s |
Armor: | 126,000 HP | 50 % | 20 % | 25 % | 35 % | 25 % | |
Structure: | 190,000 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
Group | Name |
Tech I |
Apostle |
Faction |
Dagon |
Manufacturing
|
Recycling Output
|
|
|
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 4000 | |
metaGroupID | 4 | |
Capacitor |
||
Attribute Name | Display Name | Value |
nosOverride | True | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
advancedAgility | 1 | |
damage | Item Damage | 0 HP |
disallowInHighSec | Banned in High Sec Space | True |
gateScrambleStatus | Gate Scramble Status | 0 |
heatAttenuationHi | Heat Attenuation | 0.707106781 |
heatAttenuationLow | 0.820335356 | |
heatAttenuationMed | 0.707106781 | |
isCapitalSize | Capital Sized Vessel | True |
jumpHarmonics | -5 | |
maxGangModules | Maximum Active Command Relays | +1 |
maxOperationalDistance | Maximum Operational Distance | 5,000 m |
maxOperationalUsers | Maximum Concurrent Operational Users | 10 |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11313 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
advancedCapitalAgility | 1 | |
cpuLoad | CPU Load | 0 tf |
entosisDurationMultiplier | 5 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.4 | |
mainColor | 16777215 | |
maxPassengers | 150 | |
powerToSpeed | 1 | |
radius | 3000 | |
warpCapacitorNeed | 0.0000000138 | |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 | |
EW - Resistance |
||
Attribute Name | Display Name | Value |
entosisAssistanceImpedanceMultiplier | Entosis Assistance Impedance | 99.999 % |
Bonuses |
||
Attribute Name | Display Name | Value |
roleBonusCommandBurstAoERange | Command Burst Effect Range Bonus | 200 % |
shipBonusForceAuxiliaryA1 | 30 | |
shipBonusForceAuxiliaryM1 | -5 | |
shipBonusForceAuxiliaryM2 | 5 | |
shipBonusRole1 | -50 | |
shipBonusRole2 | 200 | |
shipBonusRole3 | 1 | |
shipBonusRole4 | -90 | |
shipBonusRole5 | -90 | |
Fighter Attributes |
||
Attribute Name | Display Name | Value |
fighterAbilityAntiCapitalMissileResistance | 0 % | |
fighterAbilityKamikazeResistance | 0 % | |
Hangars & Bays |
||
Attribute Name | Display Name | Value |
hasFleetHangars | 1 | |
hasShipMaintenanceBay | 1 | |
specialCorpseHoldCapacity | Corpse Hold Capacity | 1,000 m3 |