Menu

Medium EMP Smartbomb I Blueprint

Baseprice: 1,800,000 ISK

Locations

Market: Market > Blueprints > Ship Equipment > Smartbombs
Inventory: Blueprint > Smart Bomb Blueprint


Image
Medium EMP Smartbomb I Blueprint


Attributes

General Information
Produces
1 x Medium EMP Smartbomb I
Tech Level
0
Volume
0.0100 m3
Manufacturing
Manufacturing Time
10 minutes
Manufacturing Time (With Industry Skill Bonus)
Level 1: 9 minutes, 36 seconds
Level 2: 9 minutes, 12 seconds
Level 3: 8 minutes, 48 seconds
Level 4: 8 minutes, 24 seconds
Level 5: 8 minutes
Waste Factor
0.10
Researching
Research Material Time
3 hours, 20 minutes
Research Material Time (With Metallurgy Skill Bonus)
Level 1: 3 hours, 10 minutes
Level 2: 3 hours
Level 3: 2 hours, 50 minutes
Level 4: 2 hours, 40 minutes
Level 5: 2 hours, 30 minutes
Research Productivity Time
3 hours, 20 minutes
Research Productivity Time (With Research Skill Bonus)
Level 1: 3 hours, 10 minutes
Level 2: 3 hours
Level 3: 2 hours, 50 minutes
Level 4: 2 hours, 40 minutes
Level 5: 2 hours, 30 minutes
Max. Production Runs On Copies
300
Research Copy Time - Max Copies
6 hours, 40 minutes
Research Copy Time - Max Copies (With Science Skill Bonus)
Level 1: 6 hours, 20 minutes
Level 2: 6 hours
Level 3: 5 hours, 40 minutes
Level 4: 5 hours, 20 minutes
Level 5: 5 hours
Research Copy Time - Single Copy (With Science Skill Bonus)
Level 1: 1 minute, 16 seconds
Level 2: 1 minute, 12 seconds
Level 3: 1 minute, 8 seconds
Level 4: 1 minute, 4 seconds
Level 5: 1 minute
Invention
Invention Time
2 hours, 30 minutes
Can Invent
Medium EMP Smartbomb II Blueprint (base chance 40%)
Uncategorized Database Fields
productivityModifier
120
materialModifier
5
chanceOfReverseEngineering (Invention probability?)
0
 

Bill Of Materials

Manufacturing
Skills
Industry 1
Materials - Consumed Base PE5 PE4 PE3 PE2 PE1 PE0
Mexallon 25 28 29 30 31 33 34
Pyerite 16.510 18.161 18.987 19.812 20.638 21.463 22.289
Tritanium 20.488 22.537 23.561 24.586 25.610 26.634 27.659
Zydrine 3 3 3 4 4 4 4
Time Efficiency Research
No requirements
Material Research
No requirements
Copying
No requirements
Invention
Materials - Consumed Amount
Datacore - High Energy Physics 2
Datacore - Laser Physics 2
Occult Data Interface 1
Reverse Engineering
No requirements


Research Levels

Material Efficiency
Perfect Material Level (0% waste)
4.097
= 1 year, 6 months, 29 days, 40 minutes
'Optimal' Material Level
15
= 2 days, 2 hours
Production Efficiency
Perfect Productivity Level
240
= 1 month, 3 days, 8 hours
= Manufacturing time (PL 5): 8 minutes, 20 seconds
= Manufacturing time (PL 10): 8 minutes, 11 seconds
= Manufacturing time (PL 20): 8 minutes, 6 seconds
= Manufacturing time (perfect PL): 8 minutes




Material Efficiency Levels

Level Material Cost Research Cost / 300 Item Cost Time For Research
0 197.402,00 0,00 197.402,00 0 seconds
1 188.688,00 66,67 188.754,67 3 hours, 20 minutes
2 185.798,00 133,33 185.931,33 6 hours, 40 minutes
3 184.360,00 200,00 184.560,00 10 hours
4 183.492,00 266,67 183.758,67 13 hours, 20 minutes
5 182.882,00 333,33 183.215,33 16 hours, 40 minutes
6 182.474,00 400,00 182.874,00 20 hours
7 182.160,00 466,67 182.626,67 23 hours, 20 minutes
8 181.920,00 533,33 182.453,33 1 day, 2 hours, 40 minutes
9 181.730,00 600,00 182.330,00 1 day, 6 hours
10 181.572,00 666,67 182.238,67 1 day, 9 hours, 20 minutes
11 181.446,00 733,33 182.179,33 1 day, 12 hours, 40 minutes
12 181.332,00 800,00 182.132,00 1 day, 16 hours
13 181.236,00 866,67 182.102,67 1 day, 19 hours, 20 minutes
14 181.154,00 933,33 182.087,33 1 day, 22 hours, 40 minutes
15 181.080,00 1.000,00 182.080,00 2 days, 2 hours
16 181.018,00 1.066,67 182.084,67 2 days, 5 hours, 20 minutes
17 180.964,00 1.133,33 182.097,33 2 days, 8 hours, 40 minutes
18 180.912,00 1.200,00 182.112,00 2 days, 12 hours
19 180.868,00 1.266,67 182.134,67 2 days, 15 hours, 20 minutes
20 180.828,00 1.333,33 182.161,33 2 days, 18 hours, 40 minutes
21 180.786,00 1.400,00 182.186,00 2 days, 22 hours
22 180.754,00 1.466,67 182.220,67 3 days, 1 hour, 20 minutes
23 180.722,00 1.533,33 182.255,33 3 days, 4 hours, 40 minutes
24 180.692,00 1.600,00 182.292,00 3 days, 8 hours
25 180.670,00 1.666,67 182.336,67 3 days, 11 hours, 20 minutes
26 180.640,00 1.733,33 182.373,33 3 days, 14 hours, 40 minutes
27 180.618,00 1.800,00 182.418,00 3 days, 18 hours
28 180.598,00 1.866,67 182.464,67 3 days, 21 hours, 20 minutes
29 180.576,00 1.933,33 182.509,33 4 days, 40 minutes
30 180.556,00 2.000,00 182.556,00 4 days, 4 hours
31 180.544,00 2.066,67 182.610,67 4 days, 7 hours, 20 minutes
32 180.524,00 2.133,33 182.657,33 4 days, 10 hours, 40 minutes
33 180.512,00 2.200,00 182.712,00 4 days, 14 hours
34 180.494,00 2.266,67 182.760,67 4 days, 17 hours, 20 minutes
35 180.482,00 2.333,33 182.815,33 4 days, 20 hours, 40 minutes
36 180.470,00 2.400,00 182.870,00 5 days
37 180.452,00 2.466,67 182.918,67 5 days, 3 hours, 20 minutes
38 180.442,00 2.533,33 182.975,33 5 days, 6 hours, 40 minutes
39 180.430,00 2.600,00 183.030,00 5 days, 10 hours
40 180.420,00 2.666,67 183.086,67 5 days, 13 hours, 20 minutes
41 180.410,00 2.733,33 183.143,33 5 days, 16 hours, 40 minutes
42 180.400,00 2.800,00 183.200,00 5 days, 20 hours
43 180.398,00 2.866,67 183.264,67 5 days, 23 hours, 20 minutes
44 180.388,00 2.933,33 183.321,33 6 days, 2 hours, 40 minutes
45 180.378,00 3.000,00 183.378,00 6 days, 6 hours
46 180.368,00 3.066,67 183.434,67 6 days, 9 hours, 20 minutes
47 180.358,00 3.133,33 183.491,33 6 days, 12 hours, 40 minutes
48 180.356,00 3.200,00 183.556,00 6 days, 16 hours
49 180.346,00 3.266,67 183.612,67 6 days, 19 hours, 20 minutes
50 180.336,00 3.333,33 183.669,33 6 days, 22 hours, 40 minutes
51 180.334,00 3.400,00 183.734,00 7 days, 2 hours
52 180.326,00 3.466,67 183.792,67 7 days, 5 hours, 20 minutes
53 180.324,00 3.533,33 183.857,33 7 days, 8 hours, 40 minutes
54 180.314,00 3.600,00 183.914,00 7 days, 12 hours
55 180.306,00 3.666,67 183.972,67 7 days, 15 hours, 20 minutes
56 180.304,00 3.733,33 184.037,33 7 days, 18 hours, 40 minutes
57 180.294,00 3.800,00 184.094,00 7 days, 22 hours
59 180.292,00 3.933,33 184.225,33 8 days, 4 hours, 40 minutes
60 180.284,00 4.000,00 184.284,00 8 days, 8 hours
61 180.282,00 4.066,67 184.348,67 8 days, 11 hours, 20 minutes
62 180.274,00 4.133,33 184.407,33 8 days, 14 hours, 40 minutes
63 180.272,00 4.200,00 184.472,00 8 days, 18 hours
64 180.264,00 4.266,67 184.530,67 8 days, 21 hours, 20 minutes
65 180.262,00 4.333,33 184.595,33 9 days, 40 minutes
67 180.252,00 4.466,67 184.718,67 9 days, 7 hours, 20 minutes
69 180.250,00 4.600,00 184.850,00 9 days, 14 hours
70 180.242,00 4.666,67 184.908,67 9 days, 17 hours, 20 minutes
71 180.240,00 4.733,33 184.973,33 9 days, 20 hours, 40 minutes
73 180.232,00 4.866,67 185.098,67 10 days, 3 hours, 20 minutes
74 180.230,00 4.933,33 185.163,33 10 days, 6 hours, 40 minutes
76 180.222,00 5.066,67 185.288,67 10 days, 13 hours, 20 minutes
77 180.220,00 5.133,33 185.353,33 10 days, 16 hours, 40 minutes
80 180.210,00 5.333,33 185.543,33 11 days, 2 hours, 40 minutes
83 180.208,00 5.533,33 185.741,33 11 days, 12 hours, 40 minutes
84 180.200,00 5.600,00 185.800,00 11 days, 16 hours
87 180.198,00 5.800,00 185.998,00 12 days, 2 hours
89 180.190,00 5.933,33 186.123,33 12 days, 8 hours, 40 minutes
91 180.188,00 6.066,67 186.254,67 12 days, 15 hours, 20 minutes
94 180.180,00 6.266,67 186.446,67 13 days, 1 hour, 20 minutes
95 180.178,00 6.333,33 186.511,33 13 days, 4 hours, 40 minutes
99 180.176,00 6.600,00 186.776,00 13 days, 18 hours
100 180.168,00 6.666,67 186.834,67 13 days, 21 hours, 20 minutes
105 180.166,00 7.000,00 187.166,00 14 days, 14 hours
106 180.158,00 7.066,67 187.224,67 14 days, 17 hours, 20 minutes
110 180.156,00 7.333,33 187.489,33 15 days, 6 hours, 40 minutes
113 180.148,00 7.533,33 187.681,33 15 days, 16 hours, 40 minutes
117 180.146,00 7.800,00 187.946,00 16 days, 6 hours
122 180.138,00 8.133,33 188.271,33 16 days, 22 hours, 40 minutes
124 180.136,00 8.266,67 188.402,67 17 days, 5 hours, 20 minutes
132 180.126,00 8.800,00 188.926,00 18 days, 8 hours
141 180.124,00 9.400,00 189.524,00 19 days, 14 hours
143 180.116,00 9.533,33 189.649,33 19 days, 20 hours, 40 minutes
151 180.114,00 10.066,67 190.180,67 20 days, 23 hours, 20 minutes
157 180.106,00 10.466,67 190.572,67 21 days, 19 hours, 20 minutes
163 180.104,00 10.866,67 190.970,67 22 days, 15 hours, 20 minutes
173 180.096,00 11.533,33 191.629,33 24 days, 40 minutes
178 180.094,00 11.866,67 191.960,67 24 days, 17 hours, 20 minutes
194 180.086,00 12.933,33 193.019,33 26 days, 22 hours, 40 minutes
195 180.084,00 13.000,00 193.084,00 27 days, 2 hours
215 180.082,00 14.333,33 194.415,33 29 days, 20 hours, 40 minutes
220 180.074,00 14.666,67 194.740,67 1 month, 13 hours, 20 minutes
241 180.072,00 16.066,67 196.138,67 1 month, 3 days, 11 hours, 20 minutes
254 180.064,00 16.933,33 196.997,33 1 month, 5 days, 6 hours, 40 minutes
273 180.062,00 18.200,00 198.262,00 1 month, 7 days, 22 hours
300 180.054,00 20.000,00 200.054,00 1 month, 11 days, 16 hours
315 180.052,00 21.000,00 201.052,00 1 month, 13 days, 18 hours
366 180.044,00 24.400,00 204.444,00 1 month, 20 days, 20 hours
372 180.042,00 24.800,00 204.842,00 1 month, 21 days, 16 hours
455 180.040,00 30.333,33 210.373,33 2 months, 3 days, 4 hours, 40 minutes
471 180.032,00 31.400,00 211.432,00 2 months, 5 days, 10 hours
585 180.030,00 39.000,00 219.030,00 2 months, 21 days, 6 hours
660 180.022,00 44.000,00 224.022,00 3 months, 1 day, 16 hours
819 180.020,00 54.600,00 234.620,00 3 months, 23 days, 18 hours


NPC Sellers

Corporation
Amarr Navy
Lowest NPC selling price is: 1,620,000 ISK


Database: Inferno 1.1.5 (392804)

User: Register | Login