Image | Description |
![]() 512 |
Do you know what you are, capsuleer? The truth will not comfort you. You are a frightened child running headfirst towards oblivion. And I? I am the only one who tried to stop you. I am the Messiah that you turned against. You persecuted me, hunted my children. Vowed to burn my Promised Land to ash. Now I have returned, and I know you better than you know yourself. I will vanquish your fear, and commute your flesh to dust. <i>- Sansha Kuvakei</i> Ship bonus: Can fit Networked Sensor Array Can fit Burst Projectors Can use two Command Burst modules 200 % bonus to Command Burst area of effect range Can launch Light, Support and Heavy Fighters Can lock at extended ranges 400 % bonus to Armor Plates and Shield Extenders 50 % bonus to Remote Sensor Dampener resistance 50 % bonus to Stasis effect resistance 50 % increase to Remote Electronic Assistance impedance 5x penalty to Entosis Link duration Amarr Carrier skill level: 5 % bonus to Fighter damage 5 % bonus to Fighter weapon explosion radius and explosion velocity +3 bonus to ship warp core strength Caldari Carrier skill level: 5 % bonus to Fighter damage 20 % bonus to Afterburner velocity bonus +3 bonus to ship warp core strength |
Hitpoints | Resistancies | Uniformity* | Repair / Boost | Notes | |||||||
EM | Explosive | Kinetic | Thermal | Amount | Interval | Chance | Rate | ||||
Shield: | 750,000 HP | 0 % | 50 % | 40 % | 20 % | 25 % | 90.00 HP/s | ||||
Armor: | 330,000 HP | 50 % | 20 % | 25 % | 35 % | 25 % | |||||
Structure: | 405,000 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
Recommended Certificates |
Armor Reinforcement Armored Command Bursts Capital Capacitor Emission Capital Navigation Capital Remote Shield Booster Capital Shield Tanking Core Spaceship Operation Heavy Fighters Information Command Bursts Jump Drive Shield Command Bursts Skirmish Command Bursts Supercapital Target Management |
Heat Attenuation High: | 0.76 |
Heat Attenuation Medium: | 0.79 |
Heat Attenuation Low: | 0.76 |
Heat Capacity High: | 100 |
Heat Capacity Medium: | 100 |
Heat Capacity Low: | 100 |
Heat Dissipation Rate High: | 0.01 |
Heat Dissipation Rate Medium: | 0.01 |
Heat Dissipation Rate Low: | 0.01 |
Heat Generation Multiplier: | 0.35 |
Blueprint | |
Blueprint: |
Revenant Blueprint |
Market Price: | 18,500,000,000 ISK |
Manufacturing Time: | 3 months, 6 hours, 40 minutes |
ME Research Time: | 1 day, 6 hours, 20 minutes |
PE Research Time: | 1 day, 6 hours, 20 minutes |
Copying Time: | 2 months, 12 days, 5 hours |
Max. Runs When Copied: | 1 |
Batch Size: | 1 |
Quantity | Item |
56 |
Capital Armor Plates |
111 |
Capital Capacitor Battery |
222 |
Capital Computer System |
111 |
Capital Construction Parts |
222 |
Capital Corporate Hangar Bay |
389 |
Capital Drone Bay |
222 |
Capital Jump Drive |
56 |
Capital Power Generator |
56 |
Capital Propulsion Engine |
222 |
Capital Sensor Cluster |
222 |
Capital Shield Emitter |
222 |
Capital Ship Maintenance Bay |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 7000 | |
metaGroupID | 4 | |
Fitting |
||
Attribute Name | Display Name | Value |
upgradeSlotsLeft | Rig Slots | 3 |
Shield |
||
Attribute Name | Display Name | Value |
uniformity | 1 | |
Structure |
||
Attribute Name | Display Name | Value |
capacity | Capacity | 1,740 m3 |
mass | Mass | 1,600,000,000 kg |
volume | Volume | 62,000,000 m3 |
Targeting |
||
Attribute Name | Display Name | Value |
maximumRangeCap | Theoretical Maximum Targeting Range | 1,000,000,000 m |
scanSpeed | 6.8 sec | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
advancedAgility | 1 | |
canJump | Onboard Jump Drive | True |
damage | Item Damage | 0 HP |
disallowInHighSec | Banned in High Sec Space | True |
gateScrambleStatus | Gate Scramble Status | 0 |
isCapitalSize | Capital Sized Vessel | True |
jumpDriveCapacitorNeed | Jump Drive Capacitor Need | 95 % |
jumpDriveConsumptionAmount | Jump Drive Consumption Amount | 3,000 units |
jumpDriveConsumptionType | Jump Drive Fuel Need | Helium Isotopes |
jumpDriveRange | Maximum Jump Range | 3 ly |
jumpHarmonics | -5 | |
maxOperationalDistance | Maximum Operational Distance | 5,000 m |
maxOperationalUsers | Maximum Concurrent Operational Users | 10 |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11349 | |
warpFactor | 0 | |
warpScrambleStatus | Warp Scramble Status | 0 |
Other |
||
Attribute Name | Display Name | Value |
advancedCapitalAgility | 1 | |
cpuLoad | CPU Load | 0 tf |
entosisDurationMultiplier | 5 | |
jumpDriveDuration | 300000 | |
mainColor | 16777215 | |
maxPassengers | 150 | |
powerToSpeed | 1 | |
radius | 2840 | |
warpCapacitorNeed | 0.0000000138 | |
Drones |
||
Attribute Name | Display Name | Value |
droneBandwidth | Drone Bandwidth | 0 Mbit/sec |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 | |
EW - Resistance |
||
Attribute Name | Display Name | Value |
energyWarfareResistance | Capacitor Warfare Resistance | 0 % |
entosisAssistanceImpedanceMultiplier | Entosis Assistance Impedance | 99.999 % |
remoteAssistanceImpedance | Remote Electronic Assistance Impedance | 50 % |
remoteRepairImpedance | Remote Logistics Impedance | 0 % |
sensorDampenerResistance | Sensor Warfare Resistance | 50 % |
stasisWebifierResistance | Stasis Webifier Resistance | 50 % |
targetPainterResistance | Target Painter Resistance | 0 % |
weaponDisruptionResistance | Weapon Disruption Resistance | 0 % |
Bonuses |
||
Attribute Name | Display Name | Value |
roleBonusCommandBurstAoERange | Command Burst Effect Range Bonus | 200 % |
shipBonusRole1 | 1 | |
shipBonusRole2 | 400 | |
shipBonusSupercarrierA1 | 5 | |
shipBonusSupercarrierA2 | 5 | |
shipBonusSupercarrierA3 | -3 | |
shipBonusSupercarrierA4 | -5 | |
shipBonusSupercarrierC1 | 5 | |
shipBonusSupercarrierC2 | 20 | |
shipBonusSupercarrierC3 | -3 | |
Fighter Attributes |
||
Attribute Name | Display Name | Value |
fighterAbilityAntiCapitalMissileResistance | 0 % | |
fighterAbilityKamikazeResistance | 0 % | |
fighterCapacity | Fighter Hangar Capacity | 100,000 m3 |
fighterHeavySlots | Heavy Fighter Squadrons Limit | 3 |
fighterLightSlots | Light Fighter Squadron Limit | 3 |
fighterSupportSlots | Support Fighter Squadron Limit | 2 |
fighterTubes | Fighter Squadron Launch Tubes | 5 |
Hangars & Bays |
||
Attribute Name | Display Name | Value |
hasFleetHangars | 1 | |
hasShipMaintenanceBay | 1 |