Image | Description |
![]() 512 |
This is a special Eagle variant developed by a mysterious faction of New Eden. Role bonus: 50 % reduction in Microwarpdrive signature radius penalty Caldari Cruiser skill level: 10 % bonus to Medium Hybrid Turret optimal range 4 % bonus to all shield resistances Heavy Assault Cruisers skill level: 10 % bonus to Medium Hybrid Turret optimal range 5 % bonus to Medium Hybrid Turret damage |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 2,500 HP | 0 % | 50 % | 70 % | 80 % | 25 % | Peak passive recharge: 4.8 HP/s |
Armor: | 1,250 HP | 50 % | 10 % | 62.5 % | 86.25 % | 25 % | |
Structure: | 1,550 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
Manufacturing
|
Recycling Output
|
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 200 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.707 |
heatAttenuationLow | 0.63 | |
heatAttenuationMed | 0.758 | |
MWDSignatureRadiusBonus | -50 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11409 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
eliteBonusHeavyGunship1 | 10 | |
eliteBonusHeavyGunship2 | 5 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
mainColor | 16777215 | |
maxPassengers | 580 | |
powerToSpeed | 1 | |
radius | 166 | |
shipBonusCC | 10 | |
shipBonusCC2 | -4 | |
warpCapacitorNeed | 0.000000813 | |
Drones |
||
Attribute Name | Display Name | Value |
droneBandwidth | Drone Bandwidth | 0 Mbit/sec |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 395 | |
propulsionGraphicID | 395 |