Image | Description |
![]() 512 |
Your first duty is to purge yourself in the flames of your confession before God. You must become ash in God's hands, for only then may you rise anew to strike the adversary down. -<i>Apostle-Martial Zhar Pashay's dawn address to the Paladins at the Battle of Rahdo, Amarr Prime AD 20538</i> Misc. bonus: 33 % 95 % 33.3 % 33.3 % 66.6 % 33.3 % 66.6 % 33.3 % 100 % 66.6 % Amarr Tactical Destroyer skill level: 5 % bonus to Small Energy Turret damage 10 % reduction in Small Energy Turret activation cost 5 % reduction in module heat damage amount taken |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 600 HP | 0 % | 75 % | 55 % | 20 % | 25 % | Peak passive recharge: 1.8 HP/s |
Armor: | 800 HP | 50 % | 60 % | 43.75 % | 35 % | 25 % | |
Structure: | 750 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Manufacturing
|
Recycling Output
|
|
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 40 | |
Fitting |
||
Attribute Name | Display Name | Value |
stanceSwitchTime | Cooldown between mode switching | 10.0 sec |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.76 |
heatAttenuationLow | 0.71 | |
heatAttenuationMed | 0.5 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11313 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.85 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 2000 | |
maxPassengers | 450 | |
minTargetVelDmgMultiplier | 0.25 | |
powerToSpeed | 1 | |
radius | 144 | |
roleBonusT3ProbeCPU | -95 | |
shipBonusTacticalDestroyerAmarr1 | 5 | |
shipBonusTacticalDestroyerAmarr2 | -10 | |
shipBonusTacticalDestroyerAmarr3 | -5 | |
warpCapacitorNeed | 0.000000813 | |
Drones |
||
Attribute Name | Display Name | Value |
droneBandwidth | Drone Bandwidth | 0 Mbit/sec |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 | |
Bonuses |
||
Attribute Name | Display Name | Value |
shipBonusRole7 | 33 |