Image | Description |
![]() 512 |
This Magnate-class frigate is one of the most decoratively designed ship classes in the Amarr Empire, considered to be a pet project for a small, elite group of royal ship engineers for over a decade. The frigate's design has gone through several stages over the past decade, and new models of the Magnate appear every few years. The most recent versions of this ship – the Silver Magnate and the Gold Magnate – debuted as rewards in the Amarr Championships in YC105, though the original Magnate design is still a popular choice among Amarr pilots. This Magnate is emblazoned with the coloring and insignia of the Sarum royal family. A visible beacon of Amarrian superiority, it was built to serve as a vanguard of the next great Reclaiming. Role bonus: +5 bonus to Relic and Data Analyzer virus strength Amarr Frigate skill level: 7.5 % bonus to Core and Combat Scanner Probe strength 5 % reduction in Salvager duration |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 250 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 0.96 HP/s |
Armor: | 350 HP | 50 % | 20 % | 25 % | 35 % | 25 % | |
Structure: | 250 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Manufacturing
|
Recycling Output
|
|
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 25 | |
metaGroupID | 4 | |
miniProfessionRangeBonus | 50 | |
Capacitor |
||
Attribute Name | Display Name | Value |
capacitorNeedMultiplier | Capacitor Need Multiplier | 0.4 % |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.25 |
heatAttenuationLow | 0.5 | |
heatAttenuationMed | 0 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11313 | |
virusStrengthBonus | Analyzer Virus Strength Bonus | 5 |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 1 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 3000 | |
maxPassengers | 8 | |
minTargetVelDmgMultiplier | 0.05 | |
powerToSpeed | 1 | |
radius | 32 | |
shipBonus2AF | 7.5 | |
shipBonusAF | -5 | |
shipScanResistance | 0 % | |
warpCapacitorNeed | 0.00000167 | |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 |