Image | Description |
![]() 512 |
The Imicus is a slow but hard-shelled frigate, ideal for any type of scouting activity. Used by merchant, miner and combat groups, the Imicus is usually relied upon as the operation's eyes and ears when traversing low security sectors. This Imicus has served as a forward scout for Inner Zone Shipping's high value courier operations, as indicated by its distinctive corporate coloring. Role bonus: +5 bonus to Relic and Data Analyzer virus strength Gallente Frigate skill level: 7.5 % bonus to Core and Combat Scanner Probe strength 5 % reduction in Salvager duration |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 275 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 1.056 HP/s |
Armor: | 325 HP | 50 % | 10 % | 35 % | 35 % | 25 % | |
Structure: | 275 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Manufacturing
|
Recycling Output
|
|
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 25 | |
metaGroupID | 4 | |
miniProfessionRangeBonus | 50 | |
Capacitor |
||
Attribute Name | Display Name | Value |
capacitorNeedMultiplier | Capacitor Need Multiplier | 0.4 % |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.25 |
heatAttenuationLow | 0.25 | |
heatAttenuationMed | 0.25 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11331 | |
virusStrengthBonus | Analyzer Virus Strength Bonus | 5 |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 1 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 3000 | |
maxPassengers | 10 | |
minTargetVelDmgMultiplier | 0.05 | |
powerToSpeed | 1 | |
radius | 33 | |
shipBonusGF | -5 | |
shipBonusGF2 | 7.5 | |
shipScanResistance | 0 % | |
warpCapacitorNeed | 0.00000167 | |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 |