Image | Description |
![]() 512 |
Ideally suited for both skirmish warfare and fleet support, the Catalyst is touted as one of the best anti-frigate platforms out there. Faced with its top-of-the-line tracking equipment, not many can argue. Ostensibly a civilian transport corporation, InterBus claims it possesses no military capabilities. Despite this, small numbers of Catalyst hulls bearing the corporation's distinctive yellow color scheme continue to circulate among capsuleers. InterBus has thus far declined to make any comment on their provenance, which if anything has raised their value among collectors. Role bonus: 50 % bonus to Small Hybrid Turret optimal range Gallente Destroyer skill level: 10 % bonus to Small Hybrid Turret tracking speed 10 % bonus to Small Hybrid Turret falloff |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 750 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 2.88 HP/s |
Armor: | 800 HP | 50 % | 10 % | 35 % | 35 % | 25 % | |
Structure: | 900 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Manufacturing
|
Recycling Output
|
|
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 40 | |
metaGroupID | 4 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.82 |
heatAttenuationLow | 0.5 | |
heatAttenuationMed | 0.25 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11331 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.85 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 2000 | |
maxPassengers | 450 | |
minTargetVelDmgMultiplier | 0.25 | |
powerToSpeed | 1 | |
radius | 143 | |
shipBonusGD1 | 10 | |
shipBonusGD2 | 10 | |
warpCapacitorNeed | 0.000000813 | |
Drones |
||
Attribute Name | Display Name | Value |
droneBandwidth | Drone Bandwidth | 0 Mbit/sec |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 | |
Bonuses |
||
Attribute Name | Display Name | Value |
maxRangeBonus | Optimal Range Bonus | 50 % |