Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
The Exequror Navy Issue was commissioned by Federation Navy High Command in response to the proliferation of close-range blaster vessels on the modern stellar battlefield. While it doesn't boast the speed of some of its class counterparts, this up-close-and-personal gunboat nonetheless possesses some of the more advanced hybrid plasma-coil compression subsystems available, making it a lethal adversary in any upfront engagement. Gallente Cruiser skill level: 5 % bonus to Medium Hybrid Turret damage 5 % bonus to Medium Hybrid Turret rate of fire |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 1,800 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 3.456 HP/s |
Armor: | 1,950 HP | 50 % | 10 % | 35 % | 35 % | 25 % | |
Structure: | 2,550 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Group | Name |
Tech I |
Exequror |
Tech II |
Oneiros |
Faction |
Exequror Navy Issue |
Manufacturing
|
Recycling Output
|
|
Offered | Cost | Where |
1x Exequror Navy Issue |
90,000 LP + 0 ISK 1x Exequror 1x Gallente Beta Nexus Chip |
TransStellar Shipping Federal Freight Inner Zone Shipping Material Acquisition + 31 more |
1x Exequror Navy Issue |
45,000 LP + 0 ISK 1x Exequror 1x Gallente Beta Nexus Chip |
Federal Defense Union |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 150 | |
metaGroupID | 4 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.71 |
heatAttenuationLow | 0.76 | |
heatAttenuationMed | 0.63 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11328 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 2000 | |
maxPassengers | 760 | |
minTargetVelDmgMultiplier | 0.25 | |
powerToSpeed | 1 | |
radius | 224 | |
shipBonusGC | 5 | |
shipBonusGC2 | -5 | |
warpCapacitorNeed | 0.000000813 | |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 |