Image | Description |
![]() 512 (2009) | 1024 (2009) | 2048 (2009) |
This object registers the presence of ships within 60km |
Hitpoints | Resistancies | Uniformity* | Repair / Boost | Notes | |||||||
EM | Explosive | Kinetic | Thermal | Amount | Interval | Chance | Rate | ||||
Shield: | No shields | ||||||||||
Armor: | No armor | ||||||||||
Structure: | 1,000,000,000 HP | 99.9 % | 100 % | 99.9 % | 99.9 % | 0 % |
Structure |
||
Attribute Name | Display Name | Value |
capacity | Capacity | 0 m3 |
mass | Mass | 1,000,000 kg |
volume | Volume | 1 m3 |
Targeting |
||
Attribute Name | Display Name | Value |
disallowAssistance | Disallows Assistance | True |
Other |
||
Attribute Name | Display Name | Value |
captureProximityRange | 60000 | |
radius | 0 |