Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
This structure forms part of the primary command net for this system, co-ordinating all Gallente Federation military operations. |
Hitpoints | Resistancies | Uniformity* | Repair / Boost | Notes | |||||||
EM | Explosive | Kinetic | Thermal | Amount | Interval | Chance | Rate | ||||
Shield: | 20,000 HP | 0 % | 0 % | 0 % | 0 % | 100 % | 0.56 HP/s | ||||
Armor: | 20,000 HP | 0 % | 0 % | 0 % | 0 % | 0 % | |||||
Structure: | 20,000 HP | 0 % | 0 % | 0 % | 0 % | 0 % |
|
|
Structure |
||
Attribute Name | Display Name | Value |
capacity | Capacity | 10,000 m3 |
mass | Mass | 100,000 kg |
volume | Volume | 100,000,000 m3 |
Targeting |
||
Attribute Name | Display Name | Value |
disallowAssistance | Disallows Assistance | True |
entityAttackRange | 0 | |
Other |
||
Attribute Name | Display Name | Value |
radius | 3666 | |
Speed |
||
Attribute Name | Display Name | Value |
entityChaseMaxDistance | 0.0 m | |
Loot |
||
Attribute Name | Display Name | Value |
entityEquipmentMax | 10 | |
entityEquipmentMin | 5 | |
entityLootCountMax | 10 | |
entityLootCountMin | 5 | |
Turrets |
||
Attribute Name | Display Name | Value |
falloff | Accuracy falloff | 0.0 m |
maxRange | Optimal Range | 0.0 m |
trackingSpeed | Turret Tracking | 0 |