Menu

Rhea Blueprint

Baseprice: 2,000,000,000 ISK

Locations

Inventory: Blueprint > Freighter Blueprint


Image
Rhea Blueprint 32 | 64 | 128 | 256 | 512


Attributes

General Information
Produces
1 x Rhea
Tech Level
2
Volume
0.0100 m3
Manufacturing
Manufacturing Time
22 days, 5 hours, 20 minutes
Manufacturing Time (With Industry Skill Bonus)
Level 1: 21 days, 8 hours
Level 2: 20 days, 10 hours, 40 minutes
Level 3: 19 days, 13 hours, 20 minutes
Level 4: 18 days, 16 hours
Level 5: 17 days, 18 hours, 40 minutes
Waste Factor
0.10
Researching
Research Material Time
2 months, 28 days, 21 hours, 20 minutes
Research Material Time (With Metallurgy Skill Bonus)
Level 1: 2 months, 24 days, 10 hours, 40 minutes
Level 2: 2 months, 20 days
Level 3: 2 months, 15 days, 13 hours, 20 minutes
Level 4: 2 months, 11 days, 2 hours, 40 minutes
Level 5: 2 months, 6 days, 16 hours
Research Productivity Time
4 months, 13 days, 8 hours
Research Productivity Time (With Research Skill Bonus)
Level 1: 4 months, 6 days, 16 hours
Level 2: 4 months
Level 3: 3 months, 23 days, 8 hours
Level 4: 3 months, 16 days, 16 hours
Level 5: 3 months, 10 days
Max. Production Runs On Copies
10
Research Copy Time - Max Copies
1 month, 29 days, 6 hours, 13 minutes, 20 seconds
Research Copy Time - Max Copies (With Science Skill Bonus)
Level 1: 1 month, 26 days, 7 hours, 6 minutes, 40 seconds
Level 2: 1 month, 23 days, 8 hours
Level 3: 1 month, 20 days, 8 hours, 53 minutes, 20 seconds
Level 4: 1 month, 17 days, 9 hours, 46 minutes, 40 seconds
Level 5: 1 month, 14 days, 10 hours, 40 minutes
Research Copy Time - Single Copy (With Science Skill Bonus)
Level 1: 5 days, 15 hours, 6 minutes, 40 seconds
Level 2: 5 days, 8 hours
Level 3: 5 days, 53 minutes, 20 seconds
Level 4: 4 days, 17 hours, 46 minutes, 40 seconds
Level 5: 4 days, 10 hours, 40 minutes
Invention
Invention Time
1 month, 14 days, 10 hours, 40 minutes
Can Invent
Nothing
Uncategorized Database Fields
productivityModifier
384000
materialModifier
5
chanceOfReverseEngineering (Invention probability?)
0.3
 

Bill Of Materials

Manufacturing
Skills
Industry 5
Capital Ship Construction 4
Caldari Starship Engineering 4
Mechanical Engineering 4
Materials - Partially Consumed Usage
R.A.M.- Starship Tech 95%
Materials - Consumed Base PE5
Charon 1 1
Morphite 2.500 2.750
Capital Jump Drive 20 22
Capital Gravimetric Sensor Cluster 443 487
Capital Graviton Reactor Unit 518 570
Capital Magpulse Thruster 422 464
Capital Quantum Microprocessor 704 774
Capital Scalar Capacitor Unit 704 774
Capital Sustained Shield Emitter 449 494
Capital Titanium Diborite Armor Plate 1.013 1.114
Construction Blocks 1.500 1.650
Time Efficiency Research
Skills
Caldari Starship Engineering 5
Mechanical Engineering 5
Research 5
Materials - Partially Consumed Usage
R.Db - Ishukone 80%
Materials - Consumed Amount
Reports 120
Consumer Electronics 100
Material Research
Skills
Caldari Starship Engineering 5
Mechanical Engineering 5
Metallurgy 5
Materials - Partially Consumed Usage
R.Db - Ishukone 60%
Materials - Consumed Amount
Reports 140
Consumer Electronics 100
Copying
Skills
Caldari Starship Engineering 5
Mechanical Engineering 5
Materials - Partially Consumed Usage
R.Db - Ishukone 95%
Materials - Consumed Amount
Data Sheets 600
Invention
No requirements
Reverse Engineering
No requirements


Research Levels

Material Efficiency
Perfect Material Level (0% waste)
500
= 123 years, 5 months, 14 days, 10 hours, 40 minutes
'Optimal' Material Level
6
= 1 year, 5 months, 23 days, 8 hours
Production Efficiency
Perfect Productivity Level
768.000
= 284.444 years, 5 months, 10 days
= Manufacturing time (PL 5): 18 days, 12 hours, 26 minutes, 40 seconds
= Manufacturing time (PL 10): 18 days, 4 hours, 21 minutes, 49 seconds
= Manufacturing time (PL 20): 17 days, 23 hours, 44 minutes, 46 seconds
= Manufacturing time (perfect PL): 17 days, 18 hours, 40 minutes




Material Efficiency Levels

Level Material Cost Research Cost / 10 Item Cost Time For Research
0 1.570.299.590,00 0,00 1.570.299.590,00 0 seconds
1 1.534.139.866,00 1.280.000,00 1.535.419.866,00 2 months, 28 days, 21 hours, 20 minutes
2 1.524.754.710,00 2.560.000,00 1.527.314.710,00 5 months, 27 days, 18 hours, 40 minutes
3 1.520.429.550,00 3.840.000,00 1.524.269.550,00 8 months, 26 days, 16 hours
4 1.509.047.342,00 5.120.000,00 1.514.167.342,00 11 months, 25 days, 13 hours, 20 minutes
5 1.507.406.298,00 6.400.000,00 1.513.806.298,00 1 year, 2 months, 24 days, 10 hours, 40 minutes
6 1.505.817.490,00 7.680.000,00 1.513.497.490,00 1 year, 5 months, 23 days, 8 hours
7 1.505.024.650,00 8.960.000,00 1.513.984.650,00 1 year, 8 months, 22 days, 5 hours, 20 minutes
8 1.504.346.146,00 10.240.000,00 1.514.586.146,00 1 year, 11 months, 21 days, 2 hours, 40 minutes
9 1.503.449.642,00 11.520.000,00 1.514.969.642,00 2 years, 2 months, 20 days
10 1.503.023.606,00 12.800.000,00 1.515.823.606,00 2 years, 5 months, 18 days, 21 hours, 20 minutes
11 1.502.724.570,00 14.080.000,00 1.516.804.570,00 2 years, 8 months, 17 days, 18 hours, 40 minutes
12 1.502.094.334,00 15.360.000,00 1.517.454.334,00 2 years, 11 months, 16 days, 16 hours
13 1.502.011.066,00 16.640.000,00 1.518.651.066,00 3 years, 2 months, 15 days, 13 hours, 20 minutes
14 1.501.794.798,00 17.920.000,00 1.519.714.798,00 3 years, 5 months, 14 days, 10 hours, 40 minutes
15 1.501.401.530,00 19.200.000,00 1.520.601.530,00 3 years, 8 months, 13 days, 8 hours
16 1.501.283.762,00 20.480.000,00 1.521.763.762,00 3 years, 11 months, 12 days, 5 hours, 20 minutes
17 1.501.081.294,00 21.760.000,00 1.522.841.294,00 4 years, 2 months, 11 days, 2 hours, 40 minutes
18 1.500.998.526,00 23.040.000,00 1.524.038.526,00 4 years, 5 months, 10 days
20 1.500.472.258,00 25.600.000,00 1.526.072.258,00 4 years, 11 months, 7 days, 18 hours, 40 minutes
21 1.500.439.490,00 26.880.000,00 1.527.319.490,00 5 years, 2 months, 6 days, 16 hours
22 1.500.389.490,00 28.160.000,00 1.528.549.490,00 5 years, 5 months, 5 days, 13 hours, 20 minutes
23 1.500.356.222,00 29.440.000,00 1.529.796.222,00 5 years, 8 months, 4 days, 10 hours, 40 minutes
26 1.500.323.454,00 33.280.000,00 1.533.603.454,00 6 years, 5 months, 1 day, 2 hours, 40 minutes
27 1.500.322.954,00 34.560.000,00 1.534.882.954,00 6 years, 8 months
28 1.499.877.954,00 35.840.000,00 1.535.717.954,00 6 years, 10 months, 28 days, 21 hours, 20 minutes
29 1.499.675.986,00 37.120.000,00 1.536.795.986,00 7 years, 1 month, 27 days, 18 hours, 40 minutes
33 1.499.642.718,00 42.240.000,00 1.541.882.718,00 8 years, 1 month, 23 days, 8 hours
34 1.499.459.718,00 43.520.000,00 1.542.979.718,00 8 years, 4 months, 22 days, 5 hours, 20 minutes
38 1.499.426.950,00 48.640.000,00 1.548.066.950,00 9 years, 4 months, 17 days, 18 hours, 40 minutes
40 1.499.376.950,00 51.200.000,00 1.550.576.950,00 9 years, 10 months, 15 days, 13 hours, 20 minutes
42 1.499.376.450,00 53.760.000,00 1.553.136.450,00 10 years, 4 months, 13 days, 8 hours
45 1.499.343.682,00 57.600.000,00 1.556.943.682,00 11 years, 1 month, 10 days
46 1.499.033.682,00 58.880.000,00 1.557.913.682,00 11 years, 4 months, 8 days, 21 hours, 20 minutes
55 1.499.000.914,00 70.400.000,00 1.569.400.914,00 13 years, 6 months, 28 days, 21 hours, 20 minutes
60 1.499.000.414,00 76.800.000,00 1.575.800.414,00 14 years, 9 months, 23 days, 8 hours
67 1.498.950.414,00 85.760.000,00 1.584.710.414,00 16 years, 6 months, 15 days, 13 hours, 20 minutes
71 1.498.917.646,00 90.880.000,00 1.589.797.646,00 17 years, 6 months, 11 days, 2 hours, 40 minutes
84 1.498.832.646,00 107.520.000,00 1.606.352.646,00 20 years, 8 months, 26 days, 16 hours
88 1.498.754.446,00 112.640.000,00 1.611.394.446,00 21 years, 8 months, 22 days, 5 hours, 20 minutes
89 1.498.663.446,00 113.920.000,00 1.612.583.446,00 21 years, 11 months, 21 days, 2 hours, 40 minutes
100 1.498.630.178,00 128.000.000,00 1.626.630.178,00 24 years, 8 months, 8 days, 21 hours, 20 minutes
103 1.498.447.178,00 131.840.000,00 1.630.287.178,00 25 years, 5 months, 5 days, 13 hours, 20 minutes
140 1.498.137.178,00 179.200.000,00 1.677.337.178,00 34 years, 6 months, 24 days, 10 hours, 40 minutes
166 1.498.104.410,00 212.480.000,00 1.710.584.410,00 40 years, 11 months, 25 days, 13 hours, 20 minutes
202 1.498.054.410,00 258.560.000,00 1.756.614.410,00 49 years, 10 months, 15 days, 13 hours, 20 minutes
300 1.498.053.910,00 384.000.000,00 1.882.053.910,00 74 years, 26 days, 16 hours
500 1.498.021.142,00 640.000.000,00 2.138.021.142,00 123 years, 5 months, 14 days, 10 hours, 40 minutes


Database: Retribution 1.2.2 (534348)

User: Register | Login