Image | Description |
![]() 512 |
The Adrestia is a high-powered blaster platform specially commissioned for the 8th Alliance Tournament. While similar to its sister vessel the Deimos (on which its design was based), this ship nonetheless differs in some very important ways. Utilizing lightweight alloys and a prototype form of ion thruster, the Adrestia is capable of reaching truly mind-boggling speeds for a heavy assault vessel. While this makes it less sturdy than its predecessor, the lack of defensive plating is compensated for by state-of-the-art targeting systems, thoroughly optimized weapon hardpoints and upgraded warp scrambling capability. Don't let the lack of defense fool you; very few vessels out there can stand against the Adrestia toe to toe. Role bonus: 50 % bonus to Medium Hybrid Turret falloff 25 % bonus to Medium Hybrid Turret tracking speed 25 % bonus to ship max velocity Can fit Assault Damage Controls Gallente Cruiser skill level: 20 % bonus to Medium Hybrid Turret damage 20 % bonus to Warp Scrambler and Warp Disruptor optimal range |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 1,160 HP | 0 % | 50 % | 85 % | 60 % | 25 % | Peak passive recharge: 2.2272 HP/s |
Armor: | 1,836 HP | 50 % | 10 % | 83.75 % | 67.5 % | 25 % | |
Structure: | 2,277 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
Manufacturing
|
Recycling Output
|
|
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 20000 | |
metaGroupID | 4 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.71 |
heatAttenuationLow | 0.76 | |
heatAttenuationMed | 0.63 | |
powerLoad | Power Load | 0 MW |
shipBonusATC1 | Special Ability Bonus | 25 % |
shipBonusATC2 | Special Ability Bonus | 50 % |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 2000 | |
maxPassengers | 580 | |
minTargetVelDmgMultiplier | 0.25 | |
powerToSpeed | 1 | |
radius | 149 | |
shipBonusGC | 20 | |
shipBonusGC2 | 20 | |
warpCapacitorNeed | 0.000000813 | |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 |