| Image | Description |
32 |
64 |
128 |
256 |
512 |
1024 |
2048
|
A basic upgrade to Minmatar Outpost office facilities. Gives an additional three office slots. |
| Volume: | 750,000 m3 |
| Capacity: | 7,500,000 m3 |
| Radius: | 1,000 m |
| Hitpoints: | 100,000,000 HP |
| Anchoring Time: | 1 hour |
| Builds: | Minmatar Basic Outpost Office |
| Quantity | Item | Base Price |
| 1,397 | Carbon | 488,950 |
| 38,913 | Construction Blocks | 19,456,500 |
| 3,123 | Coolant | 3,123,000 |
| 4,968 | Electronic Parts | 3,726,000 |
| 878 | Enriched Uranium | 4,390,000 |
| 5,894 | Hydrogen Batteries | 2,947,000 |
| 302,753 | Isogen | 38,752,384 |
| 4,219 | Mechanical Parts | 2,531,400 |
| 2,957 | Megacyte | 24,223,744 |
| 1,513,762 | Mexallon | 48,440,384 |
| 1,867 | Miniature Electronics | 746,800 |
| 63,074 | Nocxium | 32,293,888 |
| 6,367 | Oxygen | 604,865 |
| 461 | Plutonium | 5,532,000 |
| 8,073,394 | Pyerite | 64,587,152 |
| 3,125 | Robotics | 20,312,500 |
| 2,212 | Silicate Glass | 409,220 |
| 1,373 | Silicon | 365,218 |
| 225 | Superconductors | 191,250 |
| 4,469 | Synthetic Oil | 1,430,080 |
| 96,880,728 | Tritanium | 193,761,456 |
| 13,516 | Zydrine | 27,680,768 |
| = | 495,994,559 | |
| Required Skills |
|
Outpost Construction 1 |
|
|
|
|
|
|
|
Miscellaneous |
||
| Attribute Name | Display Name | Value |
| requiresSovereigntyDisplayOnly |
1 1=True 0=False |
|
| Blueprint (Not Published) | |
| Blueprint: |
Minmatar Basic Outpost Office Platform Blueprint |
| Base Price: | 1,500,000,000 ISK |
| Manufacturing Time: | 7 days, 9 hours, 46 minutes |
| ML Research Time: | 29 days, 15 hours, 6 minutes |
| PL Research Time: | 1 month, 14 days, 10 hours |
| Copying Time: | 29 days, 15 hours, 6 minutes |
| Max. Runs When Copied: | 1,000 |
| Default Waste Factor: | 10% |
| Corporation |
|
Boundless Creation |
|
Core Complexion Inc. |