Menu

Mobile Medium Warp Disruptor II Blueprint

Baseprice: 29,941,120 ISK

Locations

Inventory: Blueprint > Mobile Warp Disruptor Blueprint


Attributes

General Information
Produces
1 x Mobile Medium Warp Disruptor II
Tech Level
2
Volume
0.0100 m3
Manufacturing
Manufacturing Time
11 hours, 6 minutes, 40 seconds
Manufacturing Time (With Industry Skill Bonus)
Level 1: 10 hours, 40 minutes
Level 2: 10 hours, 13 minutes, 20 seconds
Level 3: 9 hours, 46 minutes, 40 seconds
Level 4: 9 hours, 20 minutes
Level 5: 8 hours, 53 minutes, 20 seconds
Waste Factor
0.10
Researching
Research Material Time
4 days, 4 hours
Research Material Time (With Metallurgy Skill Bonus)
Level 1: 3 days, 23 hours
Level 2: 3 days, 18 hours
Level 3: 3 days, 13 hours
Level 4: 3 days, 8 hours
Level 5: 3 days, 3 hours
Research Productivity Time
5 days, 13 hours, 20 minutes
Research Productivity Time (With Research Skill Bonus)
Level 1: 5 days, 6 hours, 40 minutes
Level 2: 5 days
Level 3: 4 days, 17 hours, 20 minutes
Level 4: 4 days, 10 hours, 40 minutes
Level 5: 4 days, 4 hours
Max. Production Runs On Copies
50
Research Copy Time - Max Copies
1 month, 16 days, 7 hours, 6 minutes, 40 seconds
Research Copy Time - Max Copies (With Science Skill Bonus)
Level 1: 1 month, 13 days, 23 hours, 33 minutes, 20 seconds
Level 2: 1 month, 11 days, 16 hours
Level 3: 1 month, 9 days, 8 hours, 26 minutes, 40 seconds
Level 4: 1 month, 7 days, 53 minutes, 20 seconds
Level 5: 1 month, 4 days, 17 hours, 20 minutes
Research Copy Time - Single Copy (With Science Skill Bonus)
Level 1: 21 hours, 6 minutes, 40 seconds
Level 2: 20 hours
Level 3: 18 hours, 53 minutes, 20 seconds
Level 4: 17 hours, 46 minutes, 40 seconds
Level 5: 16 hours, 40 minutes
Invention
Invention Time
1 day, 17 hours, 40 minutes
Can Invent
Nothing
Uncategorized Database Fields
productivityModifier
8000
materialModifier
5
chanceOfReverseEngineering (Invention probability?)
0.4
 

Bill Of Materials

Manufacturing
Skills
Industry 1
Electronic Engineering 3
Graviton Physics 3
Materials - Partially Consumed Usage
R.A.M.- Electronics 55%
R.A.M.- Energy Tech 55%
Materials - Consumed Base PE5 PE4 PE3 PE2 PE1 PE0
Electronic Parts 15 17 17 18 19 20 20
Graviton Pulse Generator 20 22 23 24 25 26 27
Graviton Reactor Unit 8 9 9 10 10 10 11
Nanomechanical Microprocessor 16 18 18 19 20 21 22
Mobile Medium Warp Disruptor I 1 1 1 1 1 1 1
Isogen 999 1.099 1.149 1.199 1.249 1.299 1.349
Megacyte 6 7 7 7 8 8 8
Mexallon 2.350 2.585 2.703 2.820 2.938 3.055 3.173
Morphite 10 11 12 12 13 13 14
Nocxium 144 158 166 173 180 187 194
Pyerite 83 91 95 100 104 108 112
Tritanium 13.257 14.583 15.246 15.908 16.571 17.234 17.897
Zydrine 60 66 69 72 75 78 81
Time Efficiency Research
Skills
Electronic Engineering 4
Graviton Physics 4
Materials - Partially Consumed Usage
R.Db - Core Complexion 55%
Materials - Consumed Amount
Reports 5
Consumer Electronics 4
Material Research
Skills
Electronic Engineering 3
Graviton Physics 3
Materials - Partially Consumed Usage
R.Db - Core Complexion 35%
Materials - Consumed Amount
Reports 4
Consumer Electronics 3
Copying
Skills
Electronic Engineering 5
Graviton Physics 5
Tools
R.Db - Core Complexion
Materials - Consumed Amount
Data Sheets 20
Invention
No requirements
Reverse Engineering
No requirements


Research Levels

Material Efficiency
Perfect Material Level (0% waste)
2.651
= 30 years, 8 months, 5 days, 20 hours
'Optimal' Material Level
2
= 8 days, 8 hours
Production Efficiency
Perfect Productivity Level
16.000
= 246 years, 10 months, 28 days, 21 hours, 20 minutes
= Manufacturing time (PL 5): 9 hours, 15 minutes, 33 seconds
= Manufacturing time (PL 10): 9 hours, 5 minutes, 27 seconds
= Manufacturing time (PL 20): 8 hours, 59 minutes, 41 seconds
= Manufacturing time (perfect PL): 8 hours, 53 minutes, 20 seconds




Material Efficiency Levels

Level Material Cost Research Cost / 50 Item Cost Time For Research
0 3.828.880,00 0,00 3.828.880,00 0 seconds
1 3.788.878,00 12.000,00 3.800.878,00 4 days, 4 hours
2 3.749.132,00 24.000,00 3.773.132,00 8 days, 8 hours
3 3.741.458,00 36.000,00 3.777.458,00 12 days, 12 hours
4 3.732.542,00 48.000,00 3.780.542,00 16 days, 16 hours
5 3.731.294,00 60.000,00 3.791.294,00 20 days, 20 hours
6 3.730.686,00 72.000,00 3.802.686,00 25 days
7 3.730.224,00 84.000,00 3.814.224,00 29 days, 4 hours
8 3.729.962,00 96.000,00 3.825.962,00 1 month, 3 days, 8 hours
9 3.729.230,00 108.000,00 3.837.230,00 1 month, 7 days, 12 hours
10 3.728.982,00 120.000,00 3.848.982,00 1 month, 11 days, 16 hours
11 3.728.800,00 132.000,00 3.860.800,00 1 month, 15 days, 20 hours
12 3.726.672,00 144.000,00 3.870.672,00 1 month, 20 days
13 3.726.498,00 156.000,00 3.882.498,00 1 month, 24 days, 4 hours
14 3.726.452,00 168.000,00 3.894.452,00 1 month, 28 days, 8 hours
15 3.726.282,00 180.000,00 3.906.282,00 2 months, 2 days, 12 hours
16 3.726.232,00 192.000,00 3.918.232,00 2 months, 6 days, 16 hours
17 3.726.192,00 204.000,00 3.930.192,00 2 months, 10 days, 20 hours
18 3.726.024,00 216.000,00 3.942.024,00 2 months, 15 days
19 3.726.016,00 228.000,00 3.954.016,00 2 months, 19 days, 4 hours
20 3.725.978,00 240.000,00 3.965.978,00 2 months, 23 days, 8 hours
21 3.725.972,00 252.000,00 3.977.972,00 2 months, 27 days, 12 hours
22 3.725.808,00 264.000,00 3.989.808,00 3 months, 1 day, 16 hours
23 3.725.802,00 276.000,00 4.001.802,00 3 months, 5 days, 20 hours
24 3.725.766,00 288.000,00 4.013.766,00 3 months, 10 days
25 3.725.762,00 300.000,00 4.025.762,00 3 months, 14 days, 4 hours
26 3.725.758,00 312.000,00 4.037.758,00 3 months, 18 days, 8 hours
27 3.725.722,00 324.000,00 4.049.722,00 3 months, 22 days, 12 hours
28 3.725.080,00 336.000,00 4.061.080,00 3 months, 26 days, 16 hours
29 3.725.076,00 348.000,00 4.073.076,00 4 months, 20 hours
30 3.725.074,00 360.000,00 4.085.074,00 4 months, 5 days
31 3.725.038,00 372.000,00 4.097.038,00 4 months, 9 days, 4 hours
32 3.725.036,00 384.000,00 4.109.036,00 4 months, 13 days, 8 hours
33 3.725.034,00 396.000,00 4.121.034,00 4 months, 17 days, 12 hours
34 3.725.032,00 408.000,00 4.133.032,00 4 months, 21 days, 16 hours
35 3.725.030,00 420.000,00 4.145.030,00 4 months, 25 days, 20 hours
36 3.724.996,00 432.000,00 4.156.996,00 5 months
37 3.724.994,00 444.000,00 4.168.994,00 5 months, 4 days, 4 hours
38 3.724.992,00 456.000,00 4.180.992,00 5 months, 8 days, 8 hours
39 3.724.862,00 468.000,00 4.192.862,00 5 months, 12 days, 12 hours
40 3.724.860,00 480.000,00 4.204.860,00 5 months, 16 days, 16 hours
42 3.724.826,00 504.000,00 4.228.826,00 5 months, 25 days
43 3.724.824,00 516.000,00 4.240.824,00 5 months, 29 days, 4 hours
44 3.724.822,00 528.000,00 4.252.822,00 6 months, 3 days, 8 hours
46 3.724.820,00 552.000,00 4.276.820,00 6 months, 11 days, 16 hours
48 3.724.818,00 576.000,00 4.300.818,00 6 months, 20 days
50 3.724.816,00 600.000,00 4.324.816,00 6 months, 28 days, 8 hours
51 3.724.814,00 612.000,00 4.336.814,00 7 months, 2 days, 12 hours
52 3.724.782,00 624.000,00 4.348.782,00 7 months, 6 days, 16 hours
54 3.724.780,00 648.000,00 4.372.780,00 7 months, 15 days
56 3.724.778,00 672.000,00 4.396.778,00 7 months, 23 days, 8 hours
58 3.724.776,00 696.000,00 4.420.776,00 8 months, 1 day, 16 hours
61 3.724.774,00 732.000,00 4.456.774,00 8 months, 14 days, 4 hours
64 3.724.772,00 768.000,00 4.492.772,00 8 months, 26 days, 16 hours
66 3.724.644,00 792.000,00 4.516.644,00 9 months, 5 days
67 3.724.610,00 804.000,00 4.528.610,00 9 months, 9 days, 4 hours
71 3.724.608,00 852.000,00 4.576.608,00 9 months, 25 days, 20 hours
75 3.724.606,00 900.000,00 4.624.606,00 10 months, 12 days, 12 hours
80 3.724.604,00 960.000,00 4.684.604,00 11 months, 3 days, 8 hours
85 3.724.602,00 1.020.000,00 4.744.602,00 11 months, 24 days, 4 hours
91 3.724.600,00 1.092.000,00 4.816.600,00 1 year, 19 days, 4 hours
94 3.724.568,00 1.128.000,00 4.852.568,00 1 year, 1 month, 1 day, 16 hours
98 3.724.566,00 1.176.000,00 4.900.566,00 1 year, 1 month, 18 days, 8 hours
106 3.724.564,00 1.272.000,00 4.996.564,00 1 year, 2 months, 21 days, 16 hours
115 3.724.562,00 1.380.000,00 5.104.562,00 1 year, 3 months, 29 days, 4 hours
126 3.724.560,00 1.512.000,00 5.236.560,00 1 year, 5 months, 15 days
139 3.724.558,00 1.668.000,00 5.392.558,00 1 year, 7 months, 9 days, 4 hours
155 3.724.556,00 1.860.000,00 5.584.556,00 1 year, 9 months, 15 days, 20 hours
156 3.724.524,00 1.872.000,00 5.596.524,00 1 year, 9 months, 20 days
176 3.724.522,00 2.112.000,00 5.836.522,00 2 years, 13 days, 8 hours
199 3.724.394,00 2.388.000,00 6.112.394,00 2 years, 3 months, 19 days, 4 hours
203 3.724.392,00 2.436.000,00 6.160.392,00 2 years, 4 months, 5 days, 20 hours
241 3.724.390,00 2.892.000,00 6.616.390,00 2 years, 9 months, 14 days, 4 hours
294 3.724.388,00 3.528.000,00 7.252.388,00 3 years, 4 months, 25 days
378 3.724.386,00 4.536.000,00 8.260.386,00 4 years, 4 months, 15 days
470 3.724.354,00 5.640.000,00 9.364.354,00 5 years, 5 months, 8 days, 8 hours
530 3.724.352,00 6.360.000,00 10.084.352,00 6 years, 1 month, 18 days, 8 hours
883 3.724.350,00 10.596.000,00 14.320.350,00 10 years, 2 months, 19 days, 4 hours


Database: Odyssey 1.0.2 (550422)

User: Register | Login