Image | Description |
![]() 512 (2009) | 1024 (2009) | 2048 (2009) |
A small bunker, there for accommodation for the overseer of a faction within Sansha's army. |
Hitpoints | Resistancies | Uniformity* | Repair / Boost | Notes | |||||||
EM | Explosive | Kinetic | Thermal | Amount | Interval | Chance | Rate | ||||
Shield: | 600 HP | 0 % | 0 % | 0 % | 0 % | 100 % | 0.02 HP/s | ||||
Armor: | 500 HP | 0 % | 0 % | 0 % | 0 % | 100 % | |||||
Structure: | 700 HP | 0 % | 0 % | 0 % | 0 % | 0 % |
|
Structure |
||
Attribute Name | Display Name | Value |
capacity | Capacity | 10,000 m3 |
mass | Mass | 100,000 kg |
volume | Volume | 100,000,000 m3 |
Targeting |
||
Attribute Name | Display Name | Value |
disallowAssistance | Disallows Assistance | True |
Other |
||
Attribute Name | Display Name | Value |
radius | 753 | |
Speed |
||
Attribute Name | Display Name | Value |
entityChaseMaxDistance | 0.0 m | |
Loot |
||
Attribute Name | Display Name | Value |
entityEquipmentGroupMax | 1000 | |
entityEquipmentMax | 5 | |
entityEquipmentMin | 5 | |
entityLootCountMax | 5 | |
entityLootCountMin | 5 | |
Turrets |
||
Attribute Name | Display Name | Value |
falloff | Accuracy falloff | 0.0 m |
maxRange | Optimal Range | 0.0 m |
trackingSpeed | Turret Tracking | 0 |