Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
Essentially a pared-down version of its big brother the Hel, the Nidhoggur nonetheless displays the same austerity of vision evident in its sibling. Quite purposefully created for nothing less than all-out warfare, and quite comfortable with that fact, the Nidhoggur will no doubt find itself a mainstay on many a battlefield. Ship bonus: 200 % bonus to Fighter control range Can fit Warfare Link modules Can fit Triage modules Minmatar Carrier skill level: 50 % bonus to Capital Remote Armor Repairer and Capital Remote Shield Booster range 7.5 % bonus to Capital Remote Armor Repairer and Capital Remote Shield Booster amount Can deploy 1 additional Drone or Fighter |
Hitpoints | Resistancies | Uniformity* | Repair / Boost | Notes | |||||||
EM | Explosive | Kinetic | Thermal | Amount | Interval | Chance | Rate | ||||
Shield: | 112,500 HP | 0 % | 50 % | 40 % | 20 % | 25 % | 15.00 HP/s | ||||
Armor: | 112,500 HP | 60 % | 10 % | 25 % | 35 % | 25 % | |||||
Structure: | 112,500 HP | 0 % | 0 % | 0 % | 0 % | 0 % |
|
|
|
|
|
|
|
Recommended Certificates |
Advanced Target Management Armor Reinforcement Armored Warfare Links Capital Navigation Capital Remote Armor Repairer Capital Remote Shield Booster Capital Shield Tanking Core Spaceship Operation Fighters Information Warfare Links Jump Drive Minmatar Target Management Siege Warfare Links Skirmish Warfare Links Tactical Logistics Reconfiguration |
Heat Attenuation High: | 0.71 |
Heat Attenuation Medium: | 0.71 |
Heat Attenuation Low: | 0.76 |
Heat Capacity High: | 100 |
Heat Capacity Medium: | 100 |
Heat Capacity Low: | 100 |
Heat Dissipation Rate High: | 0.01 |
Heat Dissipation Rate Medium: | 0.01 |
Heat Dissipation Rate Low: | 0.01 |
Heat Generation Multiplier: | 0.4 |
Blueprint | |
Blueprint: |
Nidhoggur Blueprint |
Market Price: | 1,150,000,000 ISK |
Manufacturing Time: | 17 days, 8 hours, 40 minutes |
ME Research Time: | 5 hours, 50 minutes |
PE Research Time: | 5 hours, 50 minutes |
Copying Time: | 13 days, 21 hours, 20 minutes |
Max. Runs When Copied: | 1 |
Batch Size: | 1 |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 4000 | |
Shield |
||
Attribute Name | Display Name | Value |
uniformity | 1 | |
Targeting |
||
Attribute Name | Display Name | Value |
scanSpeed | 6.8 sec | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
advancedAgility | 1 | |
canJump | Onboard Jump Drive | True |
damage | Item Damage | 0 HP |
disallowInHighSec | Disallow In High Sec | 1 |
gateScrambleStatus | Gate Scramble Status | 0 |
isCapitalSize | Capital Sized Vessel | True |
jumpDriveCapacitorNeed | Jump Drive Capacitor Need | 95 % |
jumpDriveConsumptionAmount | Jump Drive Consumption Amount | 1,500 units |
jumpDriveConsumptionType | Jump Drive Fuel Need | <a href='item.php?type_id=17889'>Hydrogen Isotopes</a> |
jumpDriveRange | Maximum Jump Range | 2.5 ly |
jumpHarmonics | -5 | |
maxOperationalDistance | Maximum Operational Distance | 5,000 m |
maxOperationalUsers | Maximum Concurrent Operational Users | 10 |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11342 | |
upgradeSlotsLeft | Upgrade Hardpoints | 3 |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
advancedCapitalAgility | 1 | |
carrierMinmatarBonus1 | 1 | |
carrierMinmatarBonus2 | 7.5 | |
carrierMinmatarBonus3 | 50 | |
cpuLoad | CPU Load | 0 tf |
hasFleetHangars | 1 | |
hasShipMaintenanceBay | 1 | |
jumpDriveDuration | 300000 | |
mainColor | 16777215 | |
maxPassengers | 150 | |
powerToSpeed | 1 | |
warpCapacitorNeed | 0.0000000138 | |
Drones |
||
Attribute Name | Display Name | Value |
droneRangeBonus | Drone Control Range Bonus | 3.0 m |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 397 | |
propulsionGraphicID | 397 |