Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
This is a fighter for the Blood Raiders. It is protecting the assets of Blood Raiders and may attack anyone it perceives as a threat or easy pickings. Threat level: High |
Hitpoints | Resistancies | Uniformity* | Repair / Boost | Notes | |||||||
EM | Explosive | Kinetic | Thermal | Amount | Interval | Chance | Rate | ||||
Shield: | 175 HP | 0 % | 60 % | 40 % | 20 % | 25 % | 0.21 HP/s | ||||
Armor: | 250 HP | 60 % | 10 % | 25 % | 35 % | 25 % | |||||
Structure: | 250 HP | 0 % | 0 % | 0 % | 0 % | 0 % |
|
|
|
|
Structure |
||
Attribute Name | Display Name | Value |
capacity | Capacity | 235 m3 |
mass | Mass | 2,870,000 kg |
volume | Volume | 28,700 m3 |
Capacitor |
||
Attribute Name | Display Name | Value |
capacitorCapacity | Capacitor Capacity | 315 GJ |
rechargeRate | Capacitor Recharge time | 500.0 sec |
Targeting |
||
Attribute Name | Display Name | Value |
disallowAssistance | Disallows Assistance | True |
Other |
||
Attribute Name | Display Name | Value |
radius | 50 | |
AI |
||
Attribute Name | Display Name | Value |
AI_ChanceToNotTargetSwitch | 0 % | |
AI_ShouldUseEffectMultiplier | 1 | |
AI_ShouldUseSignatureRadius | 1 | |
AI_ShouldUseTargetSwitching | 1 | |
AI_TankingModifierDrone | Drone Tanking Modifier | 0.7 |
Speed |
||
Attribute Name | Display Name | Value |
entityChaseMaxDistance | 0.0 m | |
Loot |
||
Attribute Name | Display Name | Value |
entityEquipmentMax | 2 | |
entityEquipmentMin | 1 | |
entityLootCountMin | 2 | |
Turrets |
||
Attribute Name | Display Name | Value |
falloff | Accuracy falloff | 0.0 m |
maxRange | Optimal Range | 0.0 m |
trackingSpeed | Turret Tracking | 0 |
Graphics |
||
Attribute Name | Display Name | Value |
entityBracketColour | 1 | |
entityOverviewShipGroupId | Frigate | |
gfxBoosterID | 397 | |
propulsionGraphicID | 397 | |
Entity Rewards |
||
Attribute Name | Display Name | Value |
entityGroupRespawnChance | 0 | |
entitySecurityMaxGain | 5 |