Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
The Wyvern is based on documents detailing the design of the ancient Raata empire's seafaring flagship, the Oryioni-Haru. According to historical sources the ship was traditionally taken on parade runs between the continent of Tikiona and the Muriyuke archipelago, seat of the Emperor, and represented the pride and joy of what would one day become the Caldari State. Today's starfaring version gives no ground to its legendary predecessor; with its varied applications in the vast arena of deep space, the Wyvern is likely to stand as a symbol of Caldari greatness for untold years to come. Ship bonus: 200 % bonus to Fighter and Fighter Bomber control range 100 % bonus to Fighter, Fighter Bomber hitpoints and damage Can fit Remote ECM Burst Immune to all forms of Electronic Warfare This ship class is only capable of carrying Fighters and Fighter Bombers in its drone bay Caldari Carrier skill level: 50 % bonus to Capital Remote Capacitor Transmitter and Capital Remote Shield Booster range 4 % bonus to all shield resistances Can deploy one additional Fighter or Fighter Bomber Can fit 1 additional Warfare Link module |
Hitpoints | Resistancies | Uniformity* | Repair / Boost | Notes | |||||||
EM | Explosive | Kinetic | Thermal | Amount | Interval | Chance | Rate | ||||
Shield: | 900,000 HP | 0 % | 50 % | 40 % | 20 % | 25 % | 60.00 HP/s | ||||
Armor: | 472,000 HP | 50 % | 10 % | 25 % | 45 % | 25 % | |||||
Structure: | 440,000 HP | 0 % | 0 % | 0 % | 0 % | 0 % |
|
|
|
|
|
|
|
Recommended Certificates |
Armor Reinforcement Armored Warfare Links Capital Capacitor Emission Capital Navigation Capital Remote Shield Booster Capital Shield Tanking Core Spaceship Operation Fighter Bombers Information Warfare Links Jump Drive Siege Warfare Links Skirmish Warfare Links Supercapital Target Management |
Heat Attenuation High: | 0.76 |
Heat Attenuation Medium: | 0.82 |
Heat Attenuation Low: | 0.63 |
Heat Capacity High: | 100 |
Heat Capacity Medium: | 100 |
Heat Capacity Low: | 100 |
Heat Dissipation Rate High: | 0.01 |
Heat Dissipation Rate Medium: | 0.01 |
Heat Dissipation Rate Low: | 0.01 |
Heat Generation Multiplier: | 0.35 |
Blueprint | |
Blueprint: |
Wyvern Blueprint |
Market Price: | 18,000,000,000 ISK |
Manufacturing Time: | 1 month, 4 days, 17 hours |
ME Research Time: | 11 hours, 40 minutes |
PE Research Time: | 11 hours, 40 minutes |
Copying Time: | 27 days, 18 hours, 40 minutes |
Max. Runs When Copied: | 1 |
Batch Size: | 1 |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 7000 | |
Shield |
||
Attribute Name | Display Name | Value |
uniformity | 1 | |
Targeting |
||
Attribute Name | Display Name | Value |
disallowOffensiveModifiers | 1 | |
scanSpeed | 6.8 sec | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
advancedAgility | 1 | |
canJump | Onboard Jump Drive | True |
damage | Item Damage | 0 HP |
disallowInHighSec | Disallow In High Sec | 1 |
gateScrambleStatus | Gate Scramble Status | 0 |
isCapitalSize | Capital Sized Vessel | True |
jumpDriveCapacitorNeed | Jump Drive Capacitor Need | 95 % |
jumpDriveConsumptionAmount | Jump Drive Consumption Amount | 1,500 units |
jumpDriveConsumptionType | Jump Drive Fuel Need | <a href='item.php?type_id=17888'>Nitrogen Isotopes</a> |
jumpDriveRange | Maximum Jump Range | 2.5 ly |
jumpHarmonics | -5 | |
maxOperationalDistance | Maximum Operational Distance | 5,000 m |
maxOperationalUsers | Maximum Concurrent Operational Users | 10 |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11324 | |
upgradeSlotsLeft | Upgrade Hardpoints | 3 |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
advancedCapitalAgility | 1 | |
carrierCaldariBonus1 | 1 | |
carrierCaldariBonus2 | -4 | |
carrierCaldariBonus3 | 50 | |
carrierCaldariBonus4 | 1 | |
cpuLoad | CPU Load | 0 tf |
hasFleetHangars | 1 | |
hasShipMaintenanceBay | 1 | |
jumpDriveDuration | 300000 | |
mainColor | 16777215 | |
maxPassengers | 150 | |
powerToSpeed | 1 | |
shipBonusPirateFaction | 100 | |
warpCapacitorNeed | 0.0000000138 | |
Drones |
||
Attribute Name | Display Name | Value |
allowedDroneGroup1 | Allowed Drone Group | <a href='inventory.php?group_id=549'>Fighter Drone</a> |
allowedDroneGroup2 | Allowed Drone Group | <a href='inventory.php?group_id=1023'>Fighter Bomber</a> |
droneRangeBonus | Drone Control Range Bonus | 3.0 m |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 395 | |
propulsionGraphicID | 395 |