Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
The Archon was commissioned by the Imperial Navy to act as a personnel and fighter carrier. The order to create the ship came as part of a unilateral initative issued by Navy Command in the wake of Emperor Kor-Azor's assassination. Sporting the latest in fighter command interfacing technology and possessing characteristically strong defenses, the Archon is a powerful aid in any engagement. Role bonus: Can fit Networked Sensor Array Can fit two Command Burst modules 200 % bonus to Command Burst area of effect range Can launch Light and Support Fighters Can lock at extended ranges 5x penalty to Entosis Link duration Amarr Carrier skill level: 4 % bonus to all armor resistances 5 % bonus to Cenobite Support Fighter neutralization optimal range 1 % bonus to Armored Command and Information Command burst strength and duration |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 53,000 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 8.48 HP/s |
Armor: | 72,000 HP | 50 % | 20 % | 25 % | 35 % | 25 % | |
Structure: | 76,300 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
Manufacturing
|
Recycling Output
|
|
|
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 4000 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
advancedAgility | 1 | |
damage | Item Damage | 0 HP |
disallowInHighSec | Banned in High Sec Space | True |
gateScrambleStatus | Gate Scramble Status | 0 |
heatAttenuationHi | Heat Attenuation | 0.71 |
heatAttenuationLow | 0.79 | |
heatAttenuationMed | 0.63 | |
isCapitalSize | Capital Sized Vessel | True |
jumpHarmonics | -5 | |
maxOperationalDistance | Maximum Operational Distance | 5,000 m |
maxOperationalUsers | Maximum Concurrent Operational Users | 10 |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11313 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
advancedCapitalAgility | 1 | |
cpuLoad | CPU Load | 0 tf |
entosisDurationMultiplier | 5 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.4 | |
mainColor | 16777215 | |
maxPassengers | 150 | |
powerToSpeed | 1 | |
radius | 1643 | |
warpCapacitorNeed | 0.0000000138 | |
Drones |
||
Attribute Name | Display Name | Value |
droneBandwidth | Drone Bandwidth | 0 Mbit/sec |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 | |
EW - Resistance |
||
Attribute Name | Display Name | Value |
entosisAssistanceImpedanceMultiplier | Entosis Assistance Impedance | 99.999 % |
Bonuses |
||
Attribute Name | Display Name | Value |
roleBonusCommandBurstAoERange | Command Burst Effect Range Bonus | 200 % |
shipBonusCarrierA1 | -4 | |
shipBonusCarrierA2 | 5 | |
shipBonusCarrierA3 | 0 | |
shipBonusCarrierA4 | 1 | |
shipBonusRole1 | 1 | |
Fighter Attributes |
||
Attribute Name | Display Name | Value |
fighterAbilityAntiCapitalMissileResistance | 0 % | |
fighterAbilityKamikazeResistance | 0 % | |
Hangars & Bays |
||
Attribute Name | Display Name | Value |
hasFleetHangars | 1 | |
hasShipMaintenanceBay | 1 |