Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
Shield Maintenance Drone |
Hitpoints | Resistancies | Uniformity* | Repair / Boost | Notes | |||||||
EM | Explosive | Kinetic | Thermal | Amount | Interval | Chance | Rate | ||||
Shield: | 100 HP | 0 % | 60 % | 40 % | 20 % | 25 % | 1.92 HP/s | ||||
Armor: | 50 HP | 50 % | 10 % | 25 % | 45 % | 25 % | |||||
Structure: | 50 HP | 0 % | 0 % | 0 % | 0 % | 0 % |
|
|
|
|
Group | Name | Armor Repair | Shield Transfer | Speed |
Tech I |
Light Shield Maintenance Bot I | - | 12 HP | 3,200 m/sec |
Tech II |
Light Shield Maintenance Bot II | - | 14.4 HP | 3,840 m/sec |
Blueprint | |
Blueprint: |
Light Shield Maintenance Bot I Blueprint |
Market Price: | 500,000 ISK |
Manufacturing Time: | 5 minutes |
ME Research Time: | 1 minute, 45 seconds |
PE Research Time: | 1 minute, 45 seconds |
Copying Time: | 4 minutes |
Max. Runs When Copied: | 600 |
Batch Size: | 1 |
Quantity | Item |
19 |
Isogen |
23 |
Mexallon |
2 |
Nocxium |
62 |
Pyerite |
378 |
Tritanium |
Manufacturing |
|
Item | Quantity |
Light Shield Maintenance Bot II Blueprint | 1 |
Shield |
||
Attribute Name | Display Name | Value |
shieldBonus | Shield Bonus | 12 HP |
uniformity | 0.75 | |
Structure |
||
Attribute Name | Display Name | Value |
capacity | Capacity | 0 m3 |
mass | Mass | 3,000 kg |
volume | Volume | 5 m3 |
Capacitor |
||
Attribute Name | Display Name | Value |
capacitorCapacity | Capacitor Capacity | 200 GJ |
capacitorNeed | Activation Cost | 0 GJ |
rechargeRate | Capacitor Recharge time | 250.0 sec |
Miscellaneous |
||
Attribute Name | Display Name | Value |
duration | Activation time / duration | 5.0 sec |
metaLevel | Meta Level | 0 |
proximityRange | Activation proximity | 3,500 m |
Other |
||
Attribute Name | Display Name | Value |
radius | 15 | |
Speed |
||
Attribute Name | Display Name | Value |
entityChaseMaxDelay | 1 | |
entityChaseMaxDelayChance | 1 | |
entityChaseMaxDistance | 3,000 m | |
entityChaseMaxDuration | 2.5 sec | |
entityChaseMaxDurationChance | 1 | |
Turrets |
||
Attribute Name | Display Name | Value |
maxRange | Optimal Range | 5,000 m |
EW - Resistance |
||
Attribute Name | Display Name | Value |
remoteResistanceID | Remote Logistics Impedance | |
Fighter Attributes |
||
Attribute Name | Display Name | Value |
fighterAbilityAntiFighterMissileResistance | 0 % |