Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
Medium ECM Drone |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 150 HP | 0 % | 60 % | 40 % | 20 % | 25 % | Peak passive recharge: 1.8 HP/s |
Armor: | 75 HP | 50 % | 10 % | 25 % | 45 % | 25 % | |
Structure: | 100 HP | 0 % | 0 % | 0 % | 0 % | 0 % |
|
|
|
|
|
Manufacturing
|
Recycling Output
|
Structure |
||
Attribute Name | Display Name | Value |
capacity | Capacity | 0 m3 |
mass | Mass | 3,000 kg |
Capacitor |
||
Attribute Name | Display Name | Value |
capacitorCapacity | Capacitor Capacity | 100 GJ |
capacitorNeed | Activation Cost | 1 GJ |
rechargeRate | Capacitor Recharge time | 2,500.0 sec |
Targeting |
||
Attribute Name | Display Name | Value |
entityAttackRange | 22500 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
proximityRange | Activation proximity | 5,000 m |
Other |
||
Attribute Name | Display Name | Value |
radius | 15 | |
Speed |
||
Attribute Name | Display Name | Value |
entityChaseMaxDelay | 1 | |
entityChaseMaxDelayChance | 1 | |
entityChaseMaxDistance | 3,000 m | |
entityChaseMaxDuration | 2.5 sec | |
entityChaseMaxDurationChance | 1 | |
EW - Target Jamming |
||
Attribute Name | Display Name | Value |
ECMDuration | ECM Activation time / duration | 20.0 sec |
ECMEntityChance | 1 | |
ewTargetJam | 0 | |
Turrets |
||
Attribute Name | Display Name | Value |
optimalSigRadius | Signature Resolution | 25.0 m |
Fighter Attributes |
||
Attribute Name | Display Name | Value |
fighterAbilityAntiFighterMissileResistance | 0 % |