Image | Description |
![]() |
The Scourge is an old relic from the Caldari-Gallente War that is still in widespread use because of its low price and versatility. |
|
|
|
|
Manufacturing
|
Recycling Output
|
Structure |
||
Attribute Name | Display Name | Value |
capacity | Capacity | 0 m3 |
emDamageResonance | Structure EM Damage Resistance | 0 % |
explosiveDamageResonance | Structure Explosive Damage Resistance | 20 % |
hp | Structure Hitpoints | 120 HP |
kineticDamageResonance | Structure Kinetic Damage Resistance | 20 % |
mass | Mass | 1,000 kg |
structureUniformity | 1 | |
thermalDamageResonance | Structure Thermal Damage Resistance | 0 % |
Miscellaneous |
||
Attribute Name | Display Name | Value |
aoeDamageReductionFactor | 0.682 | |
Other |
||
Attribute Name | Display Name | Value |
aimedLaunch | 1 | |
aoeFalloff | 1500 | |
detonationRange | 35.0 m | |
radius | 300 | |
Speed |
||
Attribute Name | Display Name | Value |
agility | Inertia Modifier | 0.00014449800378458x |