Image | Description |
![]() 512 (2009) | 1024 (2009) | 2048 (2009) |
Guristas Officer's Quarters. Equipped with a high tech EM forcefield. |
Hitpoints | Resistancies | Uniformity* | Repair / Boost | Notes | |||||||
EM | Explosive | Kinetic | Thermal | Amount | Interval | Chance | Rate | ||||
Shield: | 8,250 HP | 0 % | 0 % | 0 % | 0 % | 100 % | 0.23 HP/s | ||||
Armor: | 500 HP | 0 % | 0 % | 0 % | 0 % | 100 % | |||||
Structure: | 1,000 HP | 0 % | 0 % | 0 % | 0 % | 0 % |
|
Structure |
||
Attribute Name | Display Name | Value |
capacity | Capacity | 10,000 m3 |
mass | Mass | 100,000 kg |
volume | Volume | 100,000,000 m3 |
Targeting |
||
Attribute Name | Display Name | Value |
disallowAssistance | Disallows Assistance | True |
Other |
||
Attribute Name | Display Name | Value |
radius | 379 | |
Speed |
||
Attribute Name | Display Name | Value |
entityChaseMaxDistance | 0.0 m | |
Loot |
||
Attribute Name | Display Name | Value |
entityEquipmentMax | 5 | |
entityEquipmentMin | 3 | |
entityLootCountMax | 5 | |
entityLootCountMin | 3 | |
Turrets |
||
Attribute Name | Display Name | Value |
falloff | Accuracy falloff | 0.0 m |
maxRange | Optimal Range | 0.0 m |
trackingSpeed | Turret Tracking | 0 |
Missile |
||
Attribute Name | Display Name | Value |
missileEntityFlightTimeMultiplier | Missile Flight Time Bonus | 1.5x |
missileEntityVelocityMultiplier | Missile Velocity Bonus | 1.5x |