Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
Third in line to jump on the freighter bandwagon, the Republic decided early in the design process to focus on a balance between all ship systems. True to form, their creation is comparatively lightweight - though lightweight is certainly not a term easily applicable to this giant. Role bonus: 100 % reduction in Reinforced Bulkhead CPU requirements 90 % reduction to effective distance traveled for jump fatigue Minmatar Freighter skill level: 5 % bonus to ship cargo capacity 5 % bonus to ship max velocity |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 48,000 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 19.2 HP/s |
Armor: | 22,000 HP | 60 % | 10 % | 25 % | 35 % | 25 % | |
Structure: | 65,000 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Group | Name |
Tech I |
Fenrir |
Tech II |
Nomad |
Manufacturing
|
Recycling Output
|
|
Manufacturing |
|
Item | Quantity |
Nomad Blueprint | 1 |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 2000 | |
Fitting |
||
Attribute Name | Display Name | Value |
cpuNeedBonus | CPU Need Bonus | -100 % |
Miscellaneous |
||
Attribute Name | Display Name | Value |
advancedAgility | 1 | |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0 |
heatAttenuationLow | 0.5 | |
heatAttenuationMed | 0 | |
isCapitalSize | Capital Sized Vessel | True |
jumpFatigueMultiplier | Jump Fatigue Multiplier | 0.1x |
powerLoad | Power Load | 0 MW |
rigSize | Rig Size | X-Large |
typeColorScheme | 11342 | |
upgradeCapacity | Calibration | 0 points |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
canUseCargoInSpace | 0 | |
cpuLoad | CPU Load | 0 tf |
freighterBonusM1 | 5 | |
freighterBonusM2 | 5 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
mainColor | 16777215 | |
maxPassengers | 150 | |
powerToSpeed | 1 | |
radius | 700 | |
warpCapacitorNeed | 0.0000000138 | |
Drones |
||
Attribute Name | Display Name | Value |
droneBandwidth | Drone Bandwidth | 0 Mbit/sec |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 397 | |
propulsionGraphicID | 397 | |
Fighter Attributes |
||
Attribute Name | Display Name | Value |
fighterAbilityAntiCapitalMissileResistance | 0 % |