Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
Of all the dreadnoughts currently in existence, the imposing Moros possesses a tremendous capacity to fend off garguantuan hostiles while still posing a valid threat to any and all larger-scale threats on the battlefield. By virtue of its protean array of point defense capabilities, and its terrifying ability to unleash rapid and thoroughly devastating amounts of destruction on the battlefield, the Moros is single-handedly capable of turning the tide in a fleet battle. Role bonus: Can fit a Siege module 5x penalty to Entosis Link cycle time Gallente Dreadnought skill level: 5 % bonus to Capital Hybrid Turret damage 5 % bonus to Capital Hybrid Turret rate of fire 5 % bonus to Armor Repairer cycle time |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 86,800 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 13.888 HP/s |
Armor: | 104,200 HP | 50 % | 10 % | 35 % | 35 % | 25 % | |
Structure: | 121,500 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
Group | Name |
Tech I |
Moros |
Faction |
Vehement |
Manufacturing
|
Recycling Output
|
|
|
Manufacturing |
|
Item | Quantity |
Moros Interbus Edition Blueprint | Unpublished | 1 |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 4000 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
advancedAgility | 1 | |
damage | Item Damage | 0 HP |
disallowInHighSec | Banned in High Sec Space | True |
gateScrambleStatus | Gate Scramble Status | 0 |
heatAttenuationHi | Heat Attenuation | 0.71 |
heatAttenuationLow | 0.79 | |
heatAttenuationMed | 0.71 | |
isCapitalSize | Capital Sized Vessel | True |
jumpHarmonics | -5 | |
maxOperationalDistance | Maximum Operational Distance | 5,000 m |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11331 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
advancedCapitalAgility | 1 | |
cpuLoad | CPU Load | 0 tf |
entosisDurationMultiplier | 5 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.35 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 1000 | |
maxPassengers | 999 | |
minTargetVelDmgMultiplier | 0.5 | |
powerToSpeed | 1 | |
radius | 1613 | |
warpCapacitorNeed | 0.0000000138 | |
Drones |
||
Attribute Name | Display Name | Value |
droneBandwidth | Drone Bandwidth | 0 Mbit/sec |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 | |
EW - Resistance |
||
Attribute Name | Display Name | Value |
entosisAssistanceImpedanceMultiplier | Entosis Assistance Impedance | 99.999 % |
Bonuses |
||
Attribute Name | Display Name | Value |
shipBonusDreadnoughtG1 | 5 | |
shipBonusDreadnoughtG2 | -5 | |
shipBonusDreadnoughtG3 | -5 | |
Fighter Attributes |
||
Attribute Name | Display Name | Value |
fighterAbilityAntiCapitalMissileResistance | 0 % | |
fighterAbilityKamikazeResistance | 0 % | |
Hangars & Bays |
||
Attribute Name | Display Name | Value |
hasFleetHangars | 1 | |
hasShipMaintenanceBay | 1 |