Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
The Navy Issue edition of the Vexor cruiser has been recently retooled by Federation Navy engineers to increase its armor repair and hybrid weapon capabilities. The result is a monster of a combat cruiser that is capable of trading blows with any enemies of freedom across the New Eden cluster. Gallente Cruiser skill level: 10 % bonus to Drone hitpoints, damage, and tracking speed 10 % bonus to Medium Hybrid Turret damage and tracking speed 7.5 % bonus to Armor Repairer amount |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 1,650 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 3.168 HP/s |
Armor: | 3,000 HP | 50 % | 10 % | 35 % | 35 % | 25 % | |
Structure: | 3,000 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Group | Name |
Tech I |
Vexor |
Tech II |
Ishtar |
Faction |
Guardian-Vexor |
Faction |
Vexor Navy Issue |
Manufacturing
|
Recycling Output
|
|
Offered | Cost | Where |
1x Vexor Navy Issue |
240,000 LP + 0 ISK 1x Vexor 1x Gallente Beta Nexus Chip |
TransStellar Shipping Federal Freight Inner Zone Shipping Material Acquisition + 31 more |
1x Vexor Navy Issue |
45,000 LP + 0 ISK 1x Vexor 1x Gallente Beta Nexus Chip |
Federal Defense Union |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 150 | |
metaGroupID | 4 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.63 |
heatAttenuationLow | 0.76 | |
heatAttenuationMed | 0.63 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11328 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 2000 | |
maxPassengers | 760 | |
minTargetVelDmgMultiplier | 0.25 | |
powerToSpeed | 1 | |
radius | 110 | |
shipBonusGC | 10 | |
shipBonusGC2 | 10 | |
shipBonusGC3 | 7.5 | |
warpCapacitorNeed | 0.000000813 | |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 |