Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
The Omen Navy Issue was originally conceived as a multipurpose search and rescue vessel with strong combat capabilities. In response to the increasing need for ships capable of countering frigate swarms, its designers additionally included a drone bay intended to give the ship a greater range of options when faced with mixed enemy squadrons. The end result is a somewhat more flexible offering than Amarr design philosophy generally dictates, but don't be fooled: this crusher still packs all the punch one would expect from a ship of the golden fleet. Amarr Cruiser skill level: 10 % bonus to Medium Energy Turret damage 10 % bonus to Medium Energy Turret optimal range |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 1,800 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 3.456 HP/s |
Armor: | 2,550 HP | 50 % | 20 % | 25 % | 35 % | 25 % | |
Structure: | 2,250 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Group | Name |
Tech I |
Omen |
Tech II |
Zealot |
Faction |
Omen Navy Issue |
Manufacturing
|
Recycling Output
|
|
Offered | Cost | Where |
1x Omen Navy Issue |
240,000 LP + 0 ISK 1x Omen 1x Amarr KIU-1 Nexus Chip |
Amarr Constructions Carthum Conglomerate Imperial Armaments Viziam + 33 more |
1x Omen Navy Issue |
45,000 LP + 0 ISK 1x Omen 1x Amarr KIU-1 Nexus Chip |
24th Imperial Crusade |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 150 | |
metaGroupID | 4 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.71 |
heatAttenuationLow | 0.79 | |
heatAttenuationMed | 0.5 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11310 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 2000 | |
maxPassengers | 880 | |
minTargetVelDmgMultiplier | 0.25 | |
powerToSpeed | 1 | |
radius | 134.43 | |
shipBonusAC | 10 | |
shipBonusAC2 | 10 | |
warpCapacitorNeed | 0.000000813 | |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 |