Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
The Slicer is the Imperial Navy's pride and joy, and one of its biggest weapons in the continual fight against Matari insurgents. Boasting tremendous range and versatility in equipment fittings, a great deal of armor strength and a powerful capacitor, the skilled Slicer pilot is able to take out most frigates with ease. Amarr Frigate skill level: 10 % bonus to Small Energy Turret optimal range 25 % bonus to Small Energy Turret damage |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 550 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 2.112 HP/s |
Armor: | 725 HP | 50 % | 20 % | 25 % | 35 % | 25 % | |
Structure: | 600 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Manufacturing
|
Recycling Output
|
|
Offered | Cost | Where |
1x Imperial Navy Slicer |
80,000 LP + 0 ISK 1x Tormentor 1x Amarr MIY-1 Nexus Chip |
Amarr Constructions Carthum Conglomerate Imperial Armaments Viziam + 33 more |
1x Imperial Navy Slicer |
10,000 LP + 0 ISK 1x Tormentor 1x Amarr MIY-1 Nexus Chip |
24th Imperial Crusade |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 38 | |
metaGroupID | 4 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.5 |
heatAttenuationLow | 0.71 | |
heatAttenuationMed | 0.25 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11310 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 1 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 3000 | |
maxPassengers | 5 | |
minTargetVelDmgMultiplier | 0.05 | |
powerToSpeed | 1 | |
radius | 32 | |
shipBonus2AF | 10 | |
shipBonusAF | 25 | |
shipScanResistance | 0 % | |
warpCapacitorNeed | 0.00000268 | |
Drones |
||
Attribute Name | Display Name | Value |
droneBandwidth | Drone Bandwidth | 0 Mbit/sec |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 395 | |
propulsionGraphicID | 395 |