Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
The Navy Issue Raven represents the best the Caldari have to offer on the battlefield: an all-out assault vessel with tremendous electronic warfare capabilities. Commissioned by Caldari Navy Special Operations Command in YC 104 in response to a campaign of coordinated Gurista attacks which threatened to decimate the populations of several planets in the Obe system, this hefty warship has since proven its worth many times over. Caldari Battleship skill level: 10 % bonus to Cruise Missile and Torpedo max velocity 5 % bonus to Cruise Missile and Torpedo explosion radius |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 10,500 HP | 0 % | 50 % | 40 % | 20 % | 25 % | Peak passive recharge: 7.43363 HP/s |
Armor: | 8,000 HP | 50 % | 10 % | 25 % | 45 % | 25 % | |
Structure: | 9,500 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Group | Name |
Tech I |
Raven |
Tech II |
Golem |
Faction |
Raven Navy Issue |
Faction |
Raven State Issue |
Manufacturing
|
Recycling Output
|
|
Offered | Cost | Where |
1x Raven Navy Issue |
600,000 LP + 0 ISK 1x Raven 1x Caldari AZ-1 Nexus Chip |
CBD Corporation Prompt Delivery Ytiri Hyasyoda Corporation + 45 more |
1x Raven Navy Issue |
250,000 LP + 0 ISK 1x Raven 1x Caldari AZ-1 Nexus Chip |
State Protectorate |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 750 | |
metaGroupID | 4 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.82 |
heatAttenuationLow | 0.71 | |
heatAttenuationMed | 0.79 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11321 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.5 | |
mainColor | 16777215 | |
maxDirectionalVelocity | 1000 | |
maxPassengers | 1000 | |
minTargetVelDmgMultiplier | 0.5 | |
powerToSpeed | 1 | |
radius | 250 | |
shipBonus2CB | -5 | |
shipBonusCB | -5 | |
shipBonusCB3 | 10 | |
warpCapacitorNeed | 0.000000138 | |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 395 | |
propulsionGraphicID | 395 |