Attributes
|
Bill Of Materials
Research Levels
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | Material Cost | Research Cost / 1000 | Item Cost | Time For Research |
| 0 | 15.616,00 | 0,00 | 15.616,00 | 0 seconds |
| 1 | 15.024,00 | 20,00 | 15.044,00 | 3 hours, 20 minutes |
| 2 | 14.808,00 | 40,00 | 14.848,00 | 6 hours, 40 minutes |
| 3 | 14.696,00 | 60,00 | 14.756,00 | 10 hours |
| 4 | 14.660,00 | 80,00 | 14.740,00 | 13 hours, 20 minutes |
| 5 | 14.616,00 | 100,00 | 14.716,00 | 16 hours, 40 minutes |
| 6 | 14.582,00 | 120,00 | 14.702,00 | 20 hours |
| 7 | 14.548,00 | 140,00 | 14.688,00 | 23 hours, 20 minutes |
| 8 | 14.546,00 | 160,00 | 14.706,00 | 1 day, 2 hours, 40 minutes |
| 9 | 14.514,00 | 180,00 | 14.694,00 | 1 day, 6 hours |
| 10 | 14.512,00 | 200,00 | 14.712,00 | 1 day, 9 hours, 20 minutes |
| 13 | 14.478,00 | 260,00 | 14.738,00 | 1 day, 19 hours, 20 minutes |
| 15 | 14.470,00 | 300,00 | 14.770,00 | 2 days, 2 hours |
| 19 | 14.468,00 | 380,00 | 14.848,00 | 2 days, 15 hours, 20 minutes |
| 22 | 14.436,00 | 440,00 | 14.876,00 | 3 days, 1 hour, 20 minutes |
| 32 | 14.434,00 | 640,00 | 15.074,00 | 4 days, 10 hours, 40 minutes |
| 66 | 14.402,00 | 1.320,00 | 15.722,00 | 9 days, 4 hours |
| 96 | 14.400,00 | 1.920,00 | 16.320,00 | 13 days, 8 hours |
| Offered | Cost |
|
5x Republic Fleet Tracking Enhancer Blueprint |
54,000 LP 21,600,000 Credits 270 Imperial Navy Sergeant Insignia I 336 Imperial Navy Sergeant Insignia II 404 Imperial Navy Sergeant Insignia III |
|
5x Republic Fleet Tracking Enhancer Blueprint |
54,000 LP 21,600,000 Credits 270 Imperial Navy Sergeant Insignia I 336 Imperial Navy Sergeant Insignia II 404 Imperial Navy Sergeant Insignia III |