Menu

Mobile Medium Warp Disruptor I Blueprint

Baseprice: 29,941,120 ISK
Market Price: 32,492,169 ISK

Locations

Market: Market > Blueprints > Ship Equipment > Deployable Equipment > Warp Disruption Fields
Inventory: Blueprint > Mobile Warp Disruptor Blueprint


Image
Mobile Medium Warp Disruptor I Blueprint


Attributes

General Information
Produces
1 x Mobile Medium Warp Disruptor I
Tech Level
0
Volume
0.0100 m3
Manufacturing
Manufacturing Time
5 hours, 33 minutes, 20 seconds
Manufacturing Time (With Industry Skill Bonus)
Level 1: 5 hours, 20 minutes
Level 2: 5 hours, 6 minutes, 40 seconds
Level 3: 4 hours, 53 minutes, 20 seconds
Level 4: 4 hours, 40 minutes
Level 5: 4 hours, 26 minutes, 40 seconds
Waste Factor
0.10
Researching
Research Material Time
2 days, 2 hours
Research Material Time (With Metallurgy Skill Bonus)
Level 1: 1 day, 23 hours, 30 minutes
Level 2: 1 day, 21 hours
Level 3: 1 day, 18 hours, 30 minutes
Level 4: 1 day, 16 hours
Level 5: 1 day, 13 hours, 30 minutes
Research Productivity Time
2 days, 18 hours, 40 minutes
Research Productivity Time (With Research Skill Bonus)
Level 1: 2 days, 15 hours, 20 minutes
Level 2: 2 days, 12 hours
Level 3: 2 days, 8 hours, 40 minutes
Level 4: 2 days, 5 hours, 20 minutes
Level 5: 2 days, 2 hours
Max. Production Runs On Copies
10
Research Copy Time - Max Copies
4 days, 15 hours, 6 minutes, 40 seconds
Research Copy Time - Max Copies (With Science Skill Bonus)
Level 1: 4 days, 9 hours, 33 minutes, 20 seconds
Level 2: 4 days, 4 hours
Level 3: 3 days, 22 hours, 26 minutes, 40 seconds
Level 4: 3 days, 16 hours, 53 minutes, 20 seconds
Level 5: 3 days, 11 hours, 20 minutes
Research Copy Time - Single Copy (With Science Skill Bonus)
Level 1: 10 hours, 33 minutes, 20 seconds
Level 2: 10 hours
Level 3: 9 hours, 26 minutes, 40 seconds
Level 4: 8 hours, 53 minutes, 20 seconds
Level 5: 8 hours, 20 minutes
Invention
Invention Time
5 hours
Can Invent
Mobile Medium Warp Disruptor II Blueprint (base chance 40%)
Uncategorized Database Fields
productivityModifier
4000
materialModifier
5
chanceOfReverseEngineering (Invention probability?)
0
 

Bill Of Materials

Manufacturing
Skills
Industry 1
Electronic Engineering 2
Graviton Physics 2
Materials - Consumed Base PE5 PE4 PE3 PE2 PE1 PE0
Warp Scrambler I 6 7 7 7 8 8 8
Electronic Parts 15 17 17 18 19 20 20
Isogen 2.887 3.176 3.320 3.464 3.609 3.753 3.897
Megacyte 80 88 92 96 100 104 108
Mexallon 11.359 12.495 13.063 13.631 14.199 14.767 15.335
Nocxium 708 779 814 850 885 920 956
Pyerite 20.665 22.732 23.765 24.798 25.831 26.865 27.898
Tritanium 62.540 68.794 71.921 75.048 78.175 81.302 84.429
Zydrine 318 350 366 382 398 413 429
Time Efficiency Research
Skills
Electronic Engineering 3
Graviton Physics 3
Materials - Consumed Amount
Reports 5
Consumer Electronics 4
Material Research
Skills
Electronic Engineering 3
Graviton Physics 2
Materials - Consumed Amount
Reports 4
Consumer Electronics 2
Copying
Skills
Electronic Engineering 3
Graviton Physics 3
Materials - Consumed Amount
Data Sheets 10
Invention
Materials - Consumed Amount
Datacore - Electronic Engineering 6
Datacore - Graviton Physics 6
Cryptic Data Interface 1
Reverse Engineering
No requirements


Research Levels

Material Efficiency
Perfect Material Level (0% waste)
12.508
= 72 years, 4 months, 18 days, 8 hours
'Optimal' Material Level
2
= 4 days, 4 hours
Production Efficiency
Perfect Productivity Level
8.000
= 61 years, 8 months, 22 days, 5 hours, 20 minutes
= Manufacturing time (PL 5): 4 hours, 37 minutes, 47 seconds
= Manufacturing time (PL 10): 4 hours, 32 minutes, 44 seconds
= Manufacturing time (PL 20): 4 hours, 29 minutes, 50 seconds
= Manufacturing time (perfect PL): 4 hours, 26 minutes, 40 seconds




Material Efficiency Levels

Level Material Cost Research Cost / 10 Item Cost Time For Research
0 3.251.074,00 0,00 3.251.074,00 0 seconds
1 3.075.670,00 30.000,00 3.105.670,00 2 days, 2 hours
2 3.034.578,00 60.000,00 3.094.578,00 4 days, 4 hours
3 3.007.890,00 90.000,00 3.097.890,00 6 days, 6 hours
4 2.996.672,00 120.000,00 3.116.672,00 8 days, 8 hours
5 2.981.942,00 150.000,00 3.131.942,00 10 days, 10 hours
6 2.978.468,00 180.000,00 3.158.468,00 12 days, 12 hours
7 2.974.110,00 210.000,00 3.184.110,00 14 days, 14 hours
8 2.972.176,00 240.000,00 3.212.176,00 16 days, 16 hours
9 2.968.524,00 270.000,00 3.238.524,00 18 days, 18 hours
10 2.967.012,00 300.000,00 3.267.012,00 20 days, 20 hours
11 2.966.276,00 330.000,00 3.296.276,00 22 days, 22 hours
12 2.963.020,00 360.000,00 3.323.020,00 25 days
13 2.962.544,00 390.000,00 3.352.544,00 27 days, 2 hours
14 2.961.988,00 420.000,00 3.381.988,00 29 days, 4 hours
15 2.961.064,00 450.000,00 3.411.064,00 1 month, 1 day, 6 hours
16 2.952.514,00 480.000,00 3.432.514,00 1 month, 3 days, 8 hours
17 2.952.160,00 510.000,00 3.462.160,00 1 month, 5 days, 10 hours
18 2.951.852,00 540.000,00 3.491.852,00 1 month, 7 days, 12 hours
19 2.951.548,00 570.000,00 3.521.548,00 1 month, 9 days, 14 hours
20 2.950.870,00 600.000,00 3.550.870,00 1 month, 11 days, 16 hours
21 2.948.570,00 630.000,00 3.578.570,00 1 month, 13 days, 18 hours
22 2.948.418,00 660.000,00 3.608.418,00 1 month, 15 days, 20 hours
23 2.948.172,00 690.000,00 3.638.172,00 1 month, 17 days, 22 hours
24 2.948.062,00 720.000,00 3.668.062,00 1 month, 20 days
25 2.947.852,00 750.000,00 3.697.852,00 1 month, 22 days, 2 hours
26 2.947.754,00 780.000,00 3.727.754,00 1 month, 24 days, 4 hours
27 2.947.552,00 810.000,00 3.757.552,00 1 month, 26 days, 6 hours
28 2.946.938,00 840.000,00 3.786.938,00 1 month, 28 days, 8 hours
29 2.946.874,00 870.000,00 3.816.874,00 2 months, 10 hours
30 2.946.686,00 900.000,00 3.846.686,00 2 months, 2 days, 12 hours
31 2.946.592,00 930.000,00 3.876.592,00 2 months, 4 days, 14 hours
32 2.946.534,00 960.000,00 3.906.534,00 2 months, 6 days, 16 hours
33 2.946.346,00 990.000,00 3.936.346,00 2 months, 8 days, 18 hours
34 2.946.288,00 1.020.000,00 3.966.288,00 2 months, 10 days, 20 hours
35 2.946.262,00 1.050.000,00 3.996.262,00 2 months, 12 days, 22 hours
36 2.946.212,00 1.080.000,00 4.026.212,00 2 months, 15 days
37 2.946.156,00 1.110.000,00 4.056.156,00 2 months, 17 days, 2 hours
38 2.945.978,00 1.140.000,00 4.085.978,00 2 months, 19 days, 4 hours
39 2.945.930,00 1.170.000,00 4.115.930,00 2 months, 21 days, 6 hours
40 2.945.908,00 1.200.000,00 4.145.908,00 2 months, 23 days, 8 hours
41 2.945.860,00 1.230.000,00 4.175.860,00 2 months, 25 days, 10 hours
42 2.945.812,00 1.260.000,00 4.205.812,00 2 months, 27 days, 12 hours
43 2.945.798,00 1.290.000,00 4.235.798,00 2 months, 29 days, 14 hours
44 2.945.624,00 1.320.000,00 4.265.624,00 3 months, 1 day, 16 hours
45 2.945.610,00 1.350.000,00 4.295.610,00 3 months, 3 days, 18 hours
46 2.945.564,00 1.380.000,00 4.325.564,00 3 months, 5 days, 20 hours
47 2.945.038,00 1.410.000,00 4.355.038,00 3 months, 7 days, 22 hours
48 2.944.994,00 1.440.000,00 4.384.994,00 3 months, 10 days
49 2.944.980,00 1.470.000,00 4.414.980,00 3 months, 12 days, 2 hours
50 2.944.944,00 1.500.000,00 4.444.944,00 3 months, 14 days, 4 hours
51 2.944.930,00 1.530.000,00 4.474.930,00 3 months, 16 days, 6 hours
52 2.944.758,00 1.560.000,00 4.504.758,00 3 months, 18 days, 8 hours
53 2.944.746,00 1.590.000,00 4.534.746,00 3 months, 20 days, 10 hours
54 2.944.742,00 1.620.000,00 4.564.742,00 3 months, 22 days, 12 hours
55 2.944.698,00 1.650.000,00 4.594.698,00 3 months, 24 days, 14 hours
56 2.944.686,00 1.680.000,00 4.624.686,00 3 months, 26 days, 16 hours
57 2.944.682,00 1.710.000,00 4.654.682,00 3 months, 28 days, 18 hours
58 2.944.638,00 1.740.000,00 4.684.638,00 4 months, 20 hours
59 2.944.626,00 1.770.000,00 4.714.626,00 4 months, 2 days, 22 hours
60 2.944.624,00 1.800.000,00 4.744.624,00 4 months, 5 days
61 2.944.580,00 1.830.000,00 4.774.580,00 4 months, 7 days, 2 hours
62 2.944.576,00 1.860.000,00 4.804.576,00 4 months, 9 days, 4 hours
63 2.942.518,00 1.890.000,00 4.832.518,00 4 months, 11 days, 6 hours
64 2.942.354,00 1.920.000,00 4.862.354,00 4 months, 13 days, 8 hours
65 2.942.344,00 1.950.000,00 4.892.344,00 4 months, 15 days, 10 hours
66 2.942.340,00 1.980.000,00 4.922.340,00 4 months, 17 days, 12 hours
67 2.942.330,00 2.010.000,00 4.952.330,00 4 months, 19 days, 14 hours
68 2.942.296,00 2.040.000,00 4.982.296,00 4 months, 21 days, 16 hours
69 2.942.292,00 2.070.000,00 5.012.292,00 4 months, 23 days, 18 hours
70 2.942.282,00 2.100.000,00 5.042.282,00 4 months, 25 days, 20 hours
71 2.942.280,00 2.130.000,00 5.072.280,00 4 months, 27 days, 22 hours
72 2.942.270,00 2.160.000,00 5.102.270,00 5 months
73 2.942.236,00 2.190.000,00 5.132.236,00 5 months, 2 days, 2 hours
74 2.942.232,00 2.220.000,00 5.162.232,00 5 months, 4 days, 4 hours
75 2.942.222,00 2.250.000,00 5.192.222,00 5 months, 6 days, 6 hours
76 2.942.220,00 2.280.000,00 5.222.220,00 5 months, 8 days, 8 hours
77 2.942.210,00 2.310.000,00 5.252.210,00 5 months, 10 days, 10 hours
78 2.942.176,00 2.340.000,00 5.282.176,00 5 months, 12 days, 12 hours
79 2.942.174,00 2.370.000,00 5.312.174,00 5 months, 14 days, 14 hours
80 2.942.172,00 2.400.000,00 5.342.172,00 5 months, 16 days, 16 hours
81 2.942.162,00 2.430.000,00 5.372.162,00 5 months, 18 days, 18 hours
82 2.942.032,00 2.460.000,00 5.402.032,00 5 months, 20 days, 20 hours
83 2.942.030,00 2.490.000,00 5.432.030,00 5 months, 22 days, 22 hours
84 2.941.990,00 2.520.000,00 5.461.990,00 5 months, 25 days
85 2.941.988,00 2.550.000,00 5.491.988,00 5 months, 27 days, 2 hours
86 2.941.986,00 2.580.000,00 5.521.986,00 5 months, 29 days, 4 hours
87 2.941.976,00 2.610.000,00 5.551.976,00 6 months, 1 day, 6 hours
88 2.941.974,00 2.640.000,00 5.581.974,00 6 months, 3 days, 8 hours
89 2.941.972,00 2.670.000,00 5.611.972,00 6 months, 5 days, 10 hours
90 2.941.940,00 2.700.000,00 5.641.940,00 6 months, 7 days, 12 hours
91 2.941.930,00 2.730.000,00 5.671.930,00 6 months, 9 days, 14 hours
92 2.941.928,00 2.760.000,00 5.701.928,00 6 months, 11 days, 16 hours
94 2.941.926,00 2.820.000,00 5.761.926,00 6 months, 15 days, 20 hours
95 2.941.924,00 2.850.000,00 5.791.924,00 6 months, 17 days, 22 hours
96 2.941.914,00 2.880.000,00 5.821.914,00 6 months, 20 days
98 2.941.880,00 2.940.000,00 5.881.880,00 6 months, 24 days, 4 hours
100 2.941.870,00 3.000.000,00 5.941.870,00 6 months, 28 days, 8 hours
101 2.941.868,00 3.030.000,00 5.971.868,00 7 months, 10 hours
103 2.941.866,00 3.090.000,00 6.031.866,00 7 months, 4 days, 14 hours
105 2.941.856,00 3.150.000,00 6.091.856,00 7 months, 8 days, 18 hours
106 2.941.854,00 3.180.000,00 6.121.854,00 7 months, 10 days, 20 hours
108 2.941.820,00 3.240.000,00 6.181.820,00 7 months, 15 days
110 2.941.818,00 3.300.000,00 6.241.818,00 7 months, 19 days, 4 hours
111 2.941.810,00 3.330.000,00 6.271.810,00 7 months, 21 days, 6 hours
112 2.941.808,00 3.360.000,00 6.301.808,00 7 months, 23 days, 8 hours
114 2.941.806,00 3.420.000,00 6.361.806,00 7 months, 27 days, 12 hours
115 2.941.678,00 3.450.000,00 6.391.678,00 7 months, 29 days, 14 hours
116 2.941.676,00 3.480.000,00 6.421.676,00 8 months, 1 day, 16 hours
118 2.941.668,00 3.540.000,00 6.481.668,00 8 months, 5 days, 20 hours
119 2.941.634,00 3.570.000,00 6.511.634,00 8 months, 7 days, 22 hours
121 2.941.632,00 3.630.000,00 6.571.632,00 8 months, 12 days, 2 hours
123 2.941.630,00 3.690.000,00 6.631.630,00 8 months, 16 days, 6 hours
125 2.941.622,00 3.750.000,00 6.691.622,00 8 months, 20 days, 10 hours
126 2.941.620,00 3.780.000,00 6.721.620,00 8 months, 22 days, 12 hours
128 2.941.618,00 3.840.000,00 6.781.618,00 8 months, 26 days, 16 hours
131 2.941.616,00 3.930.000,00 6.871.616,00 9 months, 2 days, 22 hours
133 2.941.576,00 3.990.000,00 6.931.576,00 9 months, 7 days, 2 hours
134 2.941.574,00 4.020.000,00 6.961.574,00 9 months, 9 days, 4 hours
137 2.941.572,00 4.110.000,00 7.051.572,00 9 months, 15 days, 10 hours
140 2.941.570,00 4.200.000,00 7.141.570,00 9 months, 21 days, 16 hours
141 2.941.058,00 4.230.000,00 7.171.058,00 9 months, 23 days, 18 hours
142 2.941.050,00 4.260.000,00 7.201.050,00 9 months, 25 days, 20 hours
143 2.941.048,00 4.290.000,00 7.231.048,00 9 months, 27 days, 22 hours
147 2.941.046,00 4.410.000,00 7.351.046,00 10 months, 6 days, 6 hours
150 2.941.044,00 4.500.000,00 7.441.044,00 10 months, 12 days, 12 hours
151 2.941.012,00 4.530.000,00 7.471.012,00 10 months, 14 days, 14 hours
153 2.941.004,00 4.590.000,00 7.531.004,00 10 months, 18 days, 18 hours
154 2.941.002,00 4.620.000,00 7.561.002,00 10 months, 20 days, 20 hours
158 2.941.000,00 4.740.000,00 7.681.000,00 10 months, 29 days, 4 hours
162 2.940.998,00 4.860.000,00 7.800.998,00 11 months, 7 days, 12 hours
165 2.940.990,00 4.950.000,00 7.890.990,00 11 months, 13 days, 18 hours
166 2.940.988,00 4.980.000,00 7.920.988,00 11 months, 15 days, 20 hours
171 2.940.986,00 5.130.000,00 8.070.986,00 11 months, 26 days, 6 hours
174 2.940.954,00 5.220.000,00 8.160.954,00 1 year, 2 days, 12 hours
176 2.940.952,00 5.280.000,00 8.220.952,00 1 year, 6 days, 16 hours
179 2.940.944,00 5.370.000,00 8.310.944,00 1 year, 12 days, 22 hours
181 2.940.942,00 5.430.000,00 8.370.942,00 1 year, 17 days, 2 hours
186 2.940.940,00 5.580.000,00 8.520.940,00 1 year, 27 days, 12 hours
192 2.940.810,00 5.760.000,00 8.700.810,00 1 year, 1 month, 10 days
196 2.940.802,00 5.880.000,00 8.820.802,00 1 year, 1 month, 18 days, 8 hours
198 2.940.800,00 5.940.000,00 8.880.800,00 1 year, 1 month, 22 days, 12 hours
205 2.940.798,00 6.150.000,00 9.090.798,00 1 year, 2 months, 7 days, 2 hours
206 2.940.766,00 6.180.000,00 9.120.766,00 1 year, 2 months, 9 days, 4 hours
212 2.940.764,00 6.360.000,00 9.300.764,00 1 year, 2 months, 21 days, 16 hours
217 2.940.756,00 6.510.000,00 9.450.756,00 1 year, 3 months, 2 days, 2 hours
219 2.940.754,00 6.570.000,00 9.510.754,00 1 year, 3 months, 6 days, 6 hours
227 2.940.752,00 6.810.000,00 9.750.752,00 1 year, 3 months, 22 days, 22 hours
236 2.940.750,00 7.080.000,00 10.020.750,00 1 year, 4 months, 11 days, 16 hours
243 2.940.742,00 7.290.000,00 10.230.742,00 1 year, 4 months, 26 days, 6 hours
245 2.940.740,00 7.350.000,00 10.290.740,00 1 year, 5 months, 10 hours
252 2.940.708,00 7.560.000,00 10.500.708,00 1 year, 5 months, 15 days
255 2.940.706,00 7.650.000,00 10.590.706,00 1 year, 5 months, 21 days, 6 hours
266 2.940.704,00 7.980.000,00 10.920.704,00 1 year, 6 months, 14 days, 4 hours
275 2.940.696,00 8.250.000,00 11.190.696,00 1 year, 7 months, 2 days, 22 hours
277 2.940.694,00 8.310.000,00 11.250.694,00 1 year, 7 months, 7 days, 2 hours
290 2.940.692,00 8.700.000,00 11.640.692,00 1 year, 8 months, 4 days, 4 hours
305 2.940.690,00 9.150.000,00 12.090.690,00 1 year, 9 months, 5 days, 10 hours
317 2.940.682,00 9.510.000,00 12.450.682,00 1 year, 10 months, 10 hours
320 2.940.680,00 9.600.000,00 12.540.680,00 1 year, 10 months, 6 days, 16 hours
324 2.940.648,00 9.720.000,00 12.660.648,00 1 year, 10 months, 15 days
338 2.940.646,00 10.140.000,00 13.080.646,00 1 year, 11 months, 14 days, 4 hours
357 2.940.644,00 10.710.000,00 13.650.644,00 2 years, 23 days, 18 hours
375 2.940.636,00 11.250.000,00 14.190.636,00 2 years, 2 months, 1 day, 6 hours
379 2.940.634,00 11.370.000,00 14.310.634,00 2 years, 2 months, 9 days, 14 hours
403 2.940.632,00 12.090.000,00 15.030.632,00 2 years, 3 months, 29 days, 14 hours
431 2.940.630,00 12.930.000,00 15.870.630,00 2 years, 5 months, 27 days, 22 hours
454 2.940.598,00 13.620.000,00 16.560.598,00 2 years, 7 months, 15 days, 20 hours
459 2.940.590,00 13.770.000,00 16.710.590,00 2 years, 7 months, 26 days, 6 hours
463 2.940.588,00 13.890.000,00 16.830.588,00 2 years, 8 months, 4 days, 14 hours
500 2.940.586,00 15.000.000,00 17.940.586,00 2 years, 10 months, 21 days, 16 hours
543 2.940.584,00 16.290.000,00 19.230.584,00 3 years, 1 month, 21 days, 6 hours
577 2.940.456,00 17.310.000,00 20.250.456,00 3 years, 4 months, 2 days, 2 hours
590 2.940.448,00 17.700.000,00 20.640.448,00 3 years, 4 months, 29 days, 4 hours
595 2.940.446,00 17.850.000,00 20.790.446,00 3 years, 5 months, 9 days, 14 hours
658 2.940.444,00 19.740.000,00 22.680.444,00 3 years, 9 months, 20 days, 20 hours
735 2.940.442,00 22.050.000,00 24.990.442,00 4 years, 3 months, 1 day, 6 hours
757 2.940.410,00 22.710.000,00 25.650.410,00 4 years, 4 months, 17 days, 2 hours
826 2.940.402,00 24.780.000,00 27.720.402,00 4 years, 9 months, 10 days, 20 hours
833 2.940.400,00 24.990.000,00 27.930.400,00 4 years, 9 months, 25 days, 10 hours
962 2.940.398,00 28.860.000,00 31.800.398,00 5 years, 6 months, 24 days, 4 hours


NPC Sellers

Corporation
Thukker Mix
Lowest NPC selling price is: 29,941,120 ISK


Database: Retribution 1.2.2 (534348)

User: Register | Login