Menu

10MN Afterburner II Blueprint


Locations

Inventory: Blueprint > Propulsion Module Blueprint


Image
10MN Afterburner II Blueprint


Attributes

General Information
Produces
1 x 10MN Afterburner II
Tech Level
2
Volume
0.0100 m3
Manufacturing
Manufacturing Time
2 hours, 46 minutes, 40 seconds
Manufacturing Time (With Industry Skill Bonus)
Level 1: 2 hours, 40 minutes
Level 2: 2 hours, 33 minutes, 20 seconds
Level 3: 2 hours, 26 minutes, 40 seconds
Level 4: 2 hours, 20 minutes
Level 5: 2 hours, 13 minutes, 20 seconds
Waste Factor
0.10
Researching
Research Material Time
11 hours, 6 minutes, 40 seconds
Research Material Time (With Metallurgy Skill Bonus)
Level 1: 10 hours, 33 minutes, 20 seconds
Level 2: 10 hours
Level 3: 9 hours, 26 minutes, 40 seconds
Level 4: 8 hours, 53 minutes, 20 seconds
Level 5: 8 hours, 20 minutes
Research Productivity Time
16 hours, 40 minutes
Research Productivity Time (With Research Skill Bonus)
Level 1: 15 hours, 50 minutes
Level 2: 15 hours
Level 3: 14 hours, 10 minutes
Level 4: 13 hours, 20 minutes
Level 5: 12 hours, 30 minutes
Max. Production Runs On Copies
100
Research Copy Time - Max Copies
23 days, 3 hours, 33 minutes, 20 seconds
Research Copy Time - Max Copies (With Science Skill Bonus)
Level 1: 21 days, 23 hours, 46 minutes, 40 seconds
Level 2: 20 days, 20 hours
Level 3: 19 days, 16 hours, 13 minutes, 20 seconds
Level 4: 18 days, 12 hours, 26 minutes, 40 seconds
Level 5: 17 days, 8 hours, 40 minutes
Research Copy Time - Single Copy (With Science Skill Bonus)
Level 1: 5 hours, 16 minutes, 40 seconds
Level 2: 5 hours
Level 3: 4 hours, 43 minutes, 20 seconds
Level 4: 4 hours, 26 minutes, 40 seconds
Level 5: 4 hours, 10 minutes
Invention
Invention Time
1 day, 17 hours, 40 minutes
Can Invent
Nothing
Uncategorized Database Fields
productivityModifier
2000
materialModifier
5
chanceOfReverseEngineering (Invention probability?)
0.4
 

Bill Of Materials

Manufacturing
Skills
Industry 5
Molecular Engineering 1
Rocket Science 1
Materials - Partially Consumed Usage
R.A.M.- Armor/Hull Tech 1%
Materials - Consumed Base PE5 PE4 PE3 PE2 PE1 PE0
10MN Afterburner I 1 1 1 1 1 1 1
Antimatter Reactor Unit 5 6 6 6 6 7 7
Ion Thruster 10 11 12 12 13 13 14
Plasma Thruster 4 4 5 5 5 5 5
Isogen 1 1 1 1 1 1 1
Mexallon 1 1 1 1 1 1 1
Morphite 4 4 5 5 5 5 5
Pyerite 276 304 317 331 345 359 373
Tritanium 1.544 1.698 1.776 1.853 1.930 2.007 2.084
Time Efficiency Research
Skills
Molecular Engineering 3
Research 5
Rocket Science 3
Materials - Partially Consumed Usage
R.Db - Thukker Mix 2%
Materials - Consumed Amount
Reports 4
Consumer Electronics 2
Material Research
Skills
Metallurgy 5
Molecular Engineering 2
Rocket Science 2
Materials - Partially Consumed Usage
R.Db - Thukker Mix 10%
Materials - Consumed Amount
Reports 3
Consumer Electronics 1
Copying
Skills
Molecular Engineering 3
Rocket Science 3
Materials - Partially Consumed Usage
R.Db - Thukker Mix 10%
Materials - Consumed Amount
Data Sheets 20
Invention
No requirements
Reverse Engineering
No requirements


Research Levels

Material Efficiency
Perfect Material Level (0% waste)
308
= 4 months, 22 days, 14 hours, 13 minutes, 20 seconds
'Optimal' Material Level
2
= 22 hours, 13 minutes, 20 seconds
Production Efficiency
Perfect Productivity Level
4.000
= 7 years, 8 months, 17 days, 18 hours, 40 minutes
= Manufacturing time (PL 5): 2 hours, 18 minutes, 53 seconds
= Manufacturing time (PL 10): 2 hours, 16 minutes, 22 seconds
= Manufacturing time (PL 20): 2 hours, 14 minutes, 55 seconds
= Manufacturing time (perfect PL): 2 hours, 13 minutes, 20 seconds




Material Efficiency Levels

Level Material Cost Research Cost / 100 Item Cost Time For Research
0 386.096,00 0,00 386.096,00 0 seconds
1 368.250,00 666,67 368.916,67 11 hours, 6 minutes, 40 seconds
2 360.738,00 1.333,33 362.071,33 22 hours, 13 minutes, 20 seconds
3 360.698,00 2.000,00 362.698,00 1 day, 9 hours, 20 minutes
4 360.674,00 2.666,67 363.340,67 1 day, 20 hours, 26 minutes, 40 seconds
5 360.656,00 3.333,33 363.989,33 2 days, 7 hours, 33 minutes, 20 seconds
6 360.640,00 4.000,00 364.640,00 2 days, 18 hours, 40 minutes
7 360.626,00 4.666,67 365.292,67 3 days, 5 hours, 46 minutes, 40 seconds
8 360.622,00 5.333,33 365.955,33 3 days, 16 hours, 53 minutes, 20 seconds
9 360.618,00 6.000,00 366.618,00 4 days, 4 hours
10 360.616,00 6.666,67 367.282,67 4 days, 15 hours, 6 minutes, 40 seconds
11 360.606,00 7.333,33 367.939,33 5 days, 2 hours, 13 minutes, 20 seconds
12 360.604,00 8.000,00 368.604,00 5 days, 13 hours, 20 minutes
13 360.602,00 8.666,67 369.268,67 6 days, 26 minutes, 40 seconds
14 360.600,00 9.333,33 369.933,33 6 days, 11 hours, 33 minutes, 20 seconds
16 360.598,00 10.666,67 371.264,67 7 days, 9 hours, 46 minutes, 40 seconds
18 360.588,00 12.000,00 372.588,00 8 days, 8 hours
20 360.586,00 13.333,33 373.919,33 9 days, 6 hours, 13 minutes, 20 seconds
23 360.584,00 15.333,33 375.917,33 10 days, 15 hours, 33 minutes, 20 seconds
28 360.582,00 18.666,67 379.248,67 12 days, 23 hours, 6 minutes, 40 seconds
34 360.580,00 22.666,67 383.246,67 15 days, 17 hours, 46 minutes, 40 seconds
44 360.578,00 29.333,33 389.911,33 20 days, 8 hours, 53 minutes, 20 seconds
55 360.570,00 36.666,67 397.236,67 25 days, 11 hours, 6 minutes, 40 seconds
61 360.568,00 40.666,67 401.234,67 28 days, 5 hours, 46 minutes, 40 seconds
102 360.566,00 68.000,00 428.566,00 1 month, 17 days, 5 hours, 20 minutes
308 360.564,00 205.333,33 565.897,33 4 months, 22 days, 14 hours, 13 minutes, 20 seconds


Database: Inferno 1.1.5 (392804)

User: Register | Login