Menu

Purifier Blueprint


Locations

Market: Market > Blueprints > Ships > Covert Ops > Amarr
Inventory: Blueprint > Frigate Blueprint


Image
Purifier Blueprint 32 | 64 | 128 | 256 | 512


Attributes

General Information
Produces
1 x Purifier
Tech Level
2
Volume
0.0100 m3
Manufacturing
Manufacturing Time
9 hours, 43 minutes, 20 seconds
Manufacturing Time (With Industry Skill Bonus)
Level 1: 9 hours, 20 minutes
Level 2: 8 hours, 56 minutes, 40 seconds
Level 3: 8 hours, 33 minutes, 20 seconds
Level 4: 8 hours, 10 minutes
Level 5: 7 hours, 46 minutes, 40 seconds
Waste Factor
0.10
Researching
Research Material Time
1 day, 14 hours, 53 minutes, 20 seconds
Research Material Time (With Metallurgy Skill Bonus)
Level 1: 1 day, 12 hours, 56 minutes, 40 seconds
Level 2: 1 day, 11 hours
Level 3: 1 day, 9 hours, 3 minutes, 20 seconds
Level 4: 1 day, 7 hours, 6 minutes, 40 seconds
Level 5: 1 day, 5 hours, 10 minutes
Research Productivity Time
2 days, 10 hours, 20 minutes
Research Productivity Time (With Research Skill Bonus)
Level 1: 2 days, 7 hours, 25 minutes
Level 2: 2 days, 4 hours, 30 minutes
Level 3: 2 days, 1 hour, 35 minutes
Level 4: 1 day, 22 hours, 40 minutes
Level 5: 1 day, 19 hours, 45 minutes
Max. Production Runs On Copies
10
Research Copy Time - Max Copies
9 days, 17 hours, 20 minutes
Research Copy Time - Max Copies (With Science Skill Bonus)
Level 1: 9 days, 5 hours, 40 minutes
Level 2: 8 days, 18 hours
Level 3: 8 days, 6 hours, 20 minutes
Level 4: 7 days, 18 hours, 40 minutes
Level 5: 7 days, 7 hours
Research Copy Time - Single Copy (With Science Skill Bonus)
Level 1: 22 hours, 10 minutes
Level 2: 21 hours
Level 3: 19 hours, 50 minutes
Level 4: 18 hours, 40 minutes
Level 5: 17 hours, 30 minutes
Invention
Invention Time
6 days, 1 hour, 50 minutes
Can Invent
Nothing
Uncategorized Database Fields
productivityModifier
7000
materialModifier
5
chanceOfReverseEngineering (Invention probability?)
0.3
 

Bill Of Materials

Manufacturing
Skills
Industry 5
Frigate Construction 4
Amarrian Starship Engineering 1
Rocket Science 1
Materials - Partially Consumed Usage
R.A.M.- Starship Tech 95%
Materials - Consumed Base PE5 PE4 PE3 PE2 PE1 PE0
Inquisitor 1 1 1 1 1 1 1
Megacyte 2 2 2 2 3 3 3
Mexallon 650 715 748 780 813 845 878
Morphite 25 28 29 30 31 33 34
Nocxium 1 1 1 1 1 1 1
Pyerite 1.058 1.164 1.217 1.270 1.323 1.375 1.428
Tritanium 600 660 690 720 750 780 810
Zydrine 12 13 14 14 15 16 16
Antimatter Reactor Unit 4 4 5 5 5 5 5
Fusion Thruster 20 22 23 24 25 26 27
Linear Shield Emitter 10 11 12 12 13 13 14
Nanoelectrical Microprocessor 120 132 138 144 150 156 162
Radar Sensor Cluster 40 44 46 48 50 52 54
Tesseract Capacitor Unit 40 44 46 48 50 52 54
Tungsten Carbide Armor Plate 200 220 230 240 250 260 270
Construction Blocks 20 22 23 24 25 26 27
Time Efficiency Research
Skills
Amarrian Starship Engineering 3
Research 5
Rocket Science 3
Materials - Partially Consumed Usage
R.Db - Viziam 90%
Materials - Consumed Amount
Reports 14
Consumer Electronics 7
Material Research
Skills
Amarrian Starship Engineering 2
Metallurgy 5
Rocket Science 3
Materials - Partially Consumed Usage
R.Db - Viziam 70%
Materials - Consumed Amount
Reports 14
Consumer Electronics 7
Copying
Skills
Amarrian Starship Engineering 3
Rocket Science 4
Materials - Partially Consumed Usage
R.Db - Viziam 95%
Materials - Consumed Amount
Data Sheets 70
Invention
No requirements
Reverse Engineering
No requirements


Research Levels

Material Efficiency
Perfect Material Level (0% waste)
211
= 11 months, 11 days, 21 hours, 33 minutes, 20 seconds
'Optimal' Material Level
2
= 3 days, 5 hours, 46 minutes, 40 seconds
Production Efficiency
Perfect Productivity Level
14.000
= 94 years, 6 months, 7 days, 18 hours, 40 minutes
= Manufacturing time (PL 5): 8 hours, 6 minutes, 7 seconds
= Manufacturing time (PL 10): 7 hours, 57 minutes, 16 seconds
= Manufacturing time (PL 20): 7 hours, 52 minutes, 13 seconds
= Manufacturing time (perfect PL): 7 hours, 46 minutes, 40 seconds




Material Efficiency Levels

Level Material Cost Research Cost / 10 Item Cost Time For Research
0 2.662.716,00 0,00 2.662.716,00 0 seconds
1 2.535.612,00 23.333,33 2.558.945,33 1 day, 14 hours, 53 minutes, 20 seconds
2 2.506.538,00 46.666,67 2.553.204,67 3 days, 5 hours, 46 minutes, 40 seconds
3 2.500.844,00 70.000,00 2.570.844,00 4 days, 20 hours, 40 minutes
4 2.487.962,00 93.333,33 2.581.295,33 6 days, 11 hours, 33 minutes, 20 seconds
5 2.454.502,00 116.666,67 2.571.168,67 8 days, 2 hours, 26 minutes, 40 seconds
6 2.454.412,00 140.000,00 2.594.412,00 9 days, 17 hours, 20 minutes
7 2.454.362,00 163.333,33 2.617.695,33 11 days, 8 hours, 13 minutes, 20 seconds
8 2.439.090,00 186.666,67 2.625.756,67 12 days, 23 hours, 6 minutes, 40 seconds
9 2.439.080,00 210.000,00 2.649.080,00 14 days, 14 hours
10 2.439.038,00 233.333,33 2.672.371,33 16 days, 4 hours, 53 minutes, 20 seconds
11 2.438.998,00 256.666,67 2.695.664,67 17 days, 19 hours, 46 minutes, 40 seconds
12 2.438.990,00 280.000,00 2.718.990,00 19 days, 10 hours, 40 minutes
13 2.438.388,00 303.333,33 2.741.721,33 21 days, 1 hour, 33 minutes, 20 seconds
14 2.438.348,00 326.666,67 2.765.014,67 22 days, 16 hours, 26 minutes, 40 seconds
16 2.438.340,00 373.333,33 2.811.673,33 25 days, 22 hours, 13 minutes, 20 seconds
17 2.438.338,00 396.666,67 2.835.004,67 27 days, 13 hours, 6 minutes, 40 seconds
18 2.438.306,00 420.000,00 2.858.306,00 29 days, 4 hours
19 2.438.298,00 443.333,33 2.881.631,33 1 month, 18 hours, 53 minutes, 20 seconds
23 2.438.290,00 536.666,67 2.974.956,67 1 month, 7 days, 6 hours, 26 minutes, 40 seconds
24 2.434.068,00 560.000,00 2.994.068,00 1 month, 8 days, 21 hours, 20 minutes
26 2.434.036,00 606.666,67 3.040.702,67 1 month, 12 days, 3 hours, 6 minutes, 40 seconds
30 2.434.028,00 700.000,00 3.134.028,00 1 month, 18 days, 14 hours, 40 minutes
40 2.433.426,00 933.333,33 3.366.759,33 2 months, 4 days, 19 hours, 33 minutes, 20 seconds
42 2.433.418,00 980.000,00 3.413.418,00 2 months, 8 days, 1 hour, 20 minutes
43 2.433.386,00 1.003.333,33 3.436.719,33 2 months, 9 days, 16 hours, 13 minutes, 20 seconds
70 2.433.378,00 1.633.333,33 4.066.711,33 3 months, 23 days, 10 hours, 13 minutes, 20 seconds
120 2.433.376,00 2.800.000,00 5.233.376,00 6 months, 14 days, 10 hours, 40 minutes
130 2.433.344,00 3.033.333,33 5.466.677,33 7 months, 15 hours, 33 minutes, 20 seconds
211 2.433.336,00 4.923.333,33 7.356.669,33 11 months, 11 days, 21 hours, 33 minutes, 20 seconds


Database: Retribution 1.2.2 (534348)

User: Register | Login