Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
Khanid's engineers have spent months perfecting the Sacrilege's on-board missile launcher optimization systems, making it a very effective assault missile platform. In addition, its supremely advanced capacitor systems make it one of the most dangerous ships in its class. Developer: Khanid Innovation In an effort to maintain the fragile peace with the old empire through force of deterrence, Khanid Innovation have taken the Maller blueprint and morphed it into a monster. State-of-the-art armor alloys, along with missile systems developed from the most advanced Caldari designs, mean the Sacrilege may be well on its way to becoming the Royal Khanid Navy's flagship cruiser. Role bonus: 50 % reduction in Microwarpdrive signature radius penalty Can fit Assault Damage Controls Amarr Cruiser skill level: 5 % bonus to Heavy Missile and Heavy Assault Missile damage 4 % bonus to all armor resistances Heavy Assault Cruisers skill level: 10 % bonus to Heavy Missile and Heavy Assault Missile max velocity 5 % bonus to Rapid Light Missile, Heavy Missile and Heavy Assault Missile Launcher rate of fire |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 1,100 HP | 0 % | 87.5 % | 70 % | 20 % | 25 % | Peak passive recharge: 2.112 HP/s |
Armor: | 2,250 HP | 50 % | 80 % | 62.5 % | 35 % | 25 % | |
Structure: | 1,690 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Group | Name |
Tech I |
Maller |
Tech II |
Devoter |
Tech II |
Sacrilege |
Manufacturing
|
Recycling Output
|
|
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 200 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.758 |
heatAttenuationLow | 0.707 | |
heatAttenuationMed | 0.63 | |
MWDSignatureRadiusBonus | -50 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11337 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
eliteBonusHeavyGunship1 | 10 | |
eliteBonusHeavyGunship2 | -5 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
mainColor | 16777215 | |
maxPassengers | 580 | |
powerToSpeed | 1 | |
radius | 108 | |
shipBonusAC | 5 | |
shipBonusAC2 | -4 | |
warpCapacitorNeed | 0.000000813 | |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 |