Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
The Zealot is built almost exclusively as a laser platform, designed to wreak as much havoc as its energy beams can be made to. As a vanguard vessel, its thick armor and dazzling destructive power make it capable of cutting through enemy fleets with striking ease. Zealots are currently being mass-produced by Viziam for the Imperial Navy. Developer: Viziam For their first production-ready starship design, Viziam opted to focus on their core proficiencies - heavy armor and highly optimized weaponry. The result is an extremely focused design that, when used correctly, can go toe-to-toe with any contemporary cruiser design. Role bonus: 50 % reduction in Microwarpdrive signature radius penalty Can fit Assault Damage Controls Amarr Cruiser skill level: 10 % reduction in Medium Energy Turret activation cost 5 % bonus to Medium Energy Turret rate of fire Heavy Assault Cruisers skill level: 10 % bonus to Medium Energy Turret optimal range 5 % bonus to Medium Energy Turret damage |
Hitpoints | Resistancies | Uniformity* | Notes | ||||
EM | Explosive | Kinetic | Thermal | ||||
Shield: | 980 HP | 0 % | 87.5 % | 70 % | 20 % | 25 % | Peak passive recharge: 1.8816 HP/s |
Armor: | 2,250 HP | 50 % | 80 % | 62.5 % | 35 % | 25 % | |
Structure: | 1,670 HP | 33 % | 33 % | 33 % | 33 % | 0 % |
|
|
|
|
|
|
|
|
Group | Name |
Tech I |
Omen |
Tech II |
Zealot |
Faction |
Omen Navy Issue |
Manufacturing
|
Recycling Output
|
|
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 200 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
damage | Item Damage | 0 HP |
heatAttenuationHi | Heat Attenuation | 0.707 |
heatAttenuationLow | 0.794 | |
heatAttenuationMed | 0.5 | |
MWDSignatureRadiusBonus | -50 | |
powerLoad | Power Load | 0 MW |
typeColorScheme | 11319 | |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
cpuLoad | CPU Load | 0 tf |
eliteBonusHeavyGunship1 | 10 | |
eliteBonusHeavyGunship2 | 5 | |
heatCapacityHi | 100 | |
heatCapacityLow | 100 | |
heatCapacityMed | 100 | |
heatDissipationRateHi | 0.01 | |
heatDissipationRateLow | 0.01 | |
heatDissipationRateMed | 0.01 | |
heatGenerationMultiplier | 0.75 | |
mainColor | 16777215 | |
maxPassengers | 580 | |
powerToSpeed | 1 | |
radius | 134.43 | |
shipBonusAC | -10 | |
shipBonusAC2 | -5 | |
warpCapacitorNeed | 0.000000813 | |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 |