Image | Description |
![]() 512 | 1024 (2009) | 2048 (2009) |
Casting his sight on his realm, the Lord witnessed The cascade of evil, the torrents of war. Burning with wrath, He stepped down from the Heavens To judge the unworthy, To redeem the pure. <i>-The Scriptures, Revelation Verses 2:12</i> Ship bonus: Can fit Judgement doomsday device Can fit Jump Portal Generator Can fit Clone Vat Bay Immune to all forms of Electronic Warfare Turrets fitted to this ship will do reduced damage to small targets Amarr Titan skill level: 100 % bonus to Capital Energy Turret damage 7.5 % bonus to fleet members' capacitor recharge rate Can fit 1 additional Warfare Link module |
Hitpoints | Resistancies | Uniformity* | Repair / Boost | Notes | |||||||
EM | Explosive | Kinetic | Thermal | Amount | Interval | Chance | Rate | ||||
Shield: | 464,000 HP | 0 % | 50 % | 40 % | 20 % | 50 % | 37.62 HP/s | ||||
Armor: | 1,120,000 HP | 50 % | 20 % | 25 % | 35 % | 25 % | |||||
Structure: | 600,000 HP | 0 % | 0 % | 0 % | 0 % | 0 % |
|
|
|
|
|
|
|
Recommended Certificates |
Armored Warfare Links Capital Armor Tanking Capital Energy Turret Capital Navigation Core Spaceship Operation Core Weapon Fitting Information Warfare Links Jump Drive Shield Reinforcement Siege Warfare Links Skirmish Warfare Links Supercapital Target Management |
Heat Attenuation High: | 0.82 |
Heat Attenuation Medium: | 0.71 |
Heat Attenuation Low: | 0.82 |
Heat Capacity High: | 100 |
Heat Capacity Medium: | 100 |
Heat Capacity Low: | 100 |
Heat Dissipation Rate High: | 0.01 |
Heat Dissipation Rate Medium: | 0.01 |
Heat Dissipation Rate Low: | 0.01 |
Heat Generation Multiplier: | 0.25 |
Blueprint | |
Blueprint: |
Avatar Blueprint |
Market Price: | 75,000,000,000 ISK |
Manufacturing Time: | 1 month, 22 days, 2 hours |
ME Research Time: | 17 hours, 30 minutes |
PE Research Time: | 17 hours, 30 minutes |
Copying Time: | 1 month, 11 days, 16 hours |
Max. Runs When Copied: | 1 |
Batch Size: | 1 |
Other |
||
Attribute Name | Display Name | Value |
fwLpKill | 14000 | |
Shield |
||
Attribute Name | Display Name | Value |
uniformity | 1 | |
Targeting |
||
Attribute Name | Display Name | Value |
disallowOffensiveModifiers | 1 | |
Miscellaneous |
||
Attribute Name | Display Name | Value |
advancedAgility | 1 | |
canJump | Onboard Jump Drive | True |
damage | Item Damage | 0 HP |
disallowInHighSec | Disallow In High Sec | 1 |
gateScrambleStatus | Gate Scramble Status | 0 |
isCapitalSize | Capital Sized Vessel | True |
jumpClonesLeft | Unused Clone Vats | 0 |
jumpDriveCapacitorNeed | Jump Drive Capacitor Need | 95 % |
jumpDriveConsumptionAmount | Jump Drive Consumption Amount | 1,500 units |
jumpDriveConsumptionType | Jump Drive Fuel Need | <a href='item.php?type_id=16274'>Helium Isotopes</a> |
jumpDriveRange | Maximum Jump Range | 2.5 ly |
jumpHarmonics | -5 | |
jumpPortalCapacitorNeed | Jump portal activation cost | 25,000 GJ |
maxJumpClones | Maximum Jump Clones | 75 |
maxOperationalDistance | Maximum Operational Distance | 5,000 m |
maxOperationalUsers | Maximum Concurrent Operational Users | 2 |
powerLoad | Power Load | 0 MW |
titanAmarrBonus2 | -7.5 | |
titanBonusScalingRadius | Turret Damage Scaling Radius | 2,000 m |
typeColorScheme | 11313 | |
upgradeSlotsLeft | Upgrade Hardpoints | 3 |
warpFactor | 0 | |
Other |
||
Attribute Name | Display Name | Value |
accuracyBonus | 1 | |
advancedCapitalAgility | 1 | |
canReceiveCloneJumps | 1 | |
cpuLoad | CPU Load | 0 tf |
hasFleetHangars | 1 | |
hasShipMaintenanceBay | 1 | |
jumpDriveDuration | 300000 | |
jumpPortalConsumptionMassFactor | 0.000000001 | |
jumpPortalDuration | 300.0 sec | |
maxPassengers | 150 | |
powerToSpeed | 1 | |
titanAmarrBonus3 | 100 | |
titanAmarrBonus4 | 1 | |
warpCapacitorNeed | 0.0000000138 | |
Drones |
||
Attribute Name | Display Name | Value |
droneBandwidth | Drone Bandwidth | 0 Mbit/sec |
Graphics |
||
Attribute Name | Display Name | Value |
gfxBoosterID | 394 | |
propulsionGraphicID | 394 |