Menu

Energized Armor Layering Membrane II Blueprint

Baseprice: 9,999,999 ISK

Locations

Inventory: Blueprint > Armor Coating Blueprint


Image
Energized Armor Layering Membrane II Blueprint


Attributes

General Information
Produces
1 x Energized Armor Layering Membrane II
Tech Level
2
Volume
0.0100 m3
Manufacturing
Manufacturing Time
1 hour, 40 minutes
Manufacturing Time (With Industry Skill Bonus)
Level 1: 1 hour, 36 minutes
Level 2: 1 hour, 32 minutes
Level 3: 1 hour, 28 minutes
Level 4: 1 hour, 24 minutes
Level 5: 1 hour, 20 minutes
Waste Factor
0.10
Researching
Research Material Time
6 hours, 40 minutes
Research Material Time (With Metallurgy Skill Bonus)
Level 1: 6 hours, 20 minutes
Level 2: 6 hours
Level 3: 5 hours, 40 minutes
Level 4: 5 hours, 20 minutes
Level 5: 5 hours
Research Productivity Time
10 hours
Research Productivity Time (With Research Skill Bonus)
Level 1: 9 hours, 30 minutes
Level 2: 9 hours
Level 3: 8 hours, 30 minutes
Level 4: 8 hours
Level 5: 7 hours, 30 minutes
Max. Production Runs On Copies
100
Research Copy Time - Max Copies
13 days, 21 hours, 20 minutes
Research Copy Time - Max Copies (With Science Skill Bonus)
Level 1: 13 days, 4 hours, 40 minutes
Level 2: 12 days, 12 hours
Level 3: 11 days, 19 hours, 20 minutes
Level 4: 11 days, 2 hours, 40 minutes
Level 5: 10 days, 10 hours
Research Copy Time - Single Copy (With Science Skill Bonus)
Level 1: 3 hours, 10 minutes
Level 2: 3 hours
Level 3: 2 hours, 50 minutes
Level 4: 2 hours, 40 minutes
Level 5: 2 hours, 30 minutes
Invention
Invention Time
1 day, 1 hour
Can Invent
Nothing
Uncategorized Database Fields
productivityModifier
1200
materialModifier
5
chanceOfReverseEngineering (Invention probability?)
0.4
 

Bill Of Materials

Manufacturing
Skills
Industry 5
Hydromagnetic Physics 1
Nanite Engineering 1
Materials - Partially Consumed Usage
R.A.M.- Armor/Hull Tech 20%
Materials - Consumed Base PE5 PE4 PE3 PE2 PE1 PE0
Energized Armor Layering Membrane I 1 1 1 1 1 1 1
Fernite Carbide Composite Armor Plate 1 1 1 1 1 1 1
Tesseract Capacitor Unit 2 2 2 2 3 3 3
Titanium Diborite Armor Plate 2 2 2 2 3 3 3
Tungsten Carbide Armor Plate 2 2 2 2 3 3 3
Megacyte 2 2 2 2 3 3 3
Mexallon 9 10 10 11 11 12 12
Morphite 3 3 3 4 4 4 4
Nocxium 5 6 6 6 6 7 7
Pyerite 6.605 7.266 7.596 7.926 8.256 8.587 8.917
Tritanium 10.280 11.308 11.822 12.336 12.850 13.364 13.878
Time Efficiency Research
Skills
Hydromagnetic Physics 3
Nanite Engineering 3
Research 5
Materials - Partially Consumed Usage
R.Db - Viziam 15%
Materials - Consumed Amount
Reports 4
Consumer Electronics 2
Material Research
Skills
Hydromagnetic Physics 2
Metallurgy 5
Nanite Engineering 2
Materials - Partially Consumed Usage
R.Db - Viziam 15%
Materials - Consumed Amount
Reports 4
Consumer Electronics 2
Copying
Skills
Hydromagnetic Physics 3
Nanite Engineering 3
Materials - Partially Consumed Usage
R.Db - Viziam 20%
Materials - Consumed Amount
Data Sheets 15
Invention
No requirements
Reverse Engineering
No requirements


Research Levels

Material Efficiency
Perfect Material Level (0% waste)
2.056
= 1 year, 7 months, 1 day, 2 hours, 40 minutes
'Optimal' Material Level
3
= 20 hours
Production Efficiency
Perfect Productivity Level
2.400
= 2 years, 9 months, 10 days
= Manufacturing time (PL 5): 1 hour, 23 minutes, 20 seconds
= Manufacturing time (PL 10): 1 hour, 21 minutes, 49 seconds
= Manufacturing time (PL 20): 1 hour, 20 minutes, 57 seconds
= Manufacturing time (perfect PL): 1 hour, 20 minutes




Material Efficiency Levels

Level Material Cost Research Cost / 100 Item Cost Time For Research
0 285.604,00 0,00 285.604,00 0 seconds
1 281.384,00 400,00 281.784,00 6 hours, 40 minutes
2 280.162,00 800,00 280.962,00 13 hours, 20 minutes
3 279.550,00 1.200,00 280.750,00 20 hours
4 279.184,00 1.600,00 280.784,00 1 day, 2 hours, 40 minutes
5 278.938,00 2.000,00 280.938,00 1 day, 9 hours, 20 minutes
6 278.762,00 2.400,00 281.162,00 1 day, 16 hours
7 278.638,00 2.800,00 281.438,00 1 day, 22 hours, 40 minutes
8 278.528,00 3.200,00 281.728,00 2 days, 5 hours, 20 minutes
9 278.450,00 3.600,00 282.050,00 2 days, 12 hours
10 278.382,00 4.000,00 282.382,00 2 days, 18 hours, 40 minutes
11 278.328,00 4.400,00 282.728,00 3 days, 1 hour, 20 minutes
12 278.282,00 4.800,00 283.082,00 3 days, 8 hours
13 278.238,00 5.200,00 283.438,00 3 days, 14 hours, 40 minutes
14 278.206,00 5.600,00 283.806,00 3 days, 21 hours, 20 minutes
15 278.172,00 6.000,00 284.172,00 4 days, 4 hours
16 278.148,00 6.400,00 284.548,00 4 days, 10 hours, 40 minutes
17 278.126,00 6.800,00 284.926,00 4 days, 17 hours, 20 minutes
18 278.104,00 7.200,00 285.304,00 5 days
19 278.082,00 7.600,00 285.682,00 5 days, 6 hours, 40 minutes
20 278.062,00 8.000,00 286.062,00 5 days, 13 hours, 20 minutes
21 278.050,00 8.400,00 286.450,00 5 days, 20 hours
22 278.038,00 8.800,00 286.838,00 6 days, 2 hours, 40 minutes
23 278.026,00 9.200,00 287.226,00 6 days, 9 hours, 20 minutes
24 278.006,00 9.600,00 287.606,00 6 days, 16 hours
25 277.996,00 10.000,00 287.996,00 6 days, 22 hours, 40 minutes
26 277.984,00 10.400,00 288.384,00 7 days, 5 hours, 20 minutes
27 277.982,00 10.800,00 288.782,00 7 days, 12 hours
28 277.970,00 11.200,00 289.170,00 7 days, 18 hours, 40 minutes
29 277.960,00 11.600,00 289.560,00 8 days, 1 hour, 20 minutes
30 277.950,00 12.000,00 289.950,00 8 days, 8 hours
31 277.948,00 12.400,00 290.348,00 8 days, 14 hours, 40 minutes
32 277.938,00 12.800,00 290.738,00 8 days, 21 hours, 20 minutes
33 277.928,00 13.200,00 291.128,00 9 days, 4 hours
34 277.926,00 13.600,00 291.526,00 9 days, 10 hours, 40 minutes
35 277.918,00 14.000,00 291.918,00 9 days, 17 hours, 20 minutes
36 277.916,00 14.400,00 292.316,00 10 days
37 277.906,00 14.800,00 292.706,00 10 days, 6 hours, 40 minutes
38 277.904,00 15.200,00 293.104,00 10 days, 13 hours, 20 minutes
40 277.894,00 16.000,00 293.894,00 11 days, 2 hours, 40 minutes
41 277.892,00 16.400,00 294.292,00 11 days, 9 hours, 20 minutes
42 277.884,00 16.800,00 294.684,00 11 days, 16 hours
43 277.882,00 17.200,00 295.082,00 11 days, 22 hours, 40 minutes
45 277.872,00 18.000,00 295.872,00 12 days, 12 hours
47 277.870,00 18.800,00 296.670,00 13 days, 1 hour, 20 minutes
48 277.862,00 19.200,00 297.062,00 13 days, 8 hours
50 277.860,00 20.000,00 297.860,00 13 days, 21 hours, 20 minutes
52 277.850,00 20.800,00 298.650,00 14 days, 10 hours, 40 minutes
55 277.848,00 22.000,00 299.848,00 15 days, 6 hours, 40 minutes
57 277.840,00 22.800,00 300.640,00 15 days, 20 hours
58 277.838,00 23.200,00 301.038,00 16 days, 2 hours, 40 minutes
62 277.828,00 24.800,00 302.628,00 17 days, 5 hours, 20 minutes
66 277.826,00 26.400,00 304.226,00 18 days, 8 hours
69 277.818,00 27.600,00 305.418,00 19 days, 4 hours
70 277.816,00 28.000,00 305.816,00 19 days, 10 hours, 40 minutes
76 277.814,00 30.400,00 308.214,00 21 days, 2 hours, 40 minutes
77 277.806,00 30.800,00 308.606,00 21 days, 9 hours, 20 minutes
82 277.804,00 32.800,00 310.604,00 22 days, 18 hours, 40 minutes
88 277.796,00 35.200,00 312.996,00 24 days, 10 hours, 40 minutes
89 277.794,00 35.600,00 313.394,00 24 days, 17 hours, 20 minutes
97 277.792,00 38.800,00 316.592,00 26 days, 22 hours, 40 minutes
101 277.784,00 40.400,00 318.184,00 28 days, 1 hour, 20 minutes
108 277.782,00 43.200,00 320.982,00 1 month
120 277.772,00 48.000,00 325.772,00 1 month, 3 days, 8 hours
137 277.770,00 54.800,00 332.570,00 1 month, 8 days, 1 hour, 20 minutes
146 277.762,00 58.400,00 336.162,00 1 month, 10 days, 13 hours, 20 minutes
158 277.760,00 63.200,00 340.960,00 1 month, 13 days, 21 hours, 20 minutes
186 277.758,00 74.400,00 352.158,00 1 month, 21 days, 16 hours
188 277.750,00 75.200,00 352.950,00 1 month, 22 days, 5 hours, 20 minutes
228 277.748,00 91.200,00 368.948,00 2 months, 3 days, 8 hours
264 277.740,00 105.600,00 383.340,00 2 months, 13 days, 8 hours
293 277.738,00 117.200,00 394.938,00 2 months, 21 days, 9 hours, 20 minutes
411 277.736,00 164.400,00 442.136,00 3 months, 24 days, 4 hours
440 277.728,00 176.000,00 453.728,00 4 months, 2 days, 5 hours, 20 minutes
685 277.726,00 274.000,00 551.726,00 6 months, 10 days, 6 hours, 40 minutes


Database: Inferno 1.1.5 (392804)

User: Register | Login